
Ruofan Liu Stats
Nationality: China
Position: Forward
Age: 26
Height: 186 cm
Age: 75 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 20 | N/A | 66% |
Minutes | 663 | 33 mins | 14% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 13 | N/A | 46% |
Matches Subbed In | 6 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 6 | 0.81 | 94% |
Minutes Per Goal Conceded | 111 mins | 94% | |
Clean Sheets | 3 | 15% | 45% |
Tackles | 13 | 1.3 | 39% |
Interceptions | 6 | 0.6 | 43% |
Clearances | 15 | 1.5 | 49% |
Shots Blocked | 1 | 0.1 | 35% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.27 | 79% |
Minutes Per Booking | 332 mins | 46% | |
Cards Over 0.5 | 2 | 10% | 48% |
Fouls Committed | 13 | 1.3 | 61% |
Fouls Against | 18 | 1.8 | 81% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 5 | 0.68 | 98% |
Goals Home | 4 | 0.86 | 98% |
Goals Away | 1 | 0.37 | 93% |
Expected Goals (xG) | 4.29 | 0.43 | 90% |
Non-Penalty xG (npxG) | 4.29 | 0.43 | 92% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 133 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 4 | 0.54 | 99% |
Expected Assists (xA) | 2.61 | 0.26 | 88% |
Passes | 241 | 24.1 | 18% |
Successful Passes | 180 | 18 | 19% |
Pass Completion Rate | 74.69% | 31% | |
Key Passes | 13 | 1.3 | 78% |
Crosses | 36 | 3.6 | 83% |
Successful Crosses | 108 | 10.8 | 99% |
Cross Completion Rate | 300 | 95% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 28 | 2.8 | 97% |
Shots On Target | 12 | 1.2 | 91% |
Shots Off Target | 16 | 1.6 | 96% |
Hit The Woodwork | 1 | 0.1 | 89% |
Shot Conversion Rate | 10.71% | 58% | |
Shot Accuracy | 42.86% | 56% | |
Shots Per Goal Scored | 9.33% |
Shanghai SIPG FC Squad
Teammates of Ruofan Liu at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0.82 |
![]() |
Forward | 0.73 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.08 |
![]() |
Forward | 0 |
![]() |
Forward | 0.68 |
![]() |
Forward | 0.22 |
![]() |
Forward | 0.56 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.23 |
![]() |
Midfielder | 0.05 |
![]() |
Midfielder | 0.43 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.42 |
![]() |
Midfielder | 0.52 |
![]() |
Midfielder | 0.5 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.29 |
![]() |
Defender | 1.22 |
![]() |
Defender | 1.34 |
![]() |
Defender | 1.03 |
![]() |
Defender | 1.12 |
![]() |
Defender | 1.56 |
![]() |
Defender | 1.2 |
![]() |
Defender | 1.35 |
![]() |
Defender | 1.86 |