Matheus Fellipe Costa Pereira Stats
Nationality: Brazil
Position: Forward
Age: 29
Height: 175 cm
Age: 66 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 34 | N/A | 96% |
| Minutes | 2811 | 83 mins | 94% |
| Annual Salary | €284,940 | N/A | 42% |
| Matches Started | 32 | N/A | 94% |
| Matches Subbed In | 2 | N/A | N/A |
| Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 20 | 0.64 | 93% |
| Minutes Per Goal Conceded | 141 mins | 93% | |
| Clean Sheets | 16 | 47% | 92% |
| Tackles | 43 | 1.38 | 44% |
| Interceptions | 15 | 0.48 | 32% |
| Clearances | 7 | 0.22 | 4% |
| Shots Blocked | 2 | 0.06 | 25% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 7 | ||
| Red Cards | 0 | ||
| Total Cards | 7 | 0.22 | 49% |
| Minutes Per Booking | 402 mins | 60% | |
| Cards Over 0.5 | 7 | 21% | 74% |
| Fouls Committed | 35 | 1.12 | 38% |
| Fouls Against | 111 | 3.55 | 99% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 7 | 0.22 | 82% |
| Goals Home | 3 | 0.18 | 72% |
| Goals Away | 4 | 0.28 | 87% |
| Expected Goals (xG) | 9.8 | 0.31 | 85% |
| Non-Penalty xG (npxG) | 9.8 | 0.31 | 87% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | 1 | ||
| Minutes Per Goal | 402 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 7 | 0.22 | 88% |
| Expected Assists (xA) | 9.2 | 0.29 | 93% |
| Passes | 1257 | 40.23 | 58% |
| Successful Passes | 1007 | 32.23 | 52% |
| Pass Completion Rate | 80.11% | 31% | |
| Key Passes | 79 | 2.53 | 97% |
| Crosses | 176 | 5.63 | 95% |
| Successful Crosses | 267 | 8.55 | 60% |
| Cross Completion Rate | 151.7 | 45% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 60 | 1.92 | 83% |
| Shots On Target | 29 | 0.93 | 89% |
| Shots Off Target | 31 | 0.99 | 76% |
| Hit The Woodwork | 2 | 0.06 | 79% |
| Shot Conversion Rate | 11.67% | 68% | |
| Shot Accuracy | 48.33% | 78% | |
| Shots Per Goal Scored | 8.57% |
Cruzeiro EC Squad
Teammates of Matheus Fellipe Costa Pereira at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Dudu |
Forward | 0.28 |
Wanderson |
Forward | 0 |
Gabriel Barbosa Almeida |
Forward | 0.51 |
Kaio Jorge |
Forward | 0.72 |
Yannick Bolasie Yala |
Forward | 0 |
Marquinhos |
Forward | 0 |
Matheus Fellipe Costa Pereira |
Forward | 0.22 |
Juan Ignacio Dinenno De Cara |
Forward | 0.33 |
Luis Sinisterra |
Forward | 0.57 |
Rayan Lelis |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Fabricio Bruno Soares de Faria |
Midfielder | 0 |
Mateo Gamarra |
Midfielder | 0 |
|
Midfielder | 0.18 |
Walace |
Midfielder | 0 |
Matheus Henrique |
Midfielder | 0 |
Lucas Silva Borges |
Midfielder | 0.07 |
Lucas Daniel Romero |
Midfielder | 0.1 |
Rodrigo Henrique Santos de Souza |
Midfielder | 0 |
Carlos Eduardo de Oliveira Alves |
Midfielder | 0 |
Lautaro Díaz |
Midfielder | 0.16 |
Jonathan de Jesus Alves |
Midfielder | 0.11 |
Murilo Rhikman Alves Pimentel |
Midfielder | 0 |
Christian Roberto Alves Cardoso |
Midfielder | 0.08 |
José Janderson da Silva Marques |
Midfielder | 0 |
Kaique Kenji Takamura Correa |
Midfielder | 0 |
Kauã Prates de Almeida |
Midfielder | 0 |
João Wellington Gadelha Melo de Oliveira |
Midfielder | 0 |
|
Midfielder | 0 |
Bruno Ferreira Alves |
Midfielder | 0 |
Kauã Moraes Silva |
Midfielder | 0 |
Keny Alexander Arroyo Alvarado |
Midfielder | 0.14 |
Cauan Matteo Baptistella |
Midfielder | 0 |
Rhuan Gabriel Rodrigues de Souza Silva |
Midfielder | 0 |
Luis Fernando Santos Oliveira |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
William de Asevedo Furtado |
Defender | 0.75 |
Marlon Rodrigues Xavier |
Defender | 1.07 |
Fagner |
Defender | 0.87 |
Lucas Villalba |
Defender | 0.6 |
João Marcelo |
Defender | 1.61 |
Yannick Bolasie Yala
Juan Ignacio Dinenno De Cara
Luis Sinisterra
Mateo Gamarra
Keny Alexander Arroyo Alvarado
