
Mariano Stats
Nationality: Brazil
Position: Defender
Age: 39
Height: 177 cm
Age: 69 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 12 | N/A | 57% |
Minutes | 918 | 77 mins | 64% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 10 | N/A | 61% |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 12 | 1.18 | 14% |
Minutes Per Goal Conceded | 77 mins | 15% | |
Clean Sheets | 2 | 17% | 12% |
Tackles | 17 | 1.67 | 77% |
Interceptions | 11 | 1.08 | 74% |
Clearances | 23 | 2.25 | 62% |
Shots Blocked | 4 | 0.39 | 66% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 0 | ||
Total Cards | 3 | 0.29 | 72% |
Minutes Per Booking | 306 mins | 48% | |
Cards Over 0.5 | 3 | 25% | 83% |
Fouls Committed | 16 | 1.57 | 74% |
Fouls Against | 4 | 0.39 | 21% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 55% |
Goals Home | 0 | 0 | 67% |
Goals Away | 0 | 0 | 74% |
Expected Goals (xG) | 0 | 0 | 12% |
Non-Penalty xG (npxG) | 0 | 0 | 12% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 0.1 | 75% |
Expected Assists (xA) | 1.79 | 0.18 | 80% |
Passes | 526 | 51.57 | 91% |
Successful Passes | 412 | 40.39 | 84% |
Pass Completion Rate | 78.33% | 40% | |
Key Passes | 13 | 1.27 | 77% |
Crosses | 56 | 5.49 | 91% |
Successful Crosses | 20 | 1.96 | 96% |
Cross Completion Rate | 35.71 | 85% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 11% | |
Shots On Target | 0 | 23% | |
Shots Off Target | 0 | 14% | |
Hit The Woodwork | 0 | 83% | |
Shot Conversion Rate | 0% | 56% | |
Shot Accuracy | 0% | 23% | |
Shots Per Goal Scored | 0% |
America FC Minas Gerais Squad
Teammates of Mariano at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.36 |
![]() | Forward | 0.38 |
![]() | Forward | 0 |
![]() | Forward | 0.15 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.1 |
![]() | Midfielder | 0.29 |
![]() | Midfielder | 0.21 |
![]() | Midfielder | 0.45 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 1.18 |
![]() | Defender | 1 |
![]() | Defender | 1 |
![]() | Defender | 1 |
![]() | Defender | 0 |
![]() | Defender | 0 |
![]() | Defender | 0 |