Nemanja Čović Stats
Nationality: Serbia
Position: Forward
Age: 34
Height: 185 cm
Age: 82 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 8 | N/A | % |
| Minutes | 718 | 90 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 4 | 0.5 | % |
| Minutes Per Goal Conceded | 180 mins | % | |
| Clean Sheets | 5 | 63% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.38 | % |
| Minutes Per Booking | 239 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 2 | 0.25 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 2 | 0.4 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 1 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 359 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.13 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Suzhou Dongwu FC Squad
Teammates of Nemanja Čović at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Nemanja Čović |
Forward | 0.25 |
Junjie Wu |
Forward | 0.42 |
Zanhar Beshathan |
Forward | 0 |
Da Wen |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Jingzhe Zhang |
Midfielder | 0 |
Valdomiro Tualungo Paulo Lameiras |
Midfielder | 0.11 |
Yubiao Deng |
Midfielder | 0 |
Weipeng Liang |
Midfielder | 0.06 |
dalun Gao |
Midfielder | 0.1 |
Junjie Yuan |
Midfielder | 0 |
Fuyu Ma |
Midfielder | 0 |
Shang Jin |
Midfielder | 0 |
Xulin Fan |
Midfielder | 0.26 |
Anfal Yaremati |
Midfielder | 0.19 |
Lingfeng Zhang |
Midfielder | 0.15 |
Wu Xu |
Midfielder | 0 |
Ao Chen |
Midfielder | 0 |
Shimeng Bao |
Midfielder | 0.14 |
A'Sihan A'Sihan |
Midfielder | 0 |
Yifan Wang |
Midfielder | 0.22 |
|
Midfielder | 0 |
Tudi Dilyimit |
Midfielder | 0 |
Yue Liu |
Midfielder | 0.12 |
Dadi Zhou |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Aleksandar Andrejević |
Defender | 0.92 |
Xijie Wang |
Defender | 1.34 |
Jing Hu |
Defender | 1.18 |
Tao Liu |
Defender | 0 |
Yue Zhu |
Defender | 1.43 |
Junjie Wen |
Defender | 0.95 |
Zhixin Jiang |
Defender | 0 |
Junjie Wu
Valdomiro Tualungo Paulo Lameiras
