
Nahuel Molina Stats
Nationality: Argentina
Position: Defender
Age: 27
Height: 175 cm
Age: 70 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 30 | N/A | 65% |
Minutes | 1585 | 53 mins | 49% |
Annual Salary | €1,200,000 | N/A | 58% |
Matches Started | 16 | N/A | 46% |
Matches Subbed In | 13 | N/A | N/A |
Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 9 | 0.51 | 99% |
Minutes Per Goal Conceded | 176 mins | 98% | |
Clean Sheets | 13 | 43% | 94% |
Tackles | 42 | 2.48 | 87% |
Interceptions | 13 | 0.77 | 56% |
Clearances | 41 | 2.42 | 70% |
Shots Blocked | 3 | 0.18 | 54% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.06 | 14% |
Minutes Per Booking | 1585 mins | 97% | |
Cards Over 0.5 | 1 | 3% | 13% |
Fouls Committed | 12 | 0.71 | 23% |
Fouls Against | 7 | 0.41 | 18% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 41% |
Goals Home | 0 | 0 | 52% |
Goals Away | 0 | 0 | 60% |
Expected Goals (xG) | 0.51 | 0.03 | 30% |
Non-Penalty xG (npxG) | 0.51 | 0.03 | 30% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 3 | 0.17 | 85% |
Expected Assists (xA) | 4 | 0.24 | 86% |
Passes | 946 | 55.9 | 86% |
Successful Passes | 782 | 46.21 | 82% |
Pass Completion Rate | 82.66% | 55% | |
Key Passes | 13 | 0.77 | 56% |
Crosses | 53 | 3.13 | 82% |
Successful Crosses | 10 | 0.59 | 75% |
Cross Completion Rate | 18.87 | 51% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 8 | 0.47 | 41% |
Shots On Target | 1 | 0.06 | 21% |
Shots Off Target | 7 | 0.41 | 54% |
Hit The Woodwork | 0 | 69% | |
Shot Conversion Rate | 0% | 41% | |
Shot Accuracy | 12.5% | 18% | |
Shots Per Goal Scored | 0% |
Club Atletico de Madrid Squad
Teammates of Nahuel Molina at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.17 |
![]() | Forward | 0.29 |
![]() | Forward | 1.15 |
![]() | Forward | 0.46 |
![]() | Forward | 0.61 |
![]() | Forward | 0 |
![]() | Forward | 0.09 |
![]() | Forward | 0 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0.11 |
![]() | Midfielder | 0.05 |
![]() | Midfielder | 0.14 |
![]() | Midfielder | 0.15 |
![]() | Midfielder | 0.21 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.17 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 0.72 |
![]() | Defender | 0.96 |
![]() | Defender | 0.54 |
![]() | Defender | 0.68 |
![]() | Defender | 0.51 |
![]() | Defender | 0 |
![]() | Defender | 0.65 |
![]() | Defender | 0.73 |
![]() | Defender | 0 |
![]() | Defender | 0 |