Lucas Kal Schenfeld Prigioli Stats
Nationality: Brazil
Position: Defender
Age: 29
Height: 186 cm
Age: 78 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 10 | N/A | 12% |
| Minutes | 639 | 64 mins | 18% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 8 | N/A | 29% |
| Matches Subbed In | 2 | N/A | N/A |
| Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 21 | 2.96 | 0% |
| Minutes Per Goal Conceded | 30 mins | 0% | |
| Clean Sheets | 1 | 10% | 4% |
| Tackles | 4 | 0.56 | 13% |
| Interceptions | 8 | 1.12 | 76% |
| Clearances | 28 | 3.93 | 81% |
| Shots Blocked | 3 | 0.42 | 71% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.14 | 28% |
| Minutes Per Booking | 639 mins | 82% | |
| Cards Over 0.5 | 1 | 10% | 33% |
| Fouls Committed | 10 | 1.4 | 54% |
| Fouls Against | 1 | 0.14 | 4% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 42% |
| Goals Home | 0 | 0 | 55% |
| Goals Away | 0 | 0 | 64% |
| Expected Goals (xG) | 0 | 0 | 8% |
| Non-Penalty xG (npxG) | 0 | 0 | 8% |
| Penalties Scored | 0 | ||
| Hat-tricks | 0 | ||
| 3 or More Goals | 0 | ||
| 2 or More Goals | 0 | ||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.14 | 79% |
| Expected Assists (xA) | 1.13 | 0.16 | 69% |
| Passes | 243 | 34.12 | 42% |
| Successful Passes | 206 | 28.92 | 44% |
| Pass Completion Rate | 84.77% | 57% | |
| Key Passes | 3 | 0.42 | 29% |
| Crosses | 4 | 0.56 | 41% |
| Successful Crosses | 0 | 0 | 28% |
| Cross Completion Rate | 0 | 28% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 0 | 0 | 8% |
| Shots On Target | 0 | 0 | 14% |
| Shots Off Target | 0 | 0 | 9% |
| Hit The Woodwork | 0 | 0 | 69% |
| Shot Conversion Rate | 0% | 44% | |
| Shot Accuracy | 0% | 14% | |
| Shots Per Goal Scored | 0% |
SC do Recife Squad
Teammates of Lucas Kal Schenfeld Prigioli at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Igor Aquino da Silva |
Forward | 0.11 |
Pablo Felipe Teixeira |
Forward | 0.26 |
Gustavo Maia da Silva |
Forward | 0 |
Carlos Alberto Gomes da Silva Filho |
Forward | 0 |
Romarinho |
Forward | 0.24 |
Rodrigo Uriel Atencio |
Forward | 0 |
Gonçalo Paciência |
Forward | 0 |
Jefferson Borges do Nascimento |
Forward | 0 |
Josenildo José dos Santos Neto |
Forward | 0 |
Ignacio Ramírez |
Forward | 0 |
Derik Gean Severino Lacerda |
Forward | 0.37 |
Matheus Leonardo Sales Cardoso |
Forward | 0.12 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Sérgio Miguel Relvas de Oliveira |
Midfielder | 0.09 |
Lucas Rafael Araujo Lima |
Midfielder | 0.27 |
Christian Hernando Rivera Cuéllar |
Midfielder | 0 |
Du Queiroz |
Midfielder | 0 |
Lenny Ivo Lobato Romanelli |
Midfielder | 0 |
Chrystian Barletta |
Midfielder | 0.06 |
Davi Medeiros Serrano Lira |
Midfielder | 0 |
Hyoran |
Midfielder | 0.25 |
Matheus Alexandre Anastácio de Souza |
Midfielder | 0.06 |
Arthur Sousa Araújo |
Midfielder | 0 |
Fabricio Domínguez Huertas |
Midfielder | 0 |
|
Midfielder | 0 |
Cristian Ortíz |
Midfielder | 0 |
José Lucas Gomes da Silva |
Midfielder | 0 |
Antônio Adriano Nascimendo de Sousa |
Midfielder | 0 |
Felype Gabriel Alencar Carvalho |
Midfielder | 0 |
Adriel Gomes do Nascimento |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Francisco Alves da Silva Neto |
Defender | 1.53 |
João Pedro Eira Antunes da Silva |
Defender | 1.46 |
Diogo Hereda da Silva |
Defender | 1.26 |
Lucas de Souza Cunha |
Defender | 1.68 |
Antônio Carlos |
Defender | 1.33 |
Leonel Di Plácido |
Defender | 0 |
Dalbert Henrique |
Defender | 0.86 |
Rafael Thyere De Albuquerque Marques |
Defender | 1.71 |
Riquelme Felipe da Silva de Oliveira |
Defender | 8.57 |
Lucas Kal Schenfeld Prigioli |
Defender | 2.96 |
Rodrigo Uriel Atencio
Gonçalo Paciência
Jefferson Borges do Nascimento
Ignacio Ramírez
Christian Hernando Rivera Cuéllar
