Wanderson de Jesus Martis Stats
Nationality: Brazil
Position: Defender
Age: 30
Height: 183 cm
Age: 70 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 8 | N/A | % |
| Minutes | 649 | 81 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 5 | 0.69 | % |
| Minutes Per Goal Conceded | 130 mins | % | |
| Clean Sheets | 4 | 50% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.14 | % |
| Minutes Per Booking | 649 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Aris FC Limassol Squad
Teammates of Wanderson de Jesus Martis at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Aleksandr Kokorin |
Forward | 0.3 |
Giorgi Kvilitaia |
Forward | 0.57 |
Jaden Sean Montnor |
Forward | 0.34 |
Mihlali Samson Mayambela |
Forward | 0 |
Zakaria Sawo |
Forward | 0.66 |
Arthur Gomis |
Forward | 0.28 |
Edi Semedo |
Forward | 0 |
Rody Junior Effaghe |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Mamadou Sané |
Midfielder | 0 |
Veljko Nikolić |
Midfielder | 0 |
Karol Struski |
Midfielder | 0.07 |
Leo Bengtsson |
Midfielder | 0.1 |
Alex Opoku Sarfo |
Midfielder | 0 |
Aloubacar Loucoubar |
Midfielder | 0 |
Morgan Brown |
Midfielder | 0 |
Miłosz Matysik |
Midfielder | 0 |
Marios Theocharous |
Midfielder | 0 |
Dennis Bakke Gaustad |
Midfielder | 1.17 |
Giorgos Veller |
Midfielder | 0 |
Adam Marhiev |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Steeve Yago |
Defender | 0.47 |
Slobodan Urošević |
Defender | 0.77 |
Alex Yowan Kevin Moucketou Moussounda |
Defender | 1 |
Eric Boakye |
Defender | 0.66 |
Anderson Correia de Barros |
Defender | 0.47 |
Connor Goldson |
Defender | 0.63 |
Wanderson de Jesus Martis |
Defender | 0.69 |
Aleksandr Kokorin
Giorgi Kvilitaia
Jaden Sean Montnor
Mihlali Samson Mayambela
Zakaria Sawo
Arthur Gomis
Edi Semedo
Rody Junior Effaghe
Veljko Nikolić
Karol Struski
Alex Opoku Sarfo
Morgan Brown
Marios Theocharous
Dennis Bakke Gaustad
Adam Marhiev
Steeve Yago
