Pedro Henrique Perotti Stats
Nationality: Brazil
Position: Forward
Age: 28
Height: 185 cm
Age: 78 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 21 | N/A | 56% |
| Minutes | 601 | 29 mins | 18% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 5 | N/A | 15% |
| Matches Subbed In | 16 | N/A | N/A |
| Matches Subbed Out | 7 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 4 | 0.6 | 93% |
| Minutes Per Goal Conceded | 150 mins | 92% | |
| Clean Sheets | 8 | 38% | 81% |
| Tackles | 8 | 1.2 | 48% |
| Interceptions | 6 | 0.9 | 62% |
| Clearances | 7 | 1.05 | 39% |
| Shots Blocked | 2 | 0.3 | 60% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.3 | 67% |
| Minutes Per Booking | 301 mins | 43% | |
| Cards Over 0.5 | 2 | 10% | 33% |
| Fouls Committed | 22 | 3.29 | 99% |
| Fouls Against | 17 | 2.55 | 93% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 4 | 0.6 | 99% |
| Goals Home | 2 | 0.57 | 96% |
| Goals Away | 2 | 0.64 | 99% |
| Expected Goals (xG) | 4.62 | 0.69 | 99% |
| Non-Penalty xG (npxG) | 4.62 | 0.69 | 99% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 150 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 47% |
| Expected Assists (xA) | 0.51 | 0.08 | 25% |
| Passes | 128 | 19.17 | 15% |
| Successful Passes | 89 | 13.33 | 15% |
| Pass Completion Rate | 69.53% | 11% | |
| Key Passes | 8 | 1.2 | 71% |
| Crosses | 1 | 0.15 | 23% |
| Successful Crosses | 0 | 30% | |
| Cross Completion Rate | 0 | 30% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 26 | 3.89 | 99% |
| Shots On Target | 13 | 1.95 | 99% |
| Shots Off Target | 13 | 1.95 | 98% |
| Hit The Woodwork | 0 | 73% | |
| Shot Conversion Rate | 15.38% | 82% | |
| Shot Accuracy | 50% | 88% | |
| Shots Per Goal Scored | 6.5% |
Chapecoense AF Squad
Teammates of Pedro Henrique Perotti at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Thomás Jaguaribe Bedinelli |
Forward | 0 |
Rafael dos Santos Cavalheira Natividade |
Forward | 0.2 |
Pedro Henrique Perotti |
Forward | 0.6 |
Romulo dos Santos de Souza |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Walter David Clar Fritz |
Midfielder | 0.03 |
Jorge Andrés Roa Jiménez |
Midfielder | 0.1 |
Eduardo Luiz Person |
Midfielder | 0 |
Bruno Matias dos Santos |
Midfielder | 0 |
Mario Sergio Pereira Junior |
Midfielder | 0 |
|
Midfielder | 0.41 |
Gabriel Werner |
Midfielder | 0 |
Marlon Silva Lacorte |
Midfielder | 0 |
Getulio Wandelly |
Midfielder | 0 |
Marcio Barbosa Vieira Junior |
Midfielder | 0.72 |
Italo de Vargas da Rosa |
Midfielder | 0.23 |
Giovanni Augusto Oliveira Cardoso |
Midfielder | 0.37 |
Rubens Tadeu Hartmann Ricoldi |
Midfielder | 0 |
Mailson Bezerra Silva |
Midfielder | 0.29 |
|
Midfielder | 0 |
Jhonnathan Espedito Coco Wagner |
Midfielder | 0 |
David Antunes da Silva |
Midfielder | 0 |
Gustavo Talles da Silva |
Midfielder | 0 |
Almer De Jesús Salas De La Hoz |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Bruno Leonardo dos Santos Covas |
Defender | 0.76 |
Everton Souza da Cruz |
Defender | 1.07 |
João Paulo Silveira dos Santos |
Defender | 0.87 |
Marcio Antonio de Sousa Junior |
Defender | 0.88 |
Victor Henrique Carvalho Caetano |
Defender | 0.33 |
Gianluca Piola Minozzo |
Defender | 0 |
Eduardo Vinicius Domachowski |
Defender | 0.77 |
Maílton dos Santos de Sá |
Defender | 0.66 |
Vitor Gustavo da Silva Becker |
Defender | 0.52 |
Márcio Kaíque Maciel Figueira |
Defender | 0 |
Felipe Vieira Augusto |
Defender | 0 |
Gabriel de Souza Inocencio |
Defender | 1.33 |
Matheus Simonete Bressanelli |
Defender | 2.78 |
Walter David Clar Fritz
Almer De Jesús Salas De La Hoz
