Nathan Raphael Pelae Cardoso Stats
Nationality: Brazil
Position: Defender
Age: 30
Height: 188 cm
Age: 76 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 26 | N/A | 71% |
| Minutes | 2066 | 79 mins | 80% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 24 | N/A | 80% |
| Matches Subbed In | 2 | N/A | N/A |
| Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 20 | 0.87 | 71% |
| Minutes Per Goal Conceded | 103 mins | 70% | |
| Clean Sheets | 7 | 27% | 45% |
| Tackles | 30 | 1.31 | 55% |
| Interceptions | 39 | 1.7 | 95% |
| Clearances | 150 | 6.53 | 96% |
| Shots Blocked | 19 | 0.83 | 90% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.13 | 25% |
| Minutes Per Booking | 689 mins | 85% | |
| Cards Over 0.5 | 3 | 12% | 43% |
| Fouls Committed | 25 | 1.09 | 40% |
| Fouls Against | 20 | 0.87 | 42% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.04 | 47% |
| Goals Home | 0 | 0 | 56% |
| Goals Away | 1 | 0.08 | 67% |
| Expected Goals (xG) | 1.09 | 0.05 | 34% |
| Non-Penalty xG (npxG) | 1.09 | 0.05 | 34% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 2066 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.04 | 52% |
| Expected Assists (xA) | 3.17 | 0.14 | 66% |
| Passes | 1098 | 47.83 | 88% |
| Successful Passes | 940 | 40.95 | 89% |
| Pass Completion Rate | 85.61% | 78% | |
| Key Passes | 8 | 0.35 | 25% |
| Crosses | 7 | 0.3 | 32% |
| Successful Crosses | 102 | 4.44 | 55% |
| Cross Completion Rate | 1457.14 | 91% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 7 | 0.3 | 18% |
| Shots On Target | 2 | 0.09 | 24% |
| Shots Off Target | 5 | 0.22 | 20% |
| Hit The Woodwork | 0 | 73% | |
| Shot Conversion Rate | 14.29% | 80% | |
| Shot Accuracy | 28.57% | 41% | |
| Shots Per Goal Scored | 7% |
Cuiaba EC Squad
Teammates of Nathan Raphael Pelae Cardoso at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Pedro Gabriel Pereira Lopes |
Forward | 0.16 |
Derik Gean Severino Lacerda |
Forward | 0.14 |
André Luis da Costa Alfredo |
Forward | 0.08 |
Eduardo Nascimento da Silva Junior |
Forward | 0.17 |
Alisson Pelegrini Safira |
Forward | 0.55 |
Carlos Alberto Gomes da Silva Filho |
Forward | 0.33 |
Nathan Cruz da Silva Rosa |
Forward | 0 |
Yamil Rodrigo Asad |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Lucas da Silva Izidoro |
Midfielder | 0.07 |
Denilson Alves Borges |
Midfielder | 0.03 |
Lucas Cardoso Moreira |
Midfielder | 0 |
|
Midfielder | 0.15 |
Lucas Eduardo de Souza Oliveira |
Midfielder | 0 |
Leonardo Ataíde de Oliveira Siqueira |
Midfielder | 0 |
Guilherme Mariano Barbosa |
Midfielder | 0.14 |
Ruan de Oliveira Ferreira |
Midfielder | 0 |
Jadson Alves de Lima |
Midfielder | 0.19 |
Calebe Oliveira Costa |
Midfielder | 0.05 |
|
Midfielder | 0.18 |
Railan Reis Ferreira |
Midfielder | 0.13 |
David Miguel de Souza Arcanjo |
Midfielder | 0.06 |
Luis Henrique Fonseca Soares |
Midfielder | 0.67 |
Marcelo Henrique Laborão dos Santos |
Midfielder | 0.12 |
Gabriel Alves Mineiro Galdino dos Santos |
Midfielder | 0 |
Victor Hugo da Silva Barbara |
Midfielder | 0.27 |
Eduardo Vinícius Rodrigues dos Santos |
Midfielder | 0 |
Arthur Rodrigues Rezende |
Midfielder | 0 |
Jader |
Midfielder | 0 |
Silvio Alejandro Martínez |
Midfielder | 0.07 |
Felipe Pasadore |
Midfielder | 0 |
Luiz Felipe Mathias Silva |
Midfielder | 0 |
Maksim Stavtsev |
Midfielder | 0 |
Renan Carrasco Veltri |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Bruno Fabiano Alves |
Defender | 0.98 |
Sander Henrique Bortolotto |
Defender | 0.93 |
Nathan Raphael Pelae Cardoso |
Defender | 0.87 |
Matheus Silva Duarte |
Defender | 0.92 |
Alan Pereira Empereur |
Defender | 1.06 |
Patrick de Lucca Chaves de Oliveira |
Defender | 0.94 |
Severino do Ramo Clementino da Silva |
Defender | 0.85 |
Yamil Rodrigo Asad
Maksim Stavtsev
