Adam Berry Stats
Nationality: Australia
Position: Midfielder
Age: 28
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 12 | N/A | 56% |
| Minutes | 1080 | 90 mins | 56% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 11 | N/A | 60% |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 16 | 1.33 | 35% |
| Minutes Per Goal Conceded | 68 mins | 35% | |
| Clean Sheets | 3 | 25% | 47% |
| Tackles | 1 | 0.09 | 36% |
| Interceptions | 19 | 1.77 | 63% |
| Clearances | 10 | 0.93 | 47% |
| Shots Blocked | 3 | 0.28 | 65% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.08 | 49% |
| Minutes Per Booking | 1080 mins | 85% | |
| Cards Over 0.5 | 1 | 8% | 66% |
| Fouls Committed | 14 | 1.3 | 74% |
| Fouls Against | 6 | 0.56 | 31% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.08 | 55% |
| Goals Home | 0 | 0 | 61% |
| Goals Away | 1 | 0.11 | 62% |
| Expected Goals (xG) | 1.67 | 0.16 | 60% |
| Non-Penalty xG (npxG) | 1.67 | 0.16 | 61% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 1080 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.08 | 69% |
| Expected Assists (xA) | 1.57 | 0.15 | 66% |
| Passes | 480 | 44.63 | 64% |
| Successful Passes | 402 | 37.38 | 69% |
| Pass Completion Rate | 83.75% | 81% | |
| Key Passes | 3 | 0.28 | 31% |
| Crosses | 25 | 2.32 | 82% |
| Successful Crosses | 0 | 99% | |
| Cross Completion Rate | 0 | 99% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 14 | 1.3 | 63% |
| Shots On Target | 4 | 0.37 | 59% |
| Shots Off Target | 10 | 0.93 | 70% |
| Hit The Woodwork | 0 | 78% | |
| Shot Conversion Rate | 7.14% | 58% | |
| Shot Accuracy | 28.57% | 43% | |
| Shots Per Goal Scored | 14% |
Blacktown City FC Squad
Teammates of Adam Berry at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Mitchell Mallia |
Forward | 0.2 |
Travis Major |
Forward | 0.23 |
Martin Fernandez |
Forward | 0.17 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Danny Choi |
Midfielder | 0.17 |
Jak O'Brien |
Midfielder | 0.2 |
Cayden Henderson |
Midfielder | 0 |
Grant Lynch |
Midfielder | 0 |
Nicholas O'Brien |
Midfielder | 0 |
Sebastian Hayward |
Midfielder | 0 |
Jackson Bandiera |
Midfielder | 0 |
Keanu Moore |
Midfielder | 0 |
Zac Bowling |
Midfielder | 0 |
Ben Berry |
Midfielder | 0 |
Adam Berry |
Midfielder | 0.08 |
Jesper Webber |
Midfielder | 0 |
Jarred McKinley |
Midfielder | 0 |
Maksim Jez |
Midfielder | 0.22 |
Daniel McHugh |
Midfielder | 0 |
Riley Nolan |
Midfielder | 0.5 |
| Defenders | Position | Conce./90' |
|---|---|---|
Lachlan Campbell |
Defender | 1.36 |
Jakob Cresnar |
Defender | 1.3 |
Daniel McHugh
