Seifedin Chabbi Stats
Nationality: Austria
Position: Forward
Age: 32
Height: 189 cm
Age: 77 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 23 | N/A | % |
| Minutes | 1113 | 48 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 12 | 0.97 | % |
| Minutes Per Goal Conceded | 93 mins | % | |
| Clean Sheets | 10 | 43% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.24 | % |
| Minutes Per Booking | 371 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 2 | 0.16 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 2 | 0.26 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 1 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 557 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
SC Austria Lustenau Squad
Teammates of Seifedin Chabbi at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Sacha Delaye |
Forward | 0 |
Abdellah Baallal |
Forward | 0.12 |
Seifedin Chabbi |
Forward | 0.16 |
Daniel Au Yeong |
Forward | 0.1 |
Jack Lahne |
Forward | 0.4 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Fabian Gmeiner |
Midfielder | 0 |
Axel David Rouquette |
Midfielder | 0 |
Pius Grabher |
Midfielder | 0 |
Nico Gorzel |
Midfielder | 0.05 |
Leo Mikić |
Midfielder | 0.23 |
Namory Noel Cisse |
Midfielder | 0.06 |
Melih Akubulut |
Midfielder | 0 |
Enes Koc |
Midfielder | 0 |
Stan Berkani |
Midfielder | 0 |
Simon Nesler |
Midfielder | 0 |
Nathan Falconnier |
Midfielder | 0.24 |
Seydou Diarra |
Midfielder | 0.08 |
Rafael Pereira Devisate Rodrigues |
Midfielder | 0 |
Ibrahim Junior Ouattara |
Midfielder | 0.14 |
Frederic Flatz |
Midfielder | 0 |
Colin Twumasi |
Midfielder | 0 |
Junior Flor Eyamba |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Leo Mätzler |
Defender | 0.83 |
Robin Voisine |
Defender | 0.77 |
Willian Rodrigues de Freitas |
Defender | 0.95 |
Tobias Berger |
Defender | 1.1 |
Matthias Maak |
Defender | 0.62 |
Sacha Delaye
Abdellah Baallal
Jack Lahne
Nico Gorzel
Leo Mikić
Rafael Pereira Devisate Rodrigues
Ibrahim Junior Ouattara
Colin Twumasi
