
Walter Agustín Herrera Stats
Nationality: Argentina
Position: Forward
Age: 27
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 14 | N/A | 79% |
Minutes | 935 | 67 mins | 58% |
Annual Salary | €0 | N/A | % |
Matches Started | 12 | N/A | % |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 9 | 0.87 | 80% |
Minutes Per Goal Conceded | 104 mins | 80% | |
Clean Sheets | 5 | 36% | 95% |
Tackles | 0 | % | |
Interceptions | 1 | 1 | % |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 1 | ||
Total Cards | 4 | 0.39 | 82% |
Minutes Per Booking | 234 mins | 40% | |
Cards Over 0.5 | 2 | 14% | % |
Fouls Committed | 2 | 2 | % |
Fouls Against | 1 | 1 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 3 | 0.29 | 85% |
Goals Home | 2 | 0.38 | 86% |
Goals Away | 1 | 0.2 | 76% |
Expected Goals (xG) | 1.79 | 1.79 | % |
Non-Penalty xG (npxG) | 1.09 | 1.09 | % |
Penalties Scored | 1 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 312 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 0.1 | 63% |
Expected Assists (xA) | 0.68 | 0.68 | % |
Passes | 18 | 18 | % |
Successful Passes | 16 | 16 | % |
Pass Completion Rate | 88.89% | % | |
Key Passes | 1 | 1 | % |
Crosses | 0 | % | |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 1 | % |
Shots On Target | 1 | 1 | % |
Shots Off Target | 0 | % | |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 300% | % | |
Shot Accuracy | 100% | % | |
Shots Per Goal Scored | 0.33% |
Orense SC Squad
Teammates of Walter Agustín Herrera at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0 |
![]() | Forward | 0.17 |
![]() | Forward | 0.69 |
![]() | Forward | 0.15 |
![]() | Forward | 0.29 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0.06 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.23 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.08 |
![]() | Midfielder | 0.37 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.31 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 0.9 |
![]() | Defender | 1.2 |
![]() | Defender | 1.82 |
![]() | Defender | 1.14 |
![]() | Defender | 1.69 |