Tom Pugh Stats
Nationality: England
Position: Defender
Age: 25
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 6 | N/A | 4% |
| Minutes | 27 | 5 mins | % |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | N/A | % | |
| Matches Subbed In | 6 | N/A | N/A |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | 99% |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | 3% |
| Tackles | 0 | 63% | |
| Interceptions | 0 | 30% | |
| Clearances | 1 | 2.2 | 99% |
| Shots Blocked | 0 | 64% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 19% |
| Minutes Per Booking | 0 mins | 19% | |
| Cards Over 0.5 | % | 20% | |
| Fouls Committed | 3 | 6.59 | 99% |
| Fouls Against | 1 | 2.2 | 99% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 40% |
| Goals Home | 0 | 0 | 54% |
| Goals Away | 0 | 0 | 60% |
| Expected Goals (xG) | 0.2 | 0.44 | 98% |
| Non-Penalty xG (npxG) | 0.2 | 0.44 | 99% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 47% |
| Expected Assists (xA) | 0.03 | 0.07 | 68% |
| Passes | 18 | 39.51 | 99% |
| Successful Passes | 14 | 30.73 | 99% |
| Pass Completion Rate | 77.78% | 64% | |
| Key Passes | 0 | 44% | |
| Crosses | 0 | 39% | |
| Successful Crosses | 0 | 99% | |
| Cross Completion Rate | 0 | 99% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 2 | 4.39 | 99% |
| Shots On Target | 1 | 2.2 | 99% |
| Shots Off Target | 1 | 2.2 | 99% |
| Hit The Woodwork | 0 | 95% | |
| Shot Conversion Rate | 0% | 56% | |
| Shot Accuracy | 50% | 86% | |
| Shots Per Goal Scored | 0% |
FC Halifax Town Squad
Teammates of Tom Pugh at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
William Harris |
Forward | 0.69 |
Angelo Capello |
Forward | 0 |
Zac Emmerson |
Forward | 0 |
AJ Warburton |
Forward | 0 |
Will Harris |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Adam Alimi-Adetoro |
Midfielder | 0.09 |
Will Hugill |
Midfielder | 0 |
Josh Hmami |
Midfielder | 0.19 |
Jamie Cooke |
Midfielder | 0.12 |
Owen Bray |
Midfielder | 0.18 |
Dylan Crowe |
Midfielder | 0 |
Cody Johnson |
Midfielder | 0 |
|
Midfielder | 0.07 |
Nathanel Ford |
Midfielder | 0 |
Jack Jenkins |
Midfielder | 0 |
David Kawa |
Midfielder | 0.33 |
|
Midfielder | 0 |
Jay Turner-Cook |
Midfielder | 0.06 |
|
Midfielder | 0 |
Owen Devonport |
Midfielder | 0.12 |
Max Wright |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Shaun Hobson |
Defender | 1.28 |
Jevon Mills |
Defender | 1.27 |
Tom Pugh |
Defender | 0 |
Sean Tarima |
Defender | 1.18 |
William Smith |
Defender | 0.43 |
AJ Warburton
