
Karl Muckette Stats
Nationality: Trinidad and Tobago
Position: Midfielder
Age: 30
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 1 | N/A | 22% |
Minutes | 67 | 67 mins | 4% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 1 | N/A | 41% |
Matches Subbed In | 0 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 0 | 0 | 99% |
Minutes Per Goal Conceded | 0 mins | 29% | |
Clean Sheets | 0 | 0% | 56% |
Tackles | 2 | 2.69 | 84% |
Interceptions | 0 | 0 | 45% |
Clearances | 0 | 0 | 33% |
Shots Blocked | 0 | 0 | 73% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 83% |
Minutes Per Booking | 0 mins | 83% | |
Cards Over 0.5 | 0 | 0% | 83% |
Fouls Committed | 0 | 0 | 30% |
Fouls Against | 0 | 0 | 36% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 2.69 | 99% |
Goals Home | 0 | 0 | 89% |
Goals Away | 2 | 2.69 | 99% |
Expected Goals (xG) | 1.44 | 1.93 | 99% |
Non-Penalty xG (npxG) | 1.44 | 1.93 | 99% |
Penalties Scored | 0 | ||
Hat-tricks | 0 | ||
3 or More Goals | 0 | ||
2 or More Goals | 1 | ||
Minutes Per Goal | 34 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 1 | 1.34 | 99% |
Expected Assists (xA) | 0.75 | 1.01 | 99% |
Passes | 59 | 79.25 | 99% |
Successful Passes | 54 | 72.54 | 99% |
Pass Completion Rate | 91.53% | 89% | |
Key Passes | 2 | 2.69 | 90% |
Crosses | 1 | 1.34 | 71% |
Successful Crosses | 0 | 0 | 74% |
Cross Completion Rate | 0 | 74% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 2 | 2.69 | 89% |
Shots On Target | 2 | 2.69 | 98% |
Shots Off Target | 0 | 0 | 61% |
Hit The Woodwork | 0 | 0 | 94% |
Shot Conversion Rate | 100% | 99% | |
Shot Accuracy | 100% | 99% | |
Shots Per Goal Scored | 1% |
Trinidad and Tobago National Team Squad
Teammates of Karl Muckette at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.42 |
![]() |
Forward | 1.15 |
![]() |
Forward | 0.74 |
![]() |
Forward | 0 |
![]() |
Forward | 0.76 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 1.34 |
![]() |
Midfielder | 0.98 |
![]() |
Midfielder | 0.37 |
![]() |
Midfielder | 6.92 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 1.34 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.35 |
![]() |
Midfielder | 0.21 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.5 |
![]() |
Defender | 2.37 |
![]() |
Defender | 1.5 |
![]() |
Defender | 1.33 |
![]() |
Defender | 1.08 |
![]() |
Defender | 0.87 |
![]() |
Defender | 1.5 |
![]() |
Defender | 1 |
![]() |
Defender | 2 |
![]() |
Defender | 0.67 |