
Liam McCarron Stats
Nationality: Scotland
Position: Midfielder
Age: 24
Height: 176 cm
Age: 61 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 16 | N/A | 17% |
Minutes | 404 | 25 mins | 1% |
Annual Salary | €124,800 | N/A | 29% |
Matches Started | 4 | N/A | 4% |
Matches Subbed In | 12 | N/A | N/A |
Matches Subbed Out | 5 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 10 | 2.23 | 1% |
Minutes Per Goal Conceded | 40 mins | 1% | |
Clean Sheets | 3 | 19% | 28% |
Tackles | 3 | 0.67 | 18% |
Interceptions | 2 | 0.45 | 36% |
Clearances | 3 | 0.67 | 13% |
Shots Blocked | 0 | 22% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 10% |
Minutes Per Booking | 0 mins | 10% | |
Cards Over 0.5 | % | 11% | |
Fouls Committed | 2 | 0.45 | 14% |
Fouls Against | 7 | 1.56 | 81% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.22 | 82% |
Goals Home | 0 | 0 | 49% |
Goals Away | 1 | 0.31 | 90% |
Expected Goals (xG) | 0.87 | 0.19 | 75% |
Non-Penalty xG (npxG) | 0.87 | 0.19 | 76% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 404 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 36% |
Expected Assists (xA) | 0.09 | 0.02 | 1% |
Passes | 63 | 14.07 | 4% |
Successful Passes | 43 | 9.6 | 5% |
Pass Completion Rate | 68.25% | 32% | |
Key Passes | 0 | 6% | |
Crosses | 6 | 1.34 | 60% |
Successful Crosses | 1 | 0.22 | 57% |
Cross Completion Rate | 16.67 | 46% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 3 | 0.67 | 55% |
Shots On Target | 2 | 0.45 | 72% |
Shots Off Target | 1 | 0.22 | 32% |
Hit The Woodwork | 0 | 71% | |
Shot Conversion Rate | 33.33% | 95% | |
Shot Accuracy | 66.67% | 94% | |
Shots Per Goal Scored | 3% |
Northampton Town FC Squad
Teammates of Liam McCarron at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.22 |
![]() |
Forward | 0 |
![]() |
Forward | 0.05 |
![]() |
Forward | 0.33 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0.16 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.32 |
![]() |
Defender | 1.53 |
![]() |
Defender | 1.19 |
![]() |
Defender | 0.47 |
![]() |
Defender | 1 |
![]() |
Defender | 1.21 |
![]() |
Defender | 0 |
![]() |
Defender | 1.68 |
![]() |
Defender | 1.6 |
![]() |
Defender | 1.26 |
![]() |
Defender | 1.33 |
![]() |
Defender | 1.36 |
![]() |
Defender | 1.15 |