 
					 Seydou Saeed Issah Stats
Seydou Saeed Issah Stats
						Nationality: Ghana
Position: Defender
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile | 
|---|---|---|---|
| Matches Played | 1 | N/A | 0% | 
| Minutes | 26 | 26 mins | 0% | 
| Annual Salary | €0 | N/A | 99% | 
| Matches Started | 0 | N/A | 0% | 
| Matches Subbed In | 1 | N/A | N/A | 
| Matches Subbed Out | 0 | N/A | N/A | 
Defending Stats
| Defending | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Goals Conceded | 1 | 3.46 | 0% | 
| Minutes Per Goal Conceded | 26 mins | 0% | |
| Clean Sheets | 0 | 0% | 11% | 
| Tackles | 0 | 0 | 6% | 
| Interceptions | 0 | 0 | 13% | 
| Clearances | 0 | 0 | 0% | 
| Shots Blocked | 0 | 0 | 32% | 
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 27% | 
| Minutes Per Booking | 0 mins | 27% | |
| Cards Over 0.5 | 0 | 0% | 28% | 
| Fouls Committed | 0 | 0 | 6% | 
| Fouls Against | 0 | 0 | 4% | 
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Goals Scored | 0 | 0 | 52% | 
| Goals Home | 0 | 0 | 66% | 
| Goals Away | 0 | 0 | 70% | 
| Expected Goals (xG) | 0 | 0 | 12% | 
| Non-Penalty xG (npxG) | 0 | 0 | 12% | 
| Penalties Scored | 0 | ||
| Hat-tricks | 0 | ||
| 3 or More Goals | 0 | ||
| 2 or More Goals | 0 | ||
| Minutes Per Goal | 0 mins | 
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Assists | 0 | 0 | 64% | 
| Expected Assists (xA) | 0.02 | 0.07 | 22% | 
| Passes | 14 | 48.46 | 81% | 
| Successful Passes | 13 | 45 | 88% | 
| Pass Completion Rate | 92.86% | 99% | |
| Key Passes | 0 | 0 | 12% | 
| Crosses | 0 | 0 | 18% | 
| Successful Crosses | 0 | 0 | 38% | 
| Cross Completion Rate | 0 | 38% | 
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Shots Taken | 0 | 0 | 11% | 
| Shots On Target | 0 | 0 | 25% | 
| Shots Off Target | 0 | 0 | 13% | 
| Hit The Woodwork | 0 | 0 | 79% | 
| Shot Conversion Rate | 0% | 54% | |
| Shot Accuracy | 0% | 25% | |
| Shots Per Goal Scored | 0% | 
AFC Hermannstadt Squad
Teammates of Seydou Saeed Issah at club level (This Season).| Forwards | Position | Scored / 90' | 
|---|---|---|
|  Sergiu Florin Buș | Forward | 0.56 | 
|  Cristian Daniel Neguţ | Forward | 0.09 | 
|  Patrick Vuc | Forward | 0 | 
| Midfielders | Position | Assist / 90' | 
|---|---|---|
|  Vahid Selimovic | Midfielder | 0 | 
|  Aurelian Ionuț Chițu | Midfielder | 0 | 
|  Constantin Dragoș Albu | Midfielder | 0 | 
|  Antoni Ivanov | Midfielder | 0 | 
|  Ionuț Ciprian Biceanu | Midfielder | 0 | 
|  Luca Gabriel Stancu | Midfielder | 0 | 
|  Silviu Nicolae Balaure | Midfielder | 0.66 | 
|  Kalifa Kujabi | Midfielder | 0 | 
|  Ianis Stoica | Midfielder | 0 | 
|  Diogo José Branco Batista | Midfielder | 0 | 
|  Ianis Mihart | Midfielder | 0 | 
|  Alexandru Luca | Midfielder | 0 | 
|  Alexandru Laurențiu Oroian | Midfielder | 0 | 
|  Nana Kwame Antwi | Midfielder | 0.08 | 
|  Ianis Alessio Gîndilă | Midfielder | 0 | 
|  Jair Tavares Silva | Midfielder | 0.32 | 
| Defenders | Position | Conce./90' | 
|---|---|---|
|  Ionuț Stoica | Defender | 1.24 | 
|  Tiberiu Ionuţ Căpușă | Defender | 1.36 | 
|  Florin Bejan | Defender | 1.98 | 
|  Kevin Ciubotaru | Defender | 1.62 | 
|  Antreas Karo | Defender | 0.8 | 
|  Seydou Saeed Issah | Defender | 3.46 | 
 
                