 
					 Nana Kwame Antwi Stats
Nana Kwame Antwi Stats
						Nationality: Ghana
Position: Midfielder
Age: 25
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile | 
|---|---|---|---|
| Matches Played | 13 | N/A | 83% | 
| Minutes | 1099 | 85 mins | 87% | 
| Annual Salary | €0 | N/A | 99% | 
| Matches Started | 12 | N/A | 84% | 
| Matches Subbed In | 1 | N/A | N/A | 
| Matches Subbed Out | 2 | N/A | N/A | 
Defending Stats
| Defending | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Goals Conceded | 18 | 1.47 | 27% | 
| Minutes Per Goal Conceded | 61 mins | 27% | |
| Clean Sheets | 1 | 8% | 17% | 
| Tackles | 22 | 1.8 | 65% | 
| Interceptions | 16 | 1.31 | 81% | 
| Clearances | 15 | 1.23 | 41% | 
| Shots Blocked | 1 | 0.08 | 34% | 
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.08 | 31% | 
| Minutes Per Booking | 1099 mins | 97% | |
| Cards Over 0.5 | 1 | 8% | 42% | 
| Fouls Committed | 9 | 0.74 | 30% | 
| Fouls Against | 16 | 1.31 | 70% | 
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Goals Scored | 0 | 0 | 52% | 
| Goals Home | 0 | 0 | 66% | 
| Goals Away | 0 | 0 | 70% | 
| Expected Goals (xG) | 0.38 | 0.03 | 27% | 
| Non-Penalty xG (npxG) | 0.38 | 0.03 | 28% | 
| Penalties Scored | 0 | ||
| Hat-tricks | 0 | ||
| 3 or More Goals | 0 | ||
| 2 or More Goals | 0 | ||
| Minutes Per Goal | 0 mins | 
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Assists | 1 | 0.08 | 68% | 
| Expected Assists (xA) | 2.05 | 0.17 | 77% | 
| Passes | 400 | 32.76 | 44% | 
| Successful Passes | 322 | 26.37 | 45% | 
| Pass Completion Rate | 80.5% | 58% | |
| Key Passes | 19 | 1.56 | 80% | 
| Crosses | 58 | 4.75 | 92% | 
| Successful Crosses | 222 | 18.18 | 65% | 
| Cross Completion Rate | 382.76 | 44% | 
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Shots Taken | 8 | 0.66 | 37% | 
| Shots On Target | 0 | 0 | 25% | 
| Shots Off Target | 8 | 0.66 | 48% | 
| Hit The Woodwork | 0 | 0 | 79% | 
| Shot Conversion Rate | 0% | 54% | |
| Shot Accuracy | 0% | 25% | |
| Shots Per Goal Scored | 0% | 
AFC Hermannstadt Squad
Teammates of Nana Kwame Antwi at club level (This Season).| Forwards | Position | Scored / 90' | 
|---|---|---|
|  Sergiu Florin Buș | Forward | 0.56 | 
|  Cristian Daniel Neguţ | Forward | 0.09 | 
|  Patrick Vuc | Forward | 0 | 
| Midfielders | Position | Assist / 90' | 
|---|---|---|
|  Vahid Selimovic | Midfielder | 0 | 
|  Aurelian Ionuț Chițu | Midfielder | 0 | 
|  Constantin Dragoș Albu | Midfielder | 0 | 
|  Antoni Ivanov | Midfielder | 0 | 
|  Ionuț Ciprian Biceanu | Midfielder | 0 | 
|  Luca Gabriel Stancu | Midfielder | 0 | 
|  Silviu Nicolae Balaure | Midfielder | 0.66 | 
|  Kalifa Kujabi | Midfielder | 0 | 
|  Ianis Stoica | Midfielder | 0 | 
|  Diogo José Branco Batista | Midfielder | 0 | 
|  Ianis Mihart | Midfielder | 0 | 
|  Alexandru Luca | Midfielder | 0 | 
|  Alexandru Laurențiu Oroian | Midfielder | 0 | 
|  Nana Kwame Antwi | Midfielder | 0.08 | 
|  Ianis Alessio Gîndilă | Midfielder | 0 | 
|  Jair Tavares Silva | Midfielder | 0.32 | 
| Defenders | Position | Conce./90' | 
|---|---|---|
|  Ionuț Stoica | Defender | 1.24 | 
|  Tiberiu Ionuţ Căpușă | Defender | 1.36 | 
|  Florin Bejan | Defender | 1.98 | 
|  Kevin Ciubotaru | Defender | 1.62 | 
|  Antreas Karo | Defender | 0.8 | 
|  Seydou Saeed Issah | Defender | 3.46 | 
 
                