
Gastón Brugman Stats
Nationality: Uruguay
Position: Midfielder
Age: 32
Height: 178 cm
Age: 75 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 20 | N/A | 47% |
Minutes | 1005 | 50 mins | 34% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 10 | N/A | 33% |
Matches Subbed In | 9 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 12 | 1.07 | 74% |
Minutes Per Goal Conceded | 84 mins | 74% | |
Clean Sheets | 7 | 35% | 85% |
Tackles | 29 | 2.83 | 93% |
Interceptions | 18 | 1.76 | 94% |
Clearances | 16 | 1.56 | 55% |
Shots Blocked | 2 | 0.2 | 50% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.18 | 51% |
Minutes Per Booking | 503 mins | 64% | |
Cards Over 0.5 | 2 | 10% | 43% |
Fouls Committed | 23 | 2.24 | 96% |
Fouls Against | 14 | 1.37 | 69% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 40% |
Goals Home | 0 | 0 | 52% |
Goals Away | 0 | 0 | 60% |
Expected Goals (xG) | 0.76 | 0.07 | 44% |
Non-Penalty xG (npxG) | 0.76 | 0.07 | 44% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 42% |
Expected Assists (xA) | 1.97 | 0.19 | 71% |
Passes | 686 | 66.89 | 94% |
Successful Passes | 583 | 56.85 | 93% |
Pass Completion Rate | 84.99% | 59% | |
Key Passes | 18 | 1.76 | 89% |
Crosses | 8 | 0.78 | 53% |
Successful Crosses | 200 | 19.5 | 71% |
Cross Completion Rate | 2500 | 90% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 11 | 1.07 | 59% |
Shots On Target | 2 | 0.2 | 47% |
Shots Off Target | 9 | 0.88 | 67% |
Hit The Woodwork | 1 | 0.1 | 90% |
Shot Conversion Rate | 0% | 43% | |
Shot Accuracy | 18.18% | 27% | |
Shots Per Goal Scored | 0% |
Nashville SC MLS Squad
Teammates of Gastón Brugman at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.72 |
![]() |
Forward | 0.05 |
![]() |
Forward | 0 |
![]() |
Forward | 0.22 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.16 |
![]() |
Midfielder | 0.24 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.32 |
![]() |
Midfielder | 0.22 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.98 |
![]() |
Defender | 0.79 |
![]() |
Defender | 1.3 |
![]() |
Defender | 0.82 |
![]() |
Defender | 0 |