Puma Stats
Nationality: Panama
Position: Midfielder
Age: 27
Height: 180 cm
Age: 77 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 21 | N/A | 99% |
| Minutes | 1599 | 76 mins | 93% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 18 | N/A | 94% |
| Matches Subbed In | 3 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 29 | 1.63 | 23% |
| Minutes Per Goal Conceded | 55 mins | 23% | |
| Clean Sheets | 3 | 14% | 26% |
| Tackles | 21 | 1.18 | 36% |
| Interceptions | 8 | 0.45 | 33% |
| Clearances | 16 | 0.9 | 37% |
| Shots Blocked | 1 | 0.06 | 30% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 4 | ||
| Red Cards | 0 | ||
| Total Cards | 4 | 0.23 | 54% |
| Minutes Per Booking | 400 mins | 60% | |
| Cards Over 0.5 | 4 | 19% | 64% |
| Fouls Committed | 21 | 1.18 | 56% |
| Fouls Against | 27 | 1.52 | 76% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 2 | 0.11 | 56% |
| Goals Home | 2 | 0.23 | 71% |
| Goals Away | 0 | 0 | 63% |
| Expected Goals (xG) | 3.11 | 0.18 | 65% |
| Non-Penalty xG (npxG) | 3.11 | 0.18 | 68% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 800 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 5 | 0.28 | 92% |
| Expected Assists (xA) | 4.76 | 0.27 | 89% |
| Passes | 489 | 27.52 | 25% |
| Successful Passes | 418 | 23.53 | 32% |
| Pass Completion Rate | 85.48% | 64% | |
| Key Passes | 25 | 1.41 | 79% |
| Crosses | 98 | 5.52 | 94% |
| Successful Crosses | 442 | 24.88 | 71% |
| Cross Completion Rate | 451.02 | 39% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 26 | 1.46 | 66% |
| Shots On Target | 9 | 0.51 | 66% |
| Shots Off Target | 17 | 0.96 | 66% |
| Hit The Woodwork | 1 | 0.06 | 80% |
| Shot Conversion Rate | 7.69% | 53% | |
| Shot Accuracy | 34.62% | 60% | |
| Shots Per Goal Scored | 13% |
FC Juarez Squad
Teammates of Puma at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Madson de Souza Silva |
Forward | 0.23 |
Ángel Zaldívar Caviedes |
Forward | 0.29 |
César Sosa Heredia |
Forward | 0 |
Israel Alejandro Larios López |
Forward | 0 |
Diego Luis Valoyes Ruíz |
Forward | 0.56 |
Jairo Torres |
Forward | 0.33 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Denzell Arturo García Bojorquez |
Midfielder | 0 |
Guilherme Castilho Carvalho |
Midfielder | 0.13 |
Puma |
Midfielder | 0.28 |
Ricardinho |
Midfielder | 0.16 |
Francisco Javier Nevarez Pulgarin |
Midfielder | 0 |
Javier Alván Salas Salazar |
Midfielder | 0 |
Rodolfo Pizarro |
Midfielder | 0.06 |
Diego Martínez Gutiérrez |
Midfielder | 0 |
Eder López Castro |
Midfielder | 0 |
Dieter Daniel Villalpando Pérez |
Midfielder | 0 |
Raymundo de Jesús Fulgencio Román |
Midfielder | 0.27 |
Homer Enrique Martínez Yepez |
Midfielder | 0.06 |
Óscar Estupiñán |
Midfielder | 0.07 |
Leonardo Rodríguez Silva |
Midfielder | 0 |
Angel Torres |
Midfielder | 0 |
Jonathan Alexander González Mendoza |
Midfielder | 0 |
Leonardo Silva |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Moisés Mosquera |
Defender | 1.2 |
Manuel Alejandro Mayorga Almaráz |
Defender | 1.4 |
Diego Ochoa |
Defender | 1.87 |
Ricardo Juárez Mendoza |
Defender | 0 |
José Juan García Manríquez |
Defender | 1.48 |
Jesús David Murillo |
Defender | 1.78 |
Madson de Souza Silva
Ángel Zaldívar Caviedes
Diego Luis Valoyes Ruíz
Ricardinho
Eder López Castro
Jonathan Alexander González Mendoza
