



Reon Moore Stats

Nationality: Trinidad and Tobago
Position: Forward
Age: 29
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 11 | N/A | 60% |
| Minutes | 723 | 66 mins | 44% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 7 | N/A | 34% |
| Matches Subbed In | 4 | N/A | N/A |
| Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 10 | 1.24 | 55% |
| Minutes Per Goal Conceded | 72 mins | 54% | |
| Clean Sheets | 1 | 9% | 25% |
| Tackles | 0 | 67% | |
| Interceptions | 0 | 25% | |
| Clearances | 3 | 0.36 | 73% |
| Shots Blocked | 1 | 0.12 | 82% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 1 | ||
| Total Cards | 3 | 0.37 | 91% |
| Minutes Per Booking | 241 mins | 42% | |
| Cards Over 0.5 | 1 | 9% | 54% |
| Fouls Committed | 2 | 0.24 | 48% |
| Fouls Against | 3 | 0.36 | 71% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 4 | 0.5 | 95% |
| Goals Home | 3 | 0.71 | 97% |
| Goals Away | 1 | 0.26 | 83% |
| Expected Goals (xG) | 2.58 | 0.31 | 95% |
| Non-Penalty xG (npxG) | 2.58 | 0.31 | 96% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | 1 | ||
| Minutes Per Goal | 181 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 70% |
| Expected Assists (xA) | 0.07 | 0.01 | 39% |
| Passes | 28 | 3.33 | 19% |
| Successful Passes | 20 | 2.38 | 18% |
| Pass Completion Rate | 71.43% | 18% | |
| Key Passes | 1 | 0.12 | 57% |
| Crosses | 0 | 39% | |
| Successful Crosses | 0 | 59% | |
| Cross Completion Rate | 0 | 59% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 6 | 0.71 | 88% |
| Shots On Target | 2 | 0.24 | 89% |
| Shots Off Target | 4 | 0.48 | 89% |
| Hit The Woodwork | 0 | 94% | |
| Shot Conversion Rate | 66.67% | 85% | |
| Shot Accuracy | 33.33% | 73% | |
| Shots Per Goal Scored | 1.5% |
Song Lam Nghe An Squad
Teammates of Reon Moore at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
![]() ![]() |
Forward | 0.43 |
![]() ![]() |
Forward | 0 |
![]() ![]() |
Forward | 0.5 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.14 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.21 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.88 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
![]() ![]() |
Defender | 1.18 |
![]() ![]() |
Defender | 1.68 |
![]() ![]() |
Defender | 1.21 |




