



Matthew Shiels Stats

Nationality: Scotland
Position: Midfielder
Age: 25
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 26 | N/A | 94% |
| Minutes | 2289 | 88 mins | 95% |
| Annual Salary | €42,835 | N/A | 52% |
| Matches Started | 26 | N/A | 96% |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 37 | 1.45 | 17% |
| Minutes Per Goal Conceded | 62 mins | 17% | |
| Clean Sheets | 6 | 23% | 21% |
| Tackles | 4 | 0.16 | 78% |
| Interceptions | 14 | 0.55 | 78% |
| Clearances | 24 | 0.94 | 90% |
| Shots Blocked | 1 | 0.04 | 62% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.08 | 22% |
| Minutes Per Booking | 1145 mins | 95% | |
| Cards Over 0.5 | 2 | 8% | 34% |
| Fouls Committed | 4 | 0.16 | 13% |
| Fouls Against | 4 | 0.16 | 18% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 3 | 0.12 | 70% |
| Goals Home | 1 | 0.08 | 61% |
| Goals Away | 2 | 0.16 | 76% |
| Expected Goals (xG) | 0.99 | 0.04 | 49% |
| Non-Penalty xG (npxG) | 0.99 | 0.04 | 50% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 763 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.04 | 53% |
| Expected Assists (xA) | 0.9 | 0.04 | 54% |
| Passes | 171 | 6.73 | 48% |
| Successful Passes | 119 | 4.68 | 44% |
| Pass Completion Rate | 69.59% | 30% | |
| Key Passes | 2 | 0.08 | 50% |
| Crosses | 13 | 0.51 | 73% |
| Successful Crosses | 5 | 0.2 | 83% |
| Cross Completion Rate | 38.46 | 78% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 5 | 0.2 | 58% |
| Shots On Target | 2 | 0.08 | 68% |
| Shots Off Target | 3 | 0.12 | 55% |
| Hit The Woodwork | 0 | 93% | |
| Shot Conversion Rate | 20% | 59% | |
| Shot Accuracy | 40% | 73% | |
| Shots Per Goal Scored | 5% |
Queens Park FC Squad
Teammates of Matthew Shiels at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
![]() ![]() |
Forward | 0.32 |
![]() ![]() |
Forward | 0.13 |
![]() ![]() |
Forward | 0 |
![]() ![]() |
Forward | 0 |
![]() ![]() |
Forward | 0.6 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
![]() ![]() |
Midfielder | 0.04 |
![]() ![]() |
Midfielder | 0.24 |
![]() ![]() |
Midfielder | 0.08 |
![]() ![]() |
Midfielder | 0.04 |
![]() ![]() |
Midfielder | 0.19 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.1 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.37 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0.41 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
![]() ![]() |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
![]() ![]() |
Defender | 1.54 |
![]() ![]() |
Defender | 1.09 |
![]() ![]() |
Defender | 1.56 |
![]() ![]() |
Defender | 1.53 |
![]() ![]() |
Defender | 1.12 |



