
Michael Ruth Stats
Nationality: Scotland
Position: Forward
Age: 23
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 2 | N/A | 0% |
Minutes | 180 | 90 mins | 0% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 2 | N/A | 6% |
Matches Subbed In | 0 | N/A | N/A |
Matches Subbed Out | 0 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 4 | 2 | 4% |
Minutes Per Goal Conceded | 45 mins | 4% | |
Clean Sheets | 0 | 0% | 6% |
Tackles | 0 | 0 | 38% |
Interceptions | 0 | 0 | 11% |
Clearances | 0 | 0 | 11% |
Shots Blocked | 0 | 0 | 52% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 33% |
Minutes Per Booking | 0 mins | 33% | |
Cards Over 0.5 | 0 | 0% | 32% |
Fouls Committed | 5 | 2.5 | 99% |
Fouls Against | 6 | 3 | 99% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.5 | 94% |
Goals Home | 0 | 0 | 77% |
Goals Away | 1 | 1 | 98% |
Expected Goals (xG) | 0.89 | 0.45 | 95% |
Non-Penalty xG (npxG) | 0.19 | 0.1 | 66% |
Penalties Scored | 1 | ||
Hat-tricks | 0 | ||
3 or More Goals | 0 | ||
2 or More Goals | 0 | ||
Minutes Per Goal | 180 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 69% |
Expected Assists (xA) | 0.05 | 0.03 | 23% |
Passes | 34 | 17 | 36% |
Successful Passes | 26 | 13 | 38% |
Pass Completion Rate | 76.47% | 53% | |
Key Passes | 0 | 0 | 24% |
Crosses | 2 | 1 | 60% |
Successful Crosses | 0 | 0 | 99% |
Cross Completion Rate | 0 | 99% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 3 | 1.5 | 87% |
Shots On Target | 2 | 1 | 95% |
Shots Off Target | 1 | 0.5 | 65% |
Hit The Woodwork | 0 | 0 | 92% |
Shot Conversion Rate | 33.33% | 89% | |
Shot Accuracy | 66.67% | 91% | |
Shots Per Goal Scored | 3% |
Queens Park FC Squad
Teammates of Michael Ruth at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.5 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.68 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.44 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.78 |
![]() |
Defender | 1.27 |
![]() |
Defender | 1.61 |
![]() |
Defender | 2.51 |