Bruno Leonardo dos Santos Covas Stats
Nationality: Brazil
Position: Defender
Age: 29
Height: 187 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 28 | N/A | 77% |
| Minutes | 2134 | 76 mins | 81% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 25 | N/A | 82% |
| Matches Subbed In | 3 | N/A | N/A |
| Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 18 | 0.76 | 83% |
| Minutes Per Goal Conceded | 119 mins | 83% | |
| Clean Sheets | 9 | 32% | 63% |
| Tackles | 20 | 0.84 | 29% |
| Interceptions | 24 | 1.01 | 71% |
| Clearances | 168 | 7.08 | 97% |
| Shots Blocked | 22 | 0.93 | 93% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 6 | ||
| Red Cards | 0 | ||
| Total Cards | 6 | 0.25 | 56% |
| Minutes Per Booking | 356 mins | 53% | |
| Cards Over 0.5 | 6 | 21% | 76% |
| Fouls Committed | 39 | 1.64 | 73% |
| Fouls Against | 5 | 0.21 | 8% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.04 | 47% |
| Goals Home | 0 | 0 | 56% |
| Goals Away | 1 | 0.08 | 67% |
| Expected Goals (xG) | 0.66 | 0.03 | 24% |
| Non-Penalty xG (npxG) | 0.66 | 0.03 | 24% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 2134 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.04 | 52% |
| Expected Assists (xA) | 2.5 | 0.11 | 49% |
| Passes | 985 | 41.5 | 72% |
| Successful Passes | 870 | 36.66 | 79% |
| Pass Completion Rate | 88.32% | 92% | |
| Key Passes | 7 | 0.29 | 21% |
| Crosses | 1 | 0.04 | 13% |
| Successful Crosses | 0 | 30% | |
| Cross Completion Rate | 0 | 30% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 8 | 0.34 | 19% |
| Shots On Target | 2 | 0.08 | 22% |
| Shots Off Target | 6 | 0.25 | 23% |
| Hit The Woodwork | 0 | 73% | |
| Shot Conversion Rate | 0% | 44% | |
| Shot Accuracy | 25% | 36% | |
| Shots Per Goal Scored | 0% |
Chapecoense AF Squad
Teammates of Bruno Leonardo dos Santos Covas at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Thomás Jaguaribe Bedinelli |
Forward | 0 |
Rafael dos Santos Cavalheira Natividade |
Forward | 0.2 |
Pedro Henrique Perotti |
Forward | 0.6 |
Romulo dos Santos de Souza |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Walter David Clar Fritz |
Midfielder | 0.03 |
Jorge Andrés Roa Jiménez |
Midfielder | 0.1 |
Eduardo Luiz Person |
Midfielder | 0 |
Bruno Matias dos Santos |
Midfielder | 0 |
Mario Sergio Pereira Junior |
Midfielder | 0 |
|
Midfielder | 0.41 |
Gabriel Werner |
Midfielder | 0 |
Marlon Silva Lacorte |
Midfielder | 0 |
Getulio Wandelly |
Midfielder | 0 |
Marcio Barbosa Vieira Junior |
Midfielder | 0.72 |
Italo de Vargas da Rosa |
Midfielder | 0.23 |
Giovanni Augusto Oliveira Cardoso |
Midfielder | 0.37 |
Rubens Tadeu Hartmann Ricoldi |
Midfielder | 0 |
Mailson Bezerra Silva |
Midfielder | 0.29 |
|
Midfielder | 0 |
Jhonnathan Espedito Coco Wagner |
Midfielder | 0 |
David Antunes da Silva |
Midfielder | 0 |
Gustavo Talles da Silva |
Midfielder | 0 |
Almer De Jesús Salas De La Hoz |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Bruno Leonardo dos Santos Covas |
Defender | 0.76 |
Everton Souza da Cruz |
Defender | 1.07 |
João Paulo Silveira dos Santos |
Defender | 0.87 |
Marcio Antonio de Sousa Junior |
Defender | 0.88 |
Victor Henrique Carvalho Caetano |
Defender | 0.33 |
Gianluca Piola Minozzo |
Defender | 0 |
Eduardo Vinicius Domachowski |
Defender | 0.77 |
Maílton dos Santos de Sá |
Defender | 0.66 |
Vitor Gustavo da Silva Becker |
Defender | 0.52 |
Márcio Kaíque Maciel Figueira |
Defender | 0 |
Felipe Vieira Augusto |
Defender | 0 |
Gabriel de Souza Inocencio |
Defender | 1.33 |
Matheus Simonete Bressanelli |
Defender | 2.78 |
Walter David Clar Fritz
Almer De Jesús Salas De La Hoz
