Niklas Tasky Stats
Nationality: Germany
Position: Defender
Age: 34
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 5 | N/A | % |
| Minutes | 120 | 24 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 2 | 40% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.75 | % |
| Goals Home | 1 | 0.75 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 120 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
TSV Havelse Squad
Teammates of Niklas Tasky at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Emre Aytun |
Forward | 0 |
Julius Düker |
Forward | 0.14 |
Torben Engelking |
Forward | 0 |
Affamefuna-Michael Ifeadigo |
Forward | 0.63 |
Mick Gudra |
Forward | 0 |
Lorenzo Paldino |
Forward | 2.01 |
Robin Müller |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Julian Rufidis |
Midfielder | 0 |
Vladislav Cherny |
Midfielder | 0 |
Irichad Behrens |
Midfielder | 0 |
Jonah Busse |
Midfielder | 0 |
Olivér Schindler |
Midfielder | 0 |
Robin Dreesen |
Midfielder | 0 |
Hasan Özdemir |
Midfielder | 0 |
Yannik Jaeschke |
Midfielder | 0 |
Tim Dierßen |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Florian Riedel |
Defender | 0.88 |
Besfort Kolgeci |
Defender | 0.88 |
Dominic Minz |
Defender | 0.88 |
Noah Plume |
Defender | 1 |
Marko Ilic |
Defender | 1.05 |
Jannik Oltrogge |
Defender | 0.28 |
Marco Schleef |
Defender | 0 |
Niklas Tasky |
Defender | 0 |
Timo Friedrich |
Defender | 0 |
Emre Aytun
Affamefuna-Michael Ifeadigo
Olivér Schindler
Besfort Kolgeci
Timo Friedrich
