Walter David Clar Fritz Stats
Nationality: Paraguay
Position: Midfielder
Age: 31
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 35 | N/A | 99% |
| Minutes | 3122 | 89 mins | 99% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 35 | N/A | 99% |
| Matches Subbed In | 0 | N/A | N/A |
| Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 29 | 0.84 | 74% |
| Minutes Per Goal Conceded | 108 mins | 74% | |
| Clean Sheets | 11 | 31% | 59% |
| Tackles | 39 | 1.12 | 45% |
| Interceptions | 41 | 1.18 | 79% |
| Clearances | 111 | 3.2 | 74% |
| Shots Blocked | 22 | 0.63 | 83% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.03 | 11% |
| Minutes Per Booking | 3122 mins | 99% | |
| Cards Over 0.5 | 1 | 3% | 12% |
| Fouls Committed | 19 | 0.55 | 12% |
| Fouls Against | 9 | 0.26 | 11% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 7 | 0.2 | 81% |
| Goals Home | 4 | 0.24 | 81% |
| Goals Away | 3 | 0.17 | 80% |
| Expected Goals (xG) | 6.85 | 0.2 | 74% |
| Non-Penalty xG (npxG) | 4.05 | 0.12 | 58% |
| Penalties Scored | 3 | ||
| Hat-tricks | 0 | ||
| 3 or More Goals | 0 | ||
| 2 or More Goals | 1 | ||
| Minutes Per Goal | 446 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.03 | 49% |
| Expected Assists (xA) | 3.92 | 0.11 | 48% |
| Passes | 1034 | 29.81 | 39% |
| Successful Passes | 793 | 22.86 | 39% |
| Pass Completion Rate | 76.69% | 32% | |
| Key Passes | 55 | 1.59 | 86% |
| Crosses | 129 | 3.72 | 82% |
| Successful Crosses | 585 | 16.86 | 87% |
| Cross Completion Rate | 453.49 | 73% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 28 | 0.81 | 49% |
| Shots On Target | 17 | 0.49 | 68% |
| Shots Off Target | 11 | 0.32 | 31% |
| Hit The Woodwork | 1 | 0.03 | 76% |
| Shot Conversion Rate | 25% | 95% | |
| Shot Accuracy | 60.71% | 93% | |
| Shots Per Goal Scored | 4% |
Chapecoense AF Squad
Teammates of Walter David Clar Fritz at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Thomás Jaguaribe Bedinelli |
Forward | 0 |
Rafael dos Santos Cavalheira Natividade |
Forward | 0.21 |
Pedro Henrique Perotti |
Forward | 0.55 |
Romulo dos Santos de Souza |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Walter David Clar Fritz |
Midfielder | 0.03 |
Jorge Andrés Roa Jiménez |
Midfielder | 0.13 |
Eduardo Luiz Person |
Midfielder | 0 |
Bruno Matias dos Santos |
Midfielder | 0 |
Mario Sergio Pereira Junior |
Midfielder | 0 |
|
Midfielder | 0.41 |
Gabriel Werner |
Midfielder | 0 |
Marlon Silva Lacorte |
Midfielder | 0 |
Getulio Wandelly |
Midfielder | 0 |
Marcio Barbosa Vieira Junior |
Midfielder | 0.95 |
Italo de Vargas da Rosa |
Midfielder | 0.16 |
Giovanni Augusto Oliveira Cardoso |
Midfielder | 0.38 |
Rubens Tadeu Hartmann Ricoldi |
Midfielder | 0 |
Mailson Bezerra Silva |
Midfielder | 0.32 |
|
Midfielder | 0 |
Jhonnathan Espedito Coco Wagner |
Midfielder | 0 |
David Antunes da Silva |
Midfielder | 0 |
Gustavo Talles da Silva |
Midfielder | 0 |
Almer De Jesús Salas De La Hoz |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Bruno Leonardo dos Santos Covas |
Defender | 0.76 |
Everton Souza da Cruz |
Defender | 1.16 |
João Paulo Silveira dos Santos |
Defender | 0.87 |
Marcio Antonio de Sousa Junior |
Defender | 0.88 |
Victor Henrique Carvalho Caetano |
Defender | 0.33 |
Gianluca Piola Minozzo |
Defender | 0 |
Eduardo Vinicius Domachowski |
Defender | 0.78 |
Maílton dos Santos de Sá |
Defender | 0.66 |
Vitor Gustavo da Silva Becker |
Defender | 0.5 |
Márcio Kaíque Maciel Figueira |
Defender | 0 |
Felipe Vieira Augusto |
Defender | 0 |
Gabriel de Souza Inocencio |
Defender | 1.44 |
Matheus Simonete Bressanelli |
Defender | 2.78 |
Thomás Jaguaribe Bedinelli
Almer De Jesús Salas De La Hoz
