Kanya Fujimoto Stats
Nationality: Japan
Position: Midfielder
Age: 26
Height: 176 cm
Age: 67 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 2 | N/A | % |
| Minutes | 1 | 1 mins | % |
| Annual Salary | €1,319,500 | N/A | 77% |
| Matches Started | N/A | % | |
| Matches Subbed In | 2 | N/A | N/A |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | 99% |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | 3% |
| Tackles | 0 | 5% | |
| Interceptions | 1 | 45 | 99% |
| Clearances | 0 | % | |
| Shots Blocked | 0 | 24% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 18% |
| Minutes Per Booking | 0 mins | 18% | |
| Cards Over 0.5 | % | 19% | |
| Fouls Committed | 1 | 45 | 99% |
| Fouls Against | 0 | 1% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 38% |
| Goals Home | 0 | 0 | 53% |
| Goals Away | 0 | 0 | 59% |
| Expected Goals (xG) | 0 | 0 | 9% |
| Non-Penalty xG (npxG) | 0 | 0 | 9% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 44% |
| Expected Assists (xA) | 0.04 | 1.8 | 99% |
| Passes | 2 | 90 | 99% |
| Successful Passes | 2 | 90 | 99% |
| Pass Completion Rate | 100% | 99% | |
| Key Passes | 1 | 45 | 99% |
| Crosses | 1 | 45 | 99% |
| Successful Crosses | 0 | 28% | |
| Cross Completion Rate | 0 | 28% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 0 | 9% | |
| Shots On Target | 0 | 19% | |
| Shots Off Target | 0 | 9% | |
| Hit The Woodwork | 0 | 74% | |
| Shot Conversion Rate | 0% | 40% | |
| Shot Accuracy | 0% | 19% | |
| Shots Per Goal Scored | 0% |
Birmingham City FC Squad
Teammates of Kanya Fujimoto at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Kyogo Furuhashi |
Forward | 0 |
Demarai Gray |
Forward | 0.27 |
Keshi Anderson |
Forward | 0.12 |
Jay Stansfield |
Forward | 0.36 |
Lyndon Dykes |
Forward | 0.39 |
Taylor Gardner-Hickman |
Forward | 0 |
Marvin Ducksch |
Forward | 0.48 |
Patrick Roberts |
Forward | 0.18 |
Scott Wright |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Seung-Ho Paik |
Midfielder | 0 |
Bright Osayi-Samuel |
Midfielder | 0 |
Krystian Bielik |
Midfielder | 0 |
Thomas Doyle |
Midfielder | 0.2 |
Marc Leonard |
Midfielder | 0 |
Willum Þór Willumsson |
Midfielder | 0 |
Eiram Cashin |
Midfielder | 0 |
Kanya Fujimoto |
Midfielder | 0 |
Lewis Koumas |
Midfielder | 0 |
|
Midfielder | 0 |
Will Burrell |
Midfielder | 0 |
Daniel Isichei |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Christoph Klarer |
Defender | 1.17 |
Phil Neumann |
Defender | 1.16 |
Alexander Cochrane |
Defender | 1.18 |
Tomoki Iwata |
Defender | 1.25 |
Ethan Laird |
Defender | 1.45 |
Alfons Sampsted |
Defender | 1.29 |
Kai Wagner |
Defender | 1.68 |
Demarai Gray
Lyndon Dykes
Marvin Ducksch
Scott Wright
Seung-Ho Paik
Bright Osayi-Samuel
Krystian Bielik
Willum Þór Willumsson
Christoph Klarer
