Justin Bijlow Stats
Nationality: Netherlands
Position: Goalkeeper
Age: 27
Height: 188 cm
Age: 76 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Feyenoord Rotterdam Squad
Teammates of Justin Bijlow at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Ayase Ueda |
Forward | 1.39 |
Anis Hadj Moussa |
Forward | 0.56 |
Calvin Stengs |
Forward | 0 |
Gonçalo Borges |
Forward | 2.73 |
Jaden Fernando Slory |
Forward | 0 |
Cyle Larin |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Sem Steijn |
Midfielder | 0.14 |
|
Midfielder | 0.2 |
Gaoussou Kyassou Diarra |
Midfielder | 0 |
Oussama Targhalline |
Midfielder | 0.36 |
Luciano Valente |
Midfielder | 0.29 |
In-Beom Hwang |
Midfielder | 0 |
Quinten Maduro |
Midfielder | 0.16 |
Leo Sauer |
Midfielder | 0.33 |
Casper Tengstedt |
Midfielder | 0 |
Aymen Sliti |
Midfielder | 0 |
Thijs Kraaijeveld |
Midfielder | 0 |
Jan Plug |
Midfielder | 0 |
Malcolm John Matarr Jeng |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Tsuyoshi Watanabe |
Defender | 0.63 |
Anel Ahmedhodzic |
Defender | 0.66 |
Jordan Lotomba |
Defender | 0.9 |
Bart Nieuwkoop |
Defender | 0 |
Jordan Bos |
Defender | 0.79 |
Gijs Smal |
Defender | 0 |
Ayase Ueda
Anis Hadj Moussa
Gonçalo Borges
Cyle Larin
Gaoussou Kyassou Diarra
Oussama Targhalline
In-Beom Hwang
Leo Sauer
Casper Tengstedt
Malcolm John Matarr Jeng
Jordan Lotomba
Jordan Bos
