Randell Williams Stats
Nationality: England
Position: Forward
Age: 29
Height: 173 cm
Age: 68 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 8 | N/A | 7% |
| Minutes | 503 | 63 mins | 12% |
| Annual Salary | €0 | N/A | 4% |
| Matches Started | 6 | N/A | 18% |
| Matches Subbed In | 2 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 7 | 1.25 | 39% |
| Minutes Per Goal Conceded | 72 mins | 40% | |
| Clean Sheets | 3 | 38% | 88% |
| Tackles | 6 | 1.07 | 33% |
| Interceptions | 1 | 0.18 | 16% |
| Clearances | 8 | 1.43 | 41% |
| Shots Blocked | 3 | 0.54 | 77% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 17% |
| Minutes Per Booking | 0 mins | 17% | |
| Cards Over 0.5 | % | 17% | |
| Fouls Committed | 4 | 0.72 | 28% |
| Fouls Against | 9 | 1.61 | 81% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.18 | 76% |
| Goals Home | 0 | 0 | 55% |
| Goals Away | 1 | 0.4 | 92% |
| Expected Goals (xG) | 0.96 | 0.17 | 67% |
| Non-Penalty xG (npxG) | 0.96 | 0.17 | 68% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 503 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.18 | 88% |
| Expected Assists (xA) | 0.96 | 0.17 | 77% |
| Passes | 77 | 13.78 | 5% |
| Successful Passes | 57 | 10.2 | 7% |
| Pass Completion Rate | 74.03% | 53% | |
| Key Passes | 7 | 1.25 | 80% |
| Crosses | 13 | 2.33 | 71% |
| Successful Crosses | 50 | 8.95 | 38% |
| Cross Completion Rate | 384.62 | 29% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 6 | 1.07 | 59% |
| Shots On Target | 1 | 0.18 | 43% |
| Shots Off Target | 5 | 0.89 | 65% |
| Hit The Woodwork | 0 | 77% | |
| Shot Conversion Rate | 16.67% | 85% | |
| Shot Accuracy | 16.67% | 30% | |
| Shots Per Goal Scored | 6% |
Reading FC Squad
Teammates of Randell Williams at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Patrick Lane |
Forward | 0.1 |
Jack Marriott |
Forward | 0.75 |
Randell Williams |
Forward | 0.18 |
Will Keane |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Kelvin Abretti |
Midfielder | 0.17 |
Benjamin Elliott |
Midfielder | 0 |
Charlie Savage |
Midfielder | 0.04 |
Kelvin Ehibhaimha |
Midfielder | 0 |
Lewis Wing |
Midfielder | 0.16 |
Mark O’Mahony |
Midfielder | 0 |
Manadi Camara |
Midfielder | 0 |
Liam Fraser |
Midfielder | 0 |
Daniel Kankam Kyerewaa |
Midfielder | 0.15 |
Garcia Garcia |
Midfielder | 0 |
John Ryan |
Midfielder | 0 |
Kami Doyle |
Midfielder | 0.2 |
Ashqar Ahmed |
Midfielder | 0 |
Matt Ritchie |
Midfielder | 0.62 |
Andy Yiadom |
Midfielder | 0 |
Tom Norcott |
Midfielder | 0 |
|
Midfielder | 0 |
Andrew Ferai Rinomhota |
Midfielder | 0 |
Sean Patton |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Jeriel Dorsett |
Defender | 1.13 |
Finley Burns |
Defender | 1.24 |
Michael Stickland |
Defender | 1.78 |
Matty Jacob |
Defender | 1.11 |
Derrick Williams |
Defender | 1.16 |
Paudie O'Connor |
Defender | 1.07 |
Patrick Lane
Mark O’Mahony
Liam Fraser
Daniel Kankam Kyerewaa
Matt Ritchie
Andy Yiadom
