David Iván Müller Stats
Nationality: Argentina
Position: Midfielder
Age: 31
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 7 | N/A | % |
| Minutes | 259 | 37 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 4 | 56% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
CA Colegiales Squad
Teammates of David Iván Müller at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Lautaro Gordillo |
Forward | 0.29 |
Nicolás Franco |
Forward | 0.11 |
Iván Ortigoza |
Forward | 0 |
Andrés Lorenzo Ríos |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Santiago Strasorier |
Midfielder | 0 |
David Iván Müller |
Midfielder | 0 |
Lautaro Gabriel Torres |
Midfielder | 0 |
Federico Marín |
Midfielder | 0 |
Lucio Mariano Castillo |
Midfielder | 0.07 |
Sergio Benjamín Giménez |
Midfielder | 0 |
Andrés Lioi |
Midfielder | 0.2 |
Joaquín Cancio |
Midfielder | 0 |
Laureano Marra |
Midfielder | 0.04 |
Tomás Gustavo Almada |
Midfielder | 0.05 |
Leonel Adrián Duarte |
Midfielder | 0 |
Mauricio Emanuel Bermejo |
Midfielder | 0 |
Tomas Agustin Almada |
Midfielder | 0 |
Iván Leonel Fernández |
Midfielder | 0 |
Valentín Robaldo |
Midfielder | 0.18 |
Facundo Agustín Montiel |
Midfielder | 0 |
Franco Malagueño |
Midfielder | 0 |
Lucas Gimenez |
Midfielder | 0 |
Álvaro Marín |
Midfielder | 0 |
Ignacio Vallejos |
Midfielder | 0 |
Mauricio Leonel Camargo |
Midfielder | 0.77 |
Elías Ocampo |
Midfielder | 0.1 |
Franco Zicarelli |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Leandro Martínez Montagnoli |
Defender | 0.67 |
Nicolás Ariel Álvarez |
Defender | 0.67 |
Franco Hanashiro |
Defender | 0.66 |
Guillermo Gabriel Villalba |
Defender | 1.34 |
Sebastián Ariel Silguero |
Defender | 0.68 |
Martín Rodríguez Gómez |
Defender | 0.58 |
Ián Rasso |
Defender | 0.58 |
Bahiano Benjamín García |
Defender | 0.82 |
