
Joe Rodon Stats
Nationality: Wales
Position: Defender
Age: 27
Height: 193 cm
Age: 70 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 46 | N/A | 98% |
Minutes | 4136 | 90 mins | 98% |
Annual Salary | €2,496,000 | N/A | 98% |
Matches Started | 46 | N/A | 99% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 25 | 0.54 | 94% |
Minutes Per Goal Conceded | 165 mins | 94% | |
Clean Sheets | 25 | 54% | 95% |
Tackles | 35 | 0.77 | 20% |
Interceptions | 34 | 0.74 | 52% |
Clearances | 207 | 4.53 | 84% |
Shots Blocked | 19 | 0.42 | 70% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 5 | ||
Red Cards | 0 | ||
Total Cards | 5 | 0.11 | 33% |
Minutes Per Booking | 827 mins | 78% | |
Cards Over 0.5 | 5 | 11% | 50% |
Fouls Committed | 28 | 0.61 | 21% |
Fouls Against | 34 | 0.74 | 38% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.02 | 38% |
Goals Home | 1 | 0.04 | 49% |
Goals Away | 0 | 0 | 56% |
Expected Goals (xG) | 1.45 | 0.03 | 28% |
Non-Penalty xG (npxG) | 1.45 | 0.03 | 28% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 4136 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 40% |
Expected Assists (xA) | 7.69 | 0.17 | 76% |
Passes | 3738 | 81.87 | 99% |
Successful Passes | 3447 | 75.5 | 99% |
Pass Completion Rate | 92.22% | 99% | |
Key Passes | 15 | 0.33 | 27% |
Crosses | 0 | 14% | |
Successful Crosses | 0 | 27% | |
Cross Completion Rate | 0 | 27% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 14 | 0.31 | 27% |
Shots On Target | 2 | 0.04 | 19% |
Shots Off Target | 12 | 0.26 | 39% |
Hit The Woodwork | 0 | 63% | |
Shot Conversion Rate | 7.14% | 45% | |
Shot Accuracy | 14.29% | 18% | |
Shots Per Goal Scored | 14% |
Leeds United FC Squad
Teammates of Joe Rodon at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.41 |
![]() | Forward | 0 |
![]() | Forward | 0.35 |
![]() | Forward | 0.21 |
![]() | Forward | 0.55 |
![]() | Forward | 0 |
![]() | Forward | 0.28 |
![]() | Forward | 0.35 |
![]() | Forward | 0.69 |
![]() | Forward | 0 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0.11 |
![]() | Midfielder | 0.16 |
![]() | Midfielder | 0.05 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.05 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 0.55 |
![]() | Defender | 0.54 |
![]() | Defender | 0.39 |
![]() | Defender | 0.61 |
![]() | Defender | 0.56 |
![]() | Defender | 0.51 |
![]() | Defender | 0.54 |
![]() | Defender | 0 |