Christian Joel Stats
Nationality: Cuba
Position: Goalkeeper
Age: 26
Height: 193 cm
Age: 88 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Real Sporting de Gijon Squad
Teammates of Christian Joel at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Daniel Queipo Menéndez |
Forward | 0 |
Jonathan Dubasin |
Forward | 0.58 |
Juan Ferney Otero Tovar |
Forward | 0.23 |
Gaspar Campos Ansó Fernández |
Forward | 0.19 |
Jordy Josué Caicedo Medina |
Forward | 0 |
Joshua Dalai Mancha García |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Ignacio Martín Gómez |
Midfielder | 0 |
César Gelabert |
Midfielder | 0.12 |
Allexandre Corredera Alardi |
Midfielder | 0 |
Amadou Matar Coundoul |
Midfielder | 0 |
Justin Smith |
Midfielder | 0 |
Pierre Mbemba |
Midfielder | 0 |
Mamadou Loum Ndiaye |
Midfielder | 0 |
Óscar Cortés |
Midfielder | 0 |
Iker Martínez Martínez |
Midfielder | 0 |
Jesús José Bernal Villarig |
Midfielder | 0 |
Nicolás Riestra |
Midfielder | 0 |
Manuel Rodríguez Paz |
Midfielder | 0 |
|
Midfielder | 0 |
Alejandro Lozano Cárdenas |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Pablo García Carrasco |
Defender | 1.35 |
Lucas Perrin |
Defender | 1.17 |
Pablo Vázquez Pérez |
Defender | 1.1 |
Kevin Vázquez |
Defender | 1.42 |
Guillermo Rosas Alonso |
Defender | 0.85 |
Diego Sánchez Pérez |
Defender | 1.11 |
Yann Kembo Diantela |
Defender | 2.05 |
Éric Curbelo de la Fe |
Defender | 0.7 |
Enol Prendes Ortiz |
Defender | 0 |
Alex Diego García |
Defender | 0 |
Daniel Queipo Menéndez
Juan Ferney Otero Tovar
Jordy Josué Caicedo Medina
Joshua Dalai Mancha García
Amadou Matar Coundoul
Justin Smith
Manuel Rodríguez Paz
