
Eber Edison Caicedo Peralta Stats
Nationality: Ecuador
Position: Midfielder
Age: 34
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 14 | N/A | 75% |
Minutes | 944 | 67 mins | 60% |
Annual Salary | €0 | N/A | % |
Matches Started | 11 | N/A | % |
Matches Subbed In | 2 | N/A | N/A |
Matches Subbed Out | 5 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 14 | 1.33 | 39% |
Minutes Per Goal Conceded | 67 mins | 38% | |
Clean Sheets | 2 | 14% | 26% |
Tackles | 1 | 0.78 | % |
Interceptions | 0 | % | |
Clearances | 0 | % | |
Shots Blocked | 1 | 0.78 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 4 | ||
Red Cards | 1 | ||
Total Cards | 5 | 0.48 | 91% |
Minutes Per Booking | 189 mins | 29% | |
Cards Over 0.5 | 2 | 14% | % |
Fouls Committed | 2 | 1.57 | % |
Fouls Against | 1 | 0.78 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 8 | 0.76 | 99% |
Goals Home | 7 | 1.12 | 99% |
Goals Away | 1 | 0.24 | 80% |
Expected Goals (xG) | 2.64 | 2.07 | % |
Non-Penalty xG (npxG) | 2.64 | 2.07 | % |
Penalties Scored | 0 | ||
Hat-tricks | 1 | ||
3 or More Goals | 1 | ||
2 or More Goals | 2 | ||
Minutes Per Goal | 118 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 51% |
Expected Assists (xA) | 0.03 | 0.02 | % |
Passes | 19 | 14.87 | % |
Successful Passes | 14 | 10.96 | % |
Pass Completion Rate | 73.68% | % | |
Key Passes | 0 | % | |
Crosses | 1 | 0.78 | % |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 5 | 3.91 | % |
Shots On Target | 2 | 1.57 | % |
Shots Off Target | 3 | 2.35 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 80% | % | |
Shot Accuracy | 40% | % | |
Shots Per Goal Scored | 1.25% |
CA Libertad Squad
Teammates of Eber Edison Caicedo Peralta at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.17 |
![]() | Forward | 0.24 |
![]() | Forward | 1.03 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.13 |
![]() | Midfielder | 0.12 |
![]() | Midfielder | 0.15 |
![]() | Midfielder | 0.35 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.15 |
![]() | Midfielder | 0.91 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.14 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.27 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 1.27 |
![]() | Defender | 0 |
![]() | Defender | 0 |
![]() | Defender | 1.12 |