Armstrong Okoflex Stats
Nationality: Republic of Ireland
Position: Forward
Age: 23
Height: 186 cm
Age: 74 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
FC Zurich Squad
Teammates of Armstrong Okoflex at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Umeh Umeh Emmanuel |
Forward | 0.14 |
Matthias Phaeton |
Forward | 0.4 |
Armstrong Okoflex |
Forward | 0 |
Lisandru Tramoni |
Forward | 0 |
Philippe Paulin Keny |
Forward | 0.69 |
Calixte Paul Ligue |
Forward | 0 |
Din Ramić |
Forward | 0 |
Juan José Perea |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Steven Zuber |
Midfielder | 0.19 |
Nelson Palacio Ruiz |
Midfielder | 0 |
Damienus Reverson |
Midfielder | 0 |
Miguel Raffael Reichmuth |
Midfielder | 0.18 |
Neil Volken |
Midfielder | 0 |
Cheveyo Tsawa |
Midfielder | 0 |
Bledian Krasniqi |
Midfielder | 0.37 |
Mohamed Bangoura |
Midfielder | 0 |
Jahnoah Markelo |
Midfielder | 0.2 |
Vincent Alex Nvendo Ferrier |
Midfielder | 0 |
Selmin Hodža |
Midfielder | 0 |
Jill Stiel |
Midfielder | 0 |
Isaiah Okafor |
Midfielder | 0 |
Aaron Tchamda |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Lindrit Kamberi |
Defender | 1.62 |
Mariano Gómez |
Defender | 1.61 |
Ilan Sauter |
Defender | 1.17 |
Gian Stork |
Defender | 0 |
Daniel Ihendu |
Defender | 0 |
Jorge Andrés Segura Portocarrero |
Defender | 1.66 |
Livano Comenencia |
Defender | 1.35 |
Milan Rodić |
Defender | 1.71 |
David Vujevic |
Defender | 1.42 |
Umeh Umeh Emmanuel
Matthias Phaeton
Lisandru Tramoni
Philippe Paulin Keny
Calixte Paul Ligue
Din Ramić
Juan José Perea
Damienus Reverson
Mariano Gómez
Daniel Ihendu
Milan Rodić
