
Anthony Gordon Stats
Nationality: England
Position: Forward
Age: 24
Height: 183 cm
Age: 72 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 4 | N/A | 14% |
Minutes | 272 | 68 mins | 15% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 4 | N/A | 42% |
Matches Subbed In | 0 | N/A | N/A |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 1 | 0.33 | 96% |
Minutes Per Goal Conceded | 272 mins | 96% | |
Clean Sheets | 2 | 50% | 91% |
Tackles | 4 | 1.32 | 47% |
Interceptions | 0 | 0 | 19% |
Clearances | 0 | 0 | 4% |
Shots Blocked | 0 | 0 | 42% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 1 | ||
Total Cards | 2 | 0.66 | 97% |
Minutes Per Booking | 136 mins | 49% | |
Cards Over 0.5 | 0 | 0% | 48% |
Fouls Committed | 4 | 1.32 | 72% |
Fouls Against | 7 | 2.32 | 96% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 0 | 0 | 64% |
Goals Home | 0 | 0 | 77% |
Goals Away | 0 | 0 | 79% |
Expected Goals (xG) | 0.91 | 0.3 | 84% |
Non-Penalty xG (npxG) | 0.91 | 0.3 | 86% |
Penalties Scored | 0 | ||
Hat-tricks | 0 | ||
3 or More Goals | 0 | ||
2 or More Goals | 0 | ||
Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 71% |
Expected Assists (xA) | 0.2 | 0.07 | 25% |
Passes | 68 | 22.5 | 17% |
Successful Passes | 48 | 15.88 | 16% |
Pass Completion Rate | 70.59% | 17% | |
Key Passes | 3 | 0.99 | 67% |
Crosses | 5 | 1.65 | 62% |
Successful Crosses | 0 | 0 | 45% |
Cross Completion Rate | 0 | 45% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 12 | 3.97 | 99% |
Shots On Target | 4 | 1.32 | 97% |
Shots Off Target | 8 | 2.65 | 99% |
Hit The Woodwork | 0 | 0 | 89% |
Shot Conversion Rate | 0% | 65% | |
Shot Accuracy | 33.33% | 66% | |
Shots Per Goal Scored | 0% |
Newcastle United FC Squad
Teammates of Anthony Gordon at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.57 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.88 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.15 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.63 |
![]() |
Defender | 0.51 |
![]() |
Defender | 0.34 |
![]() |
Defender | 0.43 |
![]() |
Defender | 0 |
![]() |
Defender | 0.27 |
![]() |
Defender | 0.33 |
![]() |
Defender | 0 |
![]() |
Defender | 4.74 |