Brad Halliday Stats
Nationality: England
Position: Defender
Age: 30
Height: 180 cm
Age: 68 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 11 | N/A | 13% |
| Minutes | 448 | 41 mins | 6% |
| Annual Salary | €207,479 | N/A | 44% |
| Matches Started | 5 | N/A | 9% |
| Matches Subbed In | 6 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 6 | 1.21 | 48% |
| Minutes Per Goal Conceded | 75 mins | 49% | |
| Clean Sheets | 4 | 36% | 84% |
| Tackles | 10 | 1.97 | 77% |
| Interceptions | 6 | 1.18 | 80% |
| Clearances | 15 | 2.95 | 68% |
| Shots Blocked | 2 | 0.39 | 65% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.6 | 99% |
| Minutes Per Booking | 149 mins | 16% | |
| Cards Over 0.5 | 3 | 27% | 93% |
| Fouls Committed | 9 | 1.77 | 87% |
| Fouls Against | 8 | 1.58 | 80% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 39% |
| Goals Home | 0 | 0 | 52% |
| Goals Away | 0 | 0 | 61% |
| Expected Goals (xG) | 0.55 | 0.11 | 53% |
| Non-Penalty xG (npxG) | 0.55 | 0.11 | 54% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 42% |
| Expected Assists (xA) | 0.42 | 0.08 | 33% |
| Passes | 212 | 41.75 | 76% |
| Successful Passes | 134 | 26.39 | 63% |
| Pass Completion Rate | 63.21% | 14% | |
| Key Passes | 4 | 0.79 | 54% |
| Crosses | 18 | 3.54 | 83% |
| Successful Crosses | 145 | 28.56 | 83% |
| Cross Completion Rate | 805.56 | 51% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 8 | 1.58 | 72% |
| Shots On Target | 1 | 0.2 | 45% |
| Shots Off Target | 7 | 1.38 | 86% |
| Hit The Woodwork | 0 | 72% | |
| Shot Conversion Rate | 0% | 40% | |
| Shot Accuracy | 12.5% | 22% | |
| Shots Per Goal Scored | 0% |
Bradford City AFC Squad
Teammates of Brad Halliday at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Stephen Humphrys |
Forward | 0.29 |
Tyreik Samuel Wright |
Forward | 0.06 |
Will Swan |
Forward | 0.45 |
Andy Cook |
Forward | 0 |
Calum Kavanagh |
Forward | 0 |
Kayden Jackson |
Forward | 0.47 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Max Power |
Midfielder | 0.17 |
Josh Neufville |
Midfielder | 0.21 |
Antoni Sarcevic |
Midfielder | 0.14 |
Tommy Leigh |
Midfielder | 0 |
Bobby Pointon |
Midfielder | 0.06 |
Jenson Metcalfe |
Midfielder | 0 |
George Lapslie |
Midfielder | 0.44 |
Alexander Antony Pattison |
Midfielder | 0.2 |
Nick Powell |
Midfielder | 0 |
Louie Sibley |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Ibou Touray |
Defender | 1.1 |
Joe Wright |
Defender | 1.12 |
Curtis Tilt |
Defender | 1.16 |
Matthew Pennington |
Defender | 0.87 |
Brad Halliday |
Defender | 1.21 |
Lewis Richards |
Defender | 0 |
Aiden Baldwin |
Defender | 0.94 |
Ciaran Kelly |
Defender | 1.12 |
Thomas Mcintyre |
Defender | 1.64 |
Neil Byrne |
Defender | 1.55 |
Harrison Ashby |
Defender | 1.33 |
Tyreik Samuel Wright
Ibou Touray
Joe Wright
Thomas Mcintyre
