
Elián Joshué Caicedo López Stats
Nationality: Ecuador
Position: Midfielder
Age: 20
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 12 | N/A | 37% |
Minutes | 678 | 57 mins | 25% |
Annual Salary | €0 | N/A | % |
Matches Started | 5 | N/A | % |
Matches Subbed In | 6 | N/A | N/A |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 17 | 2.26 | 1% |
Minutes Per Goal Conceded | 40 mins | 2% | |
Clean Sheets | 1 | 8% | 11% |
Tackles | 0 | % | |
Interceptions | 0 | % | |
Clearances | 1 | 1 | % |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 19% |
Minutes Per Booking | 0 mins | 19% | |
Cards Over 0.5 | % | % | |
Fouls Committed | 1 | 1 | % |
Fouls Against | 1 | 1 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 2 | 0.27 | 84% |
Goals Home | 1 | 0.28 | 82% |
Goals Away | 1 | 0.25 | 82% |
Expected Goals (xG) | 1.11 | 1.11 | % |
Non-Penalty xG (npxG) | 1.11 | 1.11 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 339 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 4 | 0.53 | 98% |
Expected Assists (xA) | 1.11 | 1.11 | % |
Passes | 13 | 13 | % |
Successful Passes | 6 | 6 | % |
Pass Completion Rate | 46.15% | % | |
Key Passes | 1 | 1 | % |
Crosses | 0 | % | |
Successful Crosses | 0 | % | |
Cross Completion Rate | 0 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | % | |
Shots On Target | 0 | % | |
Shots Off Target | 0 | % | |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 0% | % | |
Shot Accuracy | 0% | % | |
Shots Per Goal Scored | 0% |
Mushuc Runa SC Squad
Teammates of Elián Joshué Caicedo López at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.18 |
![]() | Forward | 0.27 |
![]() | Forward | 0 |
![]() | Forward | 0.24 |
![]() | Forward | 0.18 |
![]() | Forward | 0 |
![]() | Forward | 0.09 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.53 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 1.55 |
![]() | Defender | 1.37 |
![]() | Defender | 2.87 |