
Joelinton Stats
Nationality: Brazil
Position: Midfielder
Age: 28
Height: 186 cm
Age: 81 kg
5.05
Average Rating in the Premier League. Defender Rank: 50th / 175 Players
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 29 | N/A | 69% |
Minutes | 2405 | 83 mins | 79% |
Annual Salary | €9,048,000 | N/A | 86% |
Matches Started | 29 | N/A | 86% |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 29 | 1.09 | 76% |
Minutes Per Goal Conceded | 83 mins | 77% | |
Clean Sheets | 10 | 34% | 84% |
Tackles | 58 | 2.17 | 75% |
Interceptions | 21 | 0.79 | 59% |
Clearances | 46 | 1.72 | 54% |
Shots Blocked | 7 | 0.26 | 53% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 10 | ||
Red Cards | 0 | ||
Total Cards | 10 | 0.37 | 87% |
Minutes Per Booking | 241 mins | 23% | |
Cards Over 0.5 | 10 | 34% | 98% |
Fouls Committed | 58 | 2.17 | 96% |
Fouls Against | 34 | 1.27 | 72% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 4 | 0.15 | 71% |
Goals Home | 2 | 0.14 | 68% |
Goals Away | 2 | 0.16 | 70% |
Expected Goals (xG) | 5 | 0.19 | 71% |
Non-Penalty xG (npxG) | 5 | 0.19 | 71% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 601 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 3 | 0.11 | 65% |
Expected Assists (xA) | 4.55 | 0.17 | 64% |
Passes | 985 | 36.86 | 46% |
Successful Passes | 823 | 30.8 | 48% |
Pass Completion Rate | 83.55% | 51% | |
Key Passes | 24 | 0.9 | 59% |
Crosses | 16 | 0.6 | 45% |
Successful Crosses | 3 | 0.11 | 44% |
Cross Completion Rate | 18.75 | 48% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 32 | 1.2 | 71% |
Shots On Target | 14 | 0.52 | 68% |
Shots Off Target | 18 | 0.67 | 76% |
Hit The Woodwork | 0 | 66% | |
Shot Conversion Rate | 12.5% | 61% | |
Shot Accuracy | 43.75% | 50% | |
Shots Per Goal Scored | 8% |
Newcastle United FC Squad
Teammates of Joelinton at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.34 |
![]() |
Forward | 0.79 |
![]() |
Forward | 0.24 |
![]() |
Forward | 0.57 |
![]() |
Forward | 0 |
![]() |
Forward | 0.98 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.18 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0.08 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.15 |
![]() |
Defender | 1.09 |
![]() |
Defender | 1.12 |
![]() |
Defender | 1.15 |
![]() |
Defender | 0.64 |
![]() |
Defender | 1.8 |
![]() |
Defender | 0.98 |
![]() |
Defender | 0 |
![]() |
Defender | 0 |
![]() |
Defender | 1.16 |
![]() |
Defender | 0 |