O'Higgins vs Universidad Católica - Match Preview & Prediction

1.1
O'Higgins
Chile - Chile Primera División
O'Higgins vs Universidad Católica
Saturday - May 17th, 22:30 PM

1.5
Universidad Católica
Predictions & Tips
30% Over 2.5 Goals
60% Over 1.5 Goals
60% BTTS
3.22 Goals / Match
6 Cards / Match
9 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
O'Higgins Information
Universidad Católica Information
Who Will Win

The home team is 14 % worse to the away team in terms of points per game

Head to Head Record

Total Matches: 26

77% Over 1.5 Goals
20/26 Matches
58% Over 2.5 Goals
15/26 Matches
42% Over 3.5 Goals
11/26 Matches
54% BTTS
14/26 Matches
23% Clean Sheets
O'Higgins
27% Clean Sheets
Universidad Católica
Goals Scored Who will score more? (Last 10 matches)
The home team is 45% worse than away team in terms of goals scored


Scored Per Game | O'Higgins | Universidad Católica |
---|---|---|
Over 0.5 | 70% | 80% |
Over 1.5 | 30% | 40% |
Over 2.5 | 10% | 10% |
Over 3.5 | 0% | 10% |
Failed To Score | 30% | 20% |
Scored 1st/2nd Half | O'Higgins | Universidad Católica |
---|---|---|
Scored in 1H | 45% | 64% |
Scored in 2H | 55% | 82% |
Scored in Both Halves | 20% | 30% |
Scored Average 1H | 0.50 | 0.70 |
Scored Average 2H | 0.60 | 0.90 |
Recent Form

CD OHiggins
Recent: 2 Wins / 5 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | d d d l w d l w d l | 1.1 |
Home | d w d w d | 1.8 |
Away | d d l l l | 0.4 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 20% | 40% | 0% |
AVG | 2.30 | 2.60 | 2.00 |
Scored | 11.00 | 8.00 | 3.00 |
Conceded | 12.00 | 5.00 | 7.00 |
BTTS | 60% | 80% | 40% |
CS | 20% | 20% | 20% |
FTS | 30% | 0% | 60% |
xG | 1.95 | 1.85 | 2.07 |
xGA | 1.62 | 1.73 | 1.49 |

CD Universidad Catolica
Recent: 4 Wins / 3 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | w d d l w l d w w l | 1.5 |
Home | w d l l w w | 1.67 |
Away | d w d l | 1.25 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 40% | 50% | 25% |
AVG | 2.60 | 3.00 | 2.00 |
Scored | 16.00 | 12.00 | 4.00 |
Conceded | 10.00 | 6.00 | 4.00 |
BTTS | 60% | 50% | 75% |
CS | 20% | 33% | 0% |
FTS | 20% | 17% | 25% |
xG | 1.54 | 1.86 | 1.06 |
xGA | 1.41 | 1.26 | 1.63 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 20% worse than the away team in terms of goals conceded


Scored Per Game | O'Higgins | Universidad Católica |
---|---|---|
Over 0.5 | 80% | 80% |
Over 1.5 | 40% | 10% |
Over 2.5 | 0% | 10% |
Over 3.5 | 0% | 0% |
Cleansheets | 20% | 20% |
Scored 1st/2nd Half | O'Higgins | Universidad Católica |
---|---|---|
1H Clean Sheet | 60% | 60% |
2H Clean Sheet | 40% | 50% |
Conceded Average 1H | 0.40 | 0.40 |
Conceded Average 2H | 0.80 | 0.60 |
Who will score first? (Based on last 10 matches)

40%
Scored first in 4 / 10

50%
Scored first in 5 / 10
10 Minutes | O'Higgins | Universidad Católica |
---|---|---|
0 - 10 Mins | 4% | 0% |
11 - 20 Mins | 13% | 15% |
21 - 30 Mins | 4% | 4% |
31 - 40 Mins | 4% | 12% |
41 - 50 Mins | 17% | 15% |
51 - 60 Mins | 13% | 8% |
61 - 70 Mins | 13% | 0% |
71 - 80 Mins | 13% | 12% |
81 - 90 Mins | 17% | 35% |
15 Minutes | O'Higgins | Universidad Católica |
---|---|---|
0 - 15 Mins | 13% | 12% |
16 - 30 Mins | 9% | 8% |
31 - 45 Mins | 17% | 23% |
46 - 60 Mins | 17% | 12% |
61 - 75 Mins | 26% | 0% |
76 - 90 Mins | 17% | 46% |
Scored (10 min) | O'Higgins | Universidad Católica |
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 18% | 13% |
21 - 30 Mins | 9% | 0% |
31 - 40 Mins | 9% | 19% |
41 - 50 Mins | 18% | 19% |
51 - 60 Mins | 0% | 13% |
61 - 70 Mins | 27% | 0% |
71 - 80 Mins | 0% | 6% |
81 - 90 Mins | 18% | 31% |
Scored (15 min) | O'Higgins | Universidad Católica |
---|---|---|
0 - 15 Mins | 9% | 13% |
16 - 30 Mins | 18% | 0% |
31 - 45 Mins | 18% | 31% |
46 - 60 Mins | 9% | 19% |
61 - 75 Mins | 27% | 0% |
76 - 90 Mins | 18% | 38% |
Conceded (10 min) | O'Higgins | Universidad Católica |
---|---|---|
0 - 10 Mins | 8% | 0% |
11 - 20 Mins | 8% | 20% |
21 - 30 Mins | 0% | 10% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 17% | 10% |
51 - 60 Mins | 25% | 0% |
61 - 70 Mins | 0% | 0% |
71 - 80 Mins | 25% | 20% |
81 - 90 Mins | 17% | 40% |
Conceded (15 min) | O'Higgins | Universidad Católica |
---|---|---|
0 - 15 Mins | 17% | 10% |
16 - 30 Mins | 0% | 20% |
31 - 45 Mins | 17% | 10% |
46 - 60 Mins | 25% | 0% |
61 - 75 Mins | 25% | 0% |
76 - 90 Mins | 17% | 60% |
Number of Cards How many cards will there be?

7.1
Cards / Match
Sum of bookings per match between O'Higgins and Universidad Católica
3.5 / Match
Booked / Match

3.6 / Match
Booked / Match

Match Cards | O'Higgins | Universidad Católica | Average |
---|---|---|---|
Over 2.5 | 100% | 100% | 100% |
Over 3.5 | 90% | 100% | 95% |
Over 4.5 | 70% | 90% | 80% |
Over 5.5 | 40% | 70% | 55% |
Over 6.5 | 40% | 40% | 40% |
Team Cards | O'Higgins | Universidad Católica | Average |
---|---|---|---|
Cards For Average | 3.5 | 3.6 | 3.55 |
Over 0.5 For | 100% | 100% | 100% |
Over 1.5 For | 100% | 100% | 100% |
Over 2.5 For | 50% | 90% | 70% |
Over 3.5 For | 30% | 40% | 35% |
Cards Against | O'Higgins | Universidad Católica | Average |
---|---|---|---|
Over 0.5 Against | 100% | 100% | 100% |
Over 1.5 Against | 80% | 90% | 85% |
Over 2.5 Against | 40% | 70% | 55% |
Over 3.5 Against | 10% | 50% | 30% |
First Half / Second Half Cards
Half Cards | O'Higgins | Universidad Católica | Average |
---|---|---|---|
1H Cards For Average | 1.2 | 1.8 | 1.5 |
2H Cards For Average | 2 | 1.6 | 1.8 |
1H Total Cards AVG | 2 | 3 | 2.5 |
2H Total Cards AVG | 3.5 | 3.7 | 3.6 |
1H Had More Cards % | 20% | 20% | 20% |
2H Had More Cards % | 60% | 70% | 45% |
Over X 1H/2H Cards | O'Higgins | Universidad Católica | Average |
---|---|---|---|
1H Over 0.5 Cards For | 50% | 90% | 70% |
2H Over 0.5 Cards For | 90% | 90% | 90% |
1H Total Under 2 | 40% | 20% | 30% |
2H Total Under 2 | 10% | 10% | 10% |
1H is 2~3 Total Cards | 40% | 40% | 40% |
2H is 2~3 Total Cards | 70% | 30% | 50% |
1H Total Over 3 | 20% | 40% | 30% |
2H Total Over 3 | 20% | 60% | 40% |
Number of Corners How many corner kicks will there be?

9.5
Corners / Match
Average Corner Kicks per match between O'Higgins and Universidad Católica
5 / Match
Corners Earned

4.5 / Match
Corners Earned

Match Corners | O'Higgins | Universidad Católica | Average |
---|---|---|---|
Over 6.5 | 78% | 60% | 69% |
Over 7.5 | 78% | 50% | 64% |
Over 8.5 | 56% | 40% | 48% |
Over 9.5 | 56% | 30% | 43% |
Over 10.5 | 56% | 30% | 43% |
Over 11.5 | 33% | 30% | 31.5% |
Over 12.5 | 11% | 20% | 15.5% |
Over 13.5 | 0% | 0% | 0.005% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | O'Higgins | Universidad Católica | Average |
---|---|---|---|
FH Average | 36 | 27 | 31.5 |
FH Over 4 | 3 | 2 | 2.5 |
FH Over 5 | 2 | 1 | 1.5 |
FH Over 6 | 2 | 1 | 1.5 |
Second Half | O'Higgins | Universidad Católica | Average |
---|---|---|---|
2H Average | 35 | 40 | 37.5 |
2H Over 4 | 3 | 5 | 4 |
2H Over 5 | 2 | 4 | 3 |
2H Over 6 | 2 | 2 | 2 |
Team Corners Corners Earned / Against
Team Corners | O'Higgins | Universidad Católica | Average |
---|---|---|---|
Corners Earned / Match | 5 | 4.5 | 4.75 |
Corners Against / Match | 4.22 | 4 | 4.11 |
Over 2.5 For | 78% | 80% | 79% |
Over 3.5 For | 78% | 80% | 79% |
Over 4.5 For | 56% | 60% | 58% |
Over 2.5 Against | 67% | 80% | 73.5% |
Over 3.5 Against | 44% | 60% | 52% |
Over 4.5 Against | 33% | 50% | 41.5% |
Shots, Offsides, Fouls & more
Team Shots | O'Higgins | Universidad Católica | Average |
---|---|---|---|
Shots / Match | 17.56 | 14 | 15.78 |
Shots Conversion Rate | 7% | 11% | 9.00% |
Shots On Target / M | 5.33 | 4.5 | 4.92 |
Shots Off Target / M | 12.22 | 9.5 | 10.86 |
Shots Per Goal Scored | 14.36 | 8.75 | 11.56 |
Team Shots Over 10.5 | 89% | 70% | 79.5% |
Team Shots Over 11.5 | 89% | 70% | 79.5% |
Team Shots Over 12.5 | 89% | 50% | 69.5% |
Team Shots Over 13.5 | 89% | 40% | 64.5% |
Team Shots Over 14.5 | 67% | 40% | 53.5% |
Team Shots Over 15.5 | 56% | 20% | 38% |
Team Shots On Target 3.5+ | 100% | 60% | 80% |
Team Shots On Target 4.5+ | 67% | 40% | 53.5% |
Team Shots On Target 5.5+ | 44% | 30% | 37% |
Team Shots On Target 6.5+ | 22% | 20% | 21% |
Offside Stats | O'Higgins | Universidad Católica | Average |
---|---|---|---|
Offsides / Match | 4.75 | 3.13 | 3.94 |
Over 2.5 Offsides | 8 | 4 | 6.00 |
Over 3.5 Offsides | 5 | 3 | 4.00 |
Misc Stats | O'Higgins | Universidad Católica | Average |
---|---|---|---|
Fouls Committed / Match | 12.75 | 13.5 | 13.13 |
Fouled Against / Match | 10.25 | 15 | 12.63 |
Average Possession | 51% | 53% | 52% |
Past Matches
6th October 2024
O'Higgins 0Universidad Católica 2
11th May 2024
Universidad Católica 3O'Higgins 2
7th October 2023
O'Higgins 0Universidad Católica 3
23rd April 2023
Universidad Católica 0O'Higgins 1
12th August 2022
Universidad Católica 2O'Higgins 2
19th March 2022
O'Higgins 2Universidad Católica 1
31st October 2021
O'Higgins 1Universidad Católica 3
26th July 2021
Universidad Católica 3O'Higgins 0
30th January 2021
O'Higgins 2Universidad Católica 0
2nd February 2020
Universidad Católica 3O'Higgins 2
15th September 2019
Universidad Católica 0O'Higgins 0
4th May 2019
O'Higgins 1Universidad Católica 0
25th November 2018
Universidad Católica 1O'Higgins 0
14th April 2018
O'Higgins 0Universidad Católica 1
25th November 2017
O'Higgins 3Universidad Católica 1
22nd April 2017
Universidad Católica 5O'Higgins 2
6th August 2016
O'Higgins 1Universidad Católica 1
20th February 2016
O'Higgins 4Universidad Católica 3
13th September 2015
Universidad Católica 5O'Higgins 0
14th May 2015
Universidad Católica 3O'Higgins 1
9th May 2015
O'Higgins 2Universidad Católica 2
15th February 2015
O'Higgins 1Universidad Católica 1
31st August 2014
Universidad Católica 2O'Higgins 2
22nd February 2014
O'Higgins 2Universidad Católica 0
10th December 2013
Universidad Católica 0O'Higgins 1
22nd September 2013
Universidad Católica 1O'Higgins 2
Chile Primera División 2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | CD Coquimbo Unido | 11 | 5 | 6 | 19 | 1.6 |
2 | CD Palestino | 16 | 10 | 6 | 19 | 2.6 |
3 | Audax Italiano La Florida SADP | 17 | 11 | 6 | 19 | 2.8 |
4 | CD Cobresal | 14 | 9 | 5 | 18 | 2.3 |
5 | CD Universidad Católica | 16 | 7 | 9 | 17 | 2.56 |
6 | CD Huachipato | 14 | 10 | 4 | 17 | 2.4 |
7 | CFP Universidad de Chile | 15 | 8 | 7 | 16 | 2.88 |
8 | CD Unión La Calera | 12 | 8 | 4 | 15 | 2 |
9 | CD O'Higgins | 10 | 9 | 1 | 14 | 1.9 |
10 | Deportivo Ñublense SADP | 8 | 15 | -7 | 11 | 2.3 |
11 | CSD Colo-Colo | 9 | 6 | 3 | 10 | 2.14 |
12 | CD La Serena | 10 | 18 | -8 | 10 | 2.8 |
13 | Club Deportes Limache | 12 | 18 | -6 | 8 | 3 |
14 | Unión Española | 9 | 15 | -6 | 6 | 2.67 |
15 | Everton de Viña del Mar | 7 | 20 | -13 | 6 | 2.7 |
16 | Club Deportes Iquique | 9 | 20 | -11 | 5 | 3.22 |