Binh Duong vs Quang Nam - Match Preview & Prediction
0.8
Binh Duong
Vietnam - Vietnam V.League 1
Binh Duong vs Quang Nam
Sunday - May 11th, 12:00 PM
0.6
Quang Nam
Predictions & Tips
55% Over 2.5 Goals
75% Over 1.5 Goals
65% BTTS
2.58 Goals / Match
2.43 Cards / Match
7.5 Corners / Match
Binh Duong Information
Coming into this game, Binh Duong has picked up 1 points from the last 5 games, both home and away. That's 0.2 points per game on average. BTTS has landed in an intriguing 3 of those games. Binh Duong has scored 3 times in the last 5 fixtures.
It's possible we will see a couple of goals here, with the last 6 games for Binh Duong ending with 2 goals or more being scored.
Can Binh Duong turn this around? They have not won in the last 5 games coming into this, with 1 draws and 4 defeats.
Things have not been going that well in front of goal for Binh Duong recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
In the last 5 matches for Binh Duong, 3 of those games has ended with both teams scoring. This season 13 matches (62% of all matches) involving Binh Duong has seen BTTS landing.
Quang Nam Information
Coming into this game, Quang Nam has picked up 2 points from the last 5 games, both home and away. That's 0.4 points per game on average. BTTS has landed in an intriguing 4 of those games. Quang Nam has scored 5 times in the last 5 fixtures.
Scoring is not an issue for Quang Nam when they play away from home. They have scored in the last 6 games they have played on the road. Can Binh Duong stop this run?
It's possible we will see a couple of goals here, with the last 8 games for Quang Nam ending with 2 goals or more being scored.
Can Quang Nam turn this around? They have not won in the last 5 games coming into this, with 2 draws and 3 defeats.
In the last 5 matches for Quang Nam, 4 of those games has ended with both teams scoring. This season 12 matches (57% of all matches) involving Quang Nam has seen BTTS landing.
Who Will Win
The home team is 6 % better to the away team in terms of points per game
Head to Head Record
Total Matches: 18
89% Over 1.5 Goals
16/18 Matches
72% Over 2.5 Goals
13/18 Matches
39% Over 3.5 Goals
7/18 Matches
89% BTTS
16/18 Matches
0% Clean Sheets
Binh Duong
11% Clean Sheets
Quang Nam
Goals Scored Who will score more? (Last 10 matches)
The home team is 33% better than the away team in terms of goals scored
| Scored Per Game | Binh Duong | Quang Nam |
|---|---|---|
| Over 0.5 | 90% | 60% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 10% | 40% |
| Scored 1st/2nd Half | Binh Duong | Quang Nam |
|---|---|---|
| Scored in 1H | 50% | 33% |
| Scored in 2H | 50% | 42% |
| Scored in Both Halves | 20% | 10% |
| Scored Average 1H | 0.60 | 0.40 |
| Scored Average 2H | 0.60 | 0.50 |
Recent Form
Becamex Binh Duong FC
Recent: 2 Wins / 2 Draws / 6 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | l l l l d w l d w l | 0.8 |
| Home | l l l w | 0.75 |
| Away | l l d w d l | 0.83 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 25% | 17% |
| AVG | 3.10 | 3.75 | 2.67 |
| Scored | 12.00 | 6.00 | 6.00 |
| Conceded | 19.00 | 9.00 | 10.00 |
| BTTS | 90% | 100% | 83% |
| CS | 0% | 0% | 0% |
| FTS | 10% | 0% | 17% |
| xG | 1.49 | 1.92 | 1.15 |
| xGA | 1.78 | 1.61 | 1.92 |
Quang Nam FC
Recent: 1 Wins / 3 Draws / 6 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | l d l l d l w l d l | 0.6 |
| Home | l l w l | 0.75 |
| Away | d l d l d l | 0.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 25% | 0% |
| AVG | 2.60 | 2.50 | 2.67 |
| Scored | 9.00 | 3.00 | 6.00 |
| Conceded | 17.00 | 7.00 | 10.00 |
| BTTS | 50% | 25% | 67% |
| CS | 20% | 25% | 17% |
| FTS | 40% | 50% | 33% |
| xG | 1.33 | 1.19 | 1.42 |
| xGA | 1.24 | 1.08 | 1.34 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 12% worse than the away team in terms of goals conceded
| Scored Per Game | Binh Duong | Quang Nam |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 0% | 0% |
| Cleansheets | 0% | 20% |
| Scored 1st/2nd Half | Binh Duong | Quang Nam |
|---|---|---|
| 1H Clean Sheet | 20% | 30% |
| 2H Clean Sheet | 30% | 40% |
| Conceded Average 1H | 0.80 | 0.80 |
| Conceded Average 2H | 1.10 | 0.90 |
Who will score first? (Based on last 10 matches)
50%
Scored first in 5 / 10
30%
Scored first in 3 / 10
| 10 Minutes | Binh Duong | Quang Nam |
|---|---|---|
| 0 - 10 Mins | 10% | 15% |
| 11 - 20 Mins | 6% | 4% |
| 21 - 30 Mins | 16% | 15% |
| 31 - 40 Mins | 6% | 4% |
| 41 - 50 Mins | 10% | 8% |
| 51 - 60 Mins | 16% | 8% |
| 61 - 70 Mins | 10% | 8% |
| 71 - 80 Mins | 10% | 0% |
| 81 - 90 Mins | 16% | 38% |
| 15 Minutes | Binh Duong | Quang Nam |
|---|---|---|
| 0 - 15 Mins | 10% | 19% |
| 16 - 30 Mins | 23% | 15% |
| 31 - 45 Mins | 13% | 12% |
| 46 - 60 Mins | 19% | 8% |
| 61 - 75 Mins | 16% | 8% |
| 76 - 90 Mins | 19% | 38% |
| Scored (10 min) | Binh Duong | Quang Nam |
|---|---|---|
| 0 - 10 Mins | 8% | 11% |
| 11 - 20 Mins | 8% | 0% |
| 21 - 30 Mins | 17% | 22% |
| 31 - 40 Mins | 8% | 11% |
| 41 - 50 Mins | 17% | 0% |
| 51 - 60 Mins | 8% | 11% |
| 61 - 70 Mins | 0% | 11% |
| 71 - 80 Mins | 17% | 0% |
| 81 - 90 Mins | 17% | 33% |
| Scored (15 min) | Binh Duong | Quang Nam |
|---|---|---|
| 0 - 15 Mins | 8% | 11% |
| 16 - 30 Mins | 25% | 22% |
| 31 - 45 Mins | 17% | 11% |
| 46 - 60 Mins | 17% | 11% |
| 61 - 75 Mins | 17% | 11% |
| 76 - 90 Mins | 17% | 33% |
| Conceded (10 min) | Binh Duong | Quang Nam |
|---|---|---|
| 0 - 10 Mins | 11% | 18% |
| 11 - 20 Mins | 5% | 6% |
| 21 - 30 Mins | 16% | 12% |
| 31 - 40 Mins | 5% | 0% |
| 41 - 50 Mins | 5% | 12% |
| 51 - 60 Mins | 21% | 6% |
| 61 - 70 Mins | 16% | 6% |
| 71 - 80 Mins | 5% | 0% |
| 81 - 90 Mins | 16% | 41% |
| Conceded (15 min) | Binh Duong | Quang Nam |
|---|---|---|
| 0 - 15 Mins | 11% | 24% |
| 16 - 30 Mins | 21% | 12% |
| 31 - 45 Mins | 11% | 12% |
| 46 - 60 Mins | 21% | 6% |
| 61 - 75 Mins | 16% | 6% |
| 76 - 90 Mins | 21% | 41% |
Number of Cards How many cards will there be?
2.13
Cards / Match
Sum of bookings per match between Binh Duong and Quang Nam
1 / Match
Booked / Match
1.13 / Match
Booked / Match
| Match Cards | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| Over 2.5 | 25% | 75% | 50% |
| Over 3.5 | 13% | 50% | 31.5% |
| Over 4.5 | 13% | 25% | 19% |
| Over 5.5 | 0% | 25% | 12.505% |
| Over 6.5 | 0% | 0% | 0.005% |
| Team Cards | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| Cards For Average | 1 | 1.13 | 1.065 |
| Over 0.5 For | 50% | 63% | 56.5% |
| Over 1.5 For | 25% | 50% | 37.5% |
| Over 2.5 For | 25% | 0% | 12.5% |
| Over 3.5 For | 0% | 0% | 0.005% |
| Cards Against | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| Over 0.5 Against | 63% | 100% | 81.5% |
| Over 1.5 Against | 38% | 63% | 50.5% |
| Over 2.5 Against | 0% | 25% | 12.505% |
| Over 3.5 Against | 0% | 25% | 12.505% |
First Half / Second Half Cards
| Half Cards | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| 1H Cards For Average | 0.5 | 0.63 | 0.32 |
| 2H Cards For Average | 0.83 | 0.38 | 0.195 |
| 1H Total Cards AVG | 0.83 | 1.5 | 0.755 |
| 2H Total Cards AVG | 1.83 | 1.88 | 1.855 |
| 1H Had More Cards % | 17% | 38% | 27.5% |
| 2H Had More Cards % | 50% | 50% | 33.5% |
| Over X 1H/2H Cards | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| 1H Over 0.5 Cards For | 33% | 38% | 35.5% |
| 2H Over 0.5 Cards For | 50% | 38% | 44% |
| 1H Total Under 2 | 83% | 50% | 66.5% |
| 2H Total Under 2 | 50% | 63% | 56.5% |
| 1H is 2~3 Total Cards | 17% | 38% | 27.5% |
| 2H is 2~3 Total Cards | 33% | 25% | 29% |
| 1H Total Over 3 | 0% | 13% | 6.505% |
| 2H Total Over 3 | 17% | 13% | 15% |
Number of Corners How many corner kicks will there be?
9.9
Corners / Match
Average Corner Kicks per match between Binh Duong and Quang Nam
4.3 / Match
Corners Earned
5.6 / Match
Corners Earned
| Match Corners | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| Over 6.5 | 80% | 80% | 80% |
| Over 7.5 | 70% | 70% | 70% |
| Over 8.5 | 50% | 50% | 50% |
| Over 9.5 | 50% | 40% | 45% |
| Over 10.5 | 30% | 20% | 25% |
| Over 11.5 | 10% | 10% | 10% |
| Over 12.5 | 10% | 10% | 10% |
| Over 13.5 | 10% | 10% | 10% |
| Over 14.5 | 0% | 0% | 0.005% |
| First Half | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| FH Average | 38 | 33 | 35.5 |
| FH Over 4 | 3 | 3 | 3 |
| FH Over 5 | 2 | 1 | 1.5 |
| FH Over 6 | 1 | 1 | 1 |
| Second Half | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| 2H Average | 41 | 44 | 42.5 |
| 2H Over 4 | 3 | 6 | 4.5 |
| 2H Over 5 | 3 | 6 | 4.5 |
| 2H Over 6 | 3 | 1 | 2 |
Team Corners Corners Earned / Against
| Team Corners | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| Corners Earned / Match | 4.3 | 5.6 | 4.95 |
| Corners Against / Match | 4.6 | 2.9 | 3.75 |
| Over 2.5 For | 70% | 100% | 85% |
| Over 3.5 For | 70% | 80% | 75% |
| Over 4.5 For | 60% | 60% | 60% |
| Over 2.5 Against | 100% | 70% | 85% |
| Over 3.5 Against | 60% | 20% | 40% |
| Over 4.5 Against | 40% | 10% | 25% |
Shots, Offsides, Fouls & more
| Team Shots | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| Shots / Match | 9.9 | 9.2 | 9.55 |
| Shots Conversion Rate | 12% | 10% | 11.00% |
| Shots On Target / M | 3.9 | 4.1 | 4.00 |
| Shots Off Target / M | 6 | 5.1 | 5.55 |
| Shots Per Goal Scored | 8.25 | 10.22 | 9.24 |
| Team Shots Over 10.5 | 50% | 40% | 45% |
| Team Shots Over 11.5 | 30% | 30% | 30% |
| Team Shots Over 12.5 | 30% | 30% | 30% |
| Team Shots Over 13.5 | 30% | 20% | 25% |
| Team Shots Over 14.5 | 20% | 10% | 15% |
| Team Shots Over 15.5 | 10% | 10% | 10% |
| Team Shots On Target 3.5+ | 60% | 60% | 60% |
| Team Shots On Target 4.5+ | 40% | 40% | 40% |
| Team Shots On Target 5.5+ | 10% | 30% | 20% |
| Team Shots On Target 6.5+ | 10% | 20% | 15% |
| Offside Stats | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| Offsides / Match | 3.71 | 9 | 6.36 |
| Over 2.5 Offsides | 5 | 1 | 3.00 |
| Over 3.5 Offsides | 4 | 1 | 2.50 |
| Misc Stats | Binh Duong | Quang Nam | Average |
|---|---|---|---|
| Fouls Committed / Match | 11.14 | 7 | 9.07 |
| Fouled Against / Match | 14.43 | 16 | 15.22 |
| Average Possession | 48% | 51% | 49.5% |
Past Matches
9th February 2025
Quang Nam 1Binh Duong 2
21st May 2024
Quang Nam 2Binh Duong 1
17th February 2024
Binh Duong 1Quang Nam 1
5th April 2022
Quang Nam 1Binh Duong 0
17th June 2020
Quang Nam 1Binh Duong 2
27th October 2019
Binh Duong 1Quang Nam 2
21st July 2019
Binh Duong 1Quang Nam 1
13th June 2019
Quang Nam 1Binh Duong 2
8th July 2018
Quang Nam 4Binh Duong 4
5th May 2018
Binh Duong 3Quang Nam 1
1st October 2017
Quang Nam 1Binh Duong 1
10th March 2017
Binh Duong 0Quang Nam 1
11th September 2016
Binh Duong 1Quang Nam 3
18th May 2016
Quang Nam 2Binh Duong 1
13th September 2015
Binh Duong 1Quang Nam 3
10th January 2015
Quang Nam 2Binh Duong 4
27th July 2014
Quang Nam 1Binh Duong 3
16th March 2014
Binh Duong 5Quang Nam 2
Team Player List
Cards Per 90 Mins
Cards / 90 - Binh Duong
Tuấn Cảnh Đoàn
|
1.73 AVG |
Duy Khánh Trần
|
0.6 AVG |
Tấn Tài Hồ
|
0.4 AVG |
Thành Nhân Nguyễn
|
0.35 AVG |
Hải Huy Nguyễn
|
0.31 AVG |
Cards / 90 - Quang Nam
Ngọc Đức Võ
|
0.48 AVG |
Văn Trạng Nguyễn
|
0.47 AVG |
Văn Đạt Nguyễn
|
0.29 AVG |
Ngọc Hiệp Trần
|
0.26 AVG |
Văn Lắm Đặng
|
0.23 AVG |
FT Result Odds
| FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Planetwin365 | Pncl | Sbo | Tipico | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binh Duong | 1.83 | 1.99 | 1.84 | 1.85 | 1.80 | 1.87 | 1.95 | 1.79 | 1.90 | 1.93 | 1.90 | 1.83 | 1.82 | 2.45 | 1.96 | 1.72 | 1.75 | 1.95 | 1.83 | 1.83 |
| Draw | 3.60 | 3.55 | 3.55 | 3.30 | 3.60 | 3.60 | 3.50 | 3.95 | 3.91 | 3.60 | 3.50 | 3.50 | 3.55 | 2.48 | 3.73 | 3.13 | 3.70 | 3.30 | 3.50 | 3.40 |
| Quang Nam | 3.65 | 3.15 | 3.64 | 3.70 | 3.75 | 3.50 | 3.30 | 3.30 | 3.38 | 3.50 | 3.45 | 3.50 | 3.58 | 3.47 | 3.48 | 3.61 | 3.60 | 3.60 | 3.50 | 3.50 |
Double Chance Odds
| Double Chance | 10Bet | 1xbet | 888Sport | Marathon | Pncl | Sbo | Tipico | WilliamHill |
|---|---|---|---|---|---|---|---|---|
| Binh Duong | 1.20 | 1.21 | 1.25 | 1.21 | 1.32 | 1.06 | 1.25 | 1.25 |
| Draw | 1.22 | 1.21 | 1.30 | 1.21 | 1.25 | 1.11 | 1.12 | 1.30 |
| Quang Nam | 1.85 | 1.79 | 1.85 | 1.79 | 1.90 | 2.00 | 1.87 | 1.85 |
Over/Under Odds
| Over/Under | 10Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | Cashpoint | Dafabet | Ladbrokes | Marathon | Planetwin365 | Sbo | Tipico | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | N/A | 1.01 | 1.05 | 1.01 | N/A | N/A | N/A | N/A | N/A | 1.01 | N/A | N/A | N/A | N/A | N/A |
| Over 1.5 | 1.25 | 1.20 | 1.25 | 1.20 | N/A | N/A | N/A | N/A | N/A | 1.20 | N/A | N/A | 1.20 | N/A | N/A |
| Over 2.5 | 1.77 | 1.72 | 1.80 | 1.73 | 1.76 | 1.75 | 1.74 | 1.8 | 1.75 | 1.72 | 4.04 | 1.80 | 1.70 | 1.75 | 1.73 |
| Over 3.5 | 2.95 | 2.74 | 3.00 | 2.75 | N/A | N/A | N/A | N/A | N/A | 2.74 | N/A | N/A | 2.90 | N/A | N/A |
| Over 4.5 | N/A | 4.95 | 5.75 | 5.50 | N/A | N/A | N/A | N/A | N/A | 4.95 | N/A | N/A | 5.30 | N/A | N/A |
| Under 0.5 | N/A | 11.40 | 11.00 | 11.00 | N/A | N/A | N/A | N/A | N/A | 8.80 | N/A | N/A | N/A | N/A | N/A |
| Under 1.5 | 3.80 | 3.68 | 3.75 | 4.00 | N/A | N/A | N/A | N/A | N/A | 3.68 | N/A | N/A | 3.90 | N/A | N/A |
| Under 2.5 | 2.00 | 1.99 | 1.95 | 2.00 | 1.96 | 1.95 | 1.98 | 2 | 1.95 | 1.99 | 1.17 | 1.96 | 2.00 | 2.05 | 1.95 |
| Under 3.5 | 1.36 | 1.35 | 1.36 | 1.40 | N/A | N/A | N/A | N/A | N/A | 1.35 | N/A | N/A | 1.35 | N/A | N/A |
| Under 4.5 | N/A | 1.11 | 1.13 | 1.11 | N/A | N/A | N/A | N/A | N/A | 1.11 | N/A | N/A | 1.11 | N/A | N/A |
Both Teams To Score Odds
| Both Teams To Score | 10Bet | 1xbet | 888Sport | Betfair | Marathon | Pncl | Tipico | WilliamHill |
|---|---|---|---|---|---|---|---|---|
| Yes | 1.67 | 1.64 | 1.70 | 1.60 | 1.64 | 1.72 | 1.70 | 1.70 |
| No | 2.00 | 2.20 | 2.05 | 2.20 | 2.07 | 2.13 | 1.97 | 2.05 |
BTTS 1st Half Odds
| BTTS 1st Half | 10Bet | 1xbet | Marathon | Tipico | WilliamHill |
|---|---|---|---|---|---|
| Yes | 3.90 | 3.94 | 3.94 | 3.80 | 4.00 |
| No | 1.18 | 1.23 | 1.19 | 1.20 | 1.22 |
BTTS 2nd Half Odds
| BTTS 2nd Half | 10Bet | 1xbet | Marathon | WilliamHill |
|---|---|---|---|---|
| Yes | 3.10 | 2.98 | 2.98 | 3.30 |
| No | 1.33 | 1.37 | 1.32 | 1.30 |
Over/Under 1st Half Odds
| Over/Under 1st Half | 10Bet | 1xbet | Betfair | Marathon | Pncl | Tipico |
|---|---|---|---|---|---|---|
| Over 0.5 | 1.33 | 1.32 | 1.30 | 1.32 | 1.32 | 1.35 |
| Over 1.5 | 2.55 | 2.51 | 2.63 | 2.51 | 2.53 | 2.35 |
| Over 2.5 | N/A | 5.40 | 6.00 | N/A | N/A | N/A |
| Under 0.5 | 3.10 | 2.99 | 3.20 | 2.99 | 3.12 | 2.80 |
| Under 1.5 | 1.45 | 1.44 | 1.44 | 1.44 | 1.51 | 1.50 |
| Under 2.5 | N/A | 1.12 | 1.11 | N/A | N/A | N/A |
Over/Under 2nd Half Odds
| Over/Under 2nd Half | 10Bet |
|---|---|
| Over 0.5 | N/A |
| Over 1.5 | 1.95 |
| Over 2.5 | N/A |
| Under 0.5 | N/A |
| Under 1.5 | 1.75 |
| Under 2.5 | N/A |
Result 1st Half Odds
| Result 1st Half | 10Bet | 1xbet | Betfair | Dafabet | Marathon | Pncl | Sbo | Tipico | WilliamHill | bet365 |
|---|---|---|---|---|---|---|---|---|---|---|
| Binh Duong | 2.38 | 2.38 | 2.40 | 2.26 | 2.36 | 2.48 | 2.25 | 2.50 | 2.40 | 2.40 |
| Draw | 2.25 | 2.21 | 2.20 | 2.22 | 2.21 | 2.36 | 2.13 | 2.25 | 2.25 | 2.30 |
| Quang Nam | 3.95 | 4.30 | 4.33 | 4.40 | 4.15 | 4.10 | 3.76 | 3.20 | 4.00 | 4.00 |
Result 2nd Half Odds
| Result 2nd Half | 10Bet | 1xbet | 888Sport | Marathon | WilliamHill |
|---|---|---|---|---|---|
| Binh Duong | 2.20 | 2.20 | 2.15 | 2.18 | 2.15 |
| Draw | 2.55 | 2.56 | 2.50 | 2.56 | 2.50 | >
| Quang Nam | 3.75 | 3.84 | 4.33 | 3.72 | 4.33 |
Team To Score First Odds
| Team To Score First | 10Bet | Marathon | Tipico | bet365 |
|---|---|---|---|---|
| Binh Duong | 1.67 | 1.61 | 1.55 | 1.53 |
| Draw | 11.00 | 13.00 | 10.50 | N/A |
| Quang Nam | 2.45 | 2.39 | 2.40 | 2.63 |
Clean Sheet Home Odds
Clean Sheet Away Odds
Win To Nil Odds
| Win To Nil | WilliamHill |
|---|---|
| Binh Duong | 3.40 |
| Quang Nam | 7.00 |
Corners 1x2 Odds
| Corners 1x2 | 1xbet | Marathon |
|---|---|---|
| Binh Duong | 1.85 | 1.82 |
| Draw | 6.60 | 6.65 |
| Quang Nam | 2.52 | 2.46 |
Corners Over Under Odds
| Corners Over Under | 10Bet | Marathon |
|---|---|---|
| Over 7.5 | N/A | 1.33 |
| Over 8.5 | 1.70 | 1.62 |
| Over 9.5 | 2.05 | 2.09 |
| Over 10.5 | N/A | 2.74 |
| Over 11.5 | N/A | 3.88 |
| Under 7.5 | N/A | 2.81 |
| Under 8.5 | 2.05 | 2.05 |
| Under 9.5 | 1.70 | 1.63 |
| Under 10.5 | N/A | 1.35 |
| Under 11.5 | N/A | 1.18 |
Vietnam V.League 1 2024/2025 Table
| Pos | Team | GF | GA | GD | Pts | AVG |
|---|---|---|---|---|---|---|
| 1 | DPM Nam Dinh FC | 51 | 18 | 33 | 57 | 2.65 |
| 2 | Ha Noi FC | 46 | 25 | 21 | 49 | 2.73 |
| 3 | Công An Nhân Dân | 45 | 23 | 22 | 45 | 2.62 |
| 4 | Viettel FC | 43 | 29 | 14 | 44 | 2.77 |
| 5 | Hà Nội B | 24 | 20 | 4 | 36 | 1.69 |
| 6 | Hai Phong FC | 29 | 27 | 2 | 35 | 2.15 |
| 7 | Becamex Binh Duong FC | 31 | 40 | -9 | 32 | 2.73 |
| 8 | FLC Thanh Hoa | 32 | 33 | -1 | 31 | 2.5 |
| 9 | Hoang Anh Gia Lai | 34 | 41 | -7 | 29 | 2.88 |
| 10 | Ho Chi Minh City FC | 19 | 36 | -17 | 28 | 2.12 |
| 11 | Quang Nam FC | 27 | 36 | -9 | 26 | 2.42 |
| 12 | Song Lam Nghe An | 22 | 36 | -14 | 26 | 2.23 |
| 13 | SHB Da Nang FC | 24 | 42 | -18 | 25 | 2.54 |
| 14 | SQC Binh Dinh | 22 | 43 | -21 | 21 | 2.5 |
Minh Toàn Trần
Janclesio Almeida Santos
Geoffrey Baba Kizito
Abdurakhmanov Odilzhon
Charly Malep Dipita
Cheick Timite
Charles Atshimene
