AS Slimane vs Olympique Béja - Match Preview & Prediction
0.7
AS Slimane
l
l
w
d
l
d
d
l
d
l
Tunisia - Tunisia Ligue 1
AS Slimane vs Olympique Béja
Thursday - Sep 11th, 16:00 PM
0.9
Olympique Béja
l
l
w
l
w
l
l
l
w
l
Predictions & Tips
0% Over 2.5 Goals
50% Over 1.5 Goals
0% BTTS
0.68 Goals / Match
6 Cards / Match
1 Corners / Match
AS Slimane Information
Olympique Béja Information
Who Will Win
0.7
l
l
w
d
l
d
d
l
d
l
The home team is 6 % worse to the away team in terms of points per game
0.9
l
l
w
l
w
l
l
l
w
l
Head to Head Record
Total Matches: 17
59% Over 1.5 Goals
10/17 Matches
41% Over 2.5 Goals
7/17 Matches
24% Over 3.5 Goals
4/17 Matches
41% BTTS
7/17 Matches
41% Clean Sheets
AS Slimane
24% Clean Sheets
Olympique Béja
Goals Scored Who will score more? (Last 10 matches)
The home team is 20% better than the away team in terms of goals scored
| Scored Per Game | AS Slimane | Olympique Béja |
|---|---|---|
| Over 0.5 | 40% | 40% |
| Over 1.5 | 10% | 10% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 60% | 60% |
| Scored 1st/2nd Half | AS Slimane | Olympique Béja |
|---|---|---|
| Scored in 1H | 50% | 67% |
| Scored in 2H | 50% | 17% |
| Scored in Both Halves | 10% | 10% |
| Scored Average 1H | 0.30 | 0.40 |
| Scored Average 2H | 0.30 | 0.10 |
Recent Form
AS Slimane
Recent: 1 Wins / 4 Draws / 5 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | l l w d l d d l d l | 0.7 |
| Home | l d d l l | 0.4 |
| Away | l w l d d | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 0% | 20% |
| AVG | 1.70 | 1.20 | 2.20 |
| Scored | 6.00 | 1.00 | 5.00 |
| Conceded | 11.00 | 5.00 | 6.00 |
| BTTS | 40% | 20% | 60% |
| CS | 20% | 40% | 0% |
| FTS | 60% | 80% | 40% |
| xG | 0.84 | 0.68 | 0.91 |
| xGA | 1.43 | 1.20 | 1.53 |
Olympique de Beja
Recent: 3 Wins / 0 Draws / 7 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | l l w l w l l l w l | 0.9 |
| Home | l w l l l l | 0.5 |
| Away | l w l w | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 17% | 50% |
| AVG | 2.40 | 2.50 | 2.25 |
| Scored | 5.00 | 2.00 | 3.00 |
| Conceded | 19.00 | 13.00 | 6.00 |
| BTTS | 20% | 17% | 25% |
| CS | 20% | 17% | 25% |
| FTS | 60% | 67% | 50% |
| xG | 0.78 | 0.93 | 0.59 |
| xGA | 2.05 | 1.74 | 2.43 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 73% better than away team in terms of goals conceded
| Scored Per Game | AS Slimane | Olympique Béja |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 30% | 50% |
| Over 2.5 | 0% | 30% |
| Over 3.5 | 0% | 10% |
| Cleansheets | 20% | 20% |
| Scored 1st/2nd Half | AS Slimane | Olympique Béja |
|---|---|---|
| 1H Clean Sheet | 50% | 20% |
| 2H Clean Sheet | 40% | 50% |
| Conceded Average 1H | 0.50 | 0.90 |
| Conceded Average 2H | 0.60 | 1.00 |
Who will score first? (Based on last 10 matches)
20%
Scored first in 2 / 10
30%
Scored first in 3 / 10
| 10 Minutes | AS Slimane | Olympique Béja |
|---|---|---|
| 0 - 10 Mins | 12% | 4% |
| 11 - 20 Mins | 0% | 17% |
| 21 - 30 Mins | 12% | 13% |
| 31 - 40 Mins | 6% | 8% |
| 41 - 50 Mins | 24% | 21% |
| 51 - 60 Mins | 0% | 8% |
| 61 - 70 Mins | 24% | 4% |
| 71 - 80 Mins | 6% | 13% |
| 81 - 90 Mins | 18% | 13% |
| 15 Minutes | AS Slimane | Olympique Béja |
|---|---|---|
| 0 - 15 Mins | 12% | 8% |
| 16 - 30 Mins | 12% | 25% |
| 31 - 45 Mins | 24% | 21% |
| 46 - 60 Mins | 6% | 17% |
| 61 - 75 Mins | 29% | 13% |
| 76 - 90 Mins | 18% | 17% |
| Scored (10 min) | AS Slimane | Olympique Béja |
|---|---|---|
| 0 - 10 Mins | 17% | 0% |
| 11 - 20 Mins | 0% | 20% |
| 21 - 30 Mins | 17% | 40% |
| 31 - 40 Mins | 0% | 20% |
| 41 - 50 Mins | 33% | 0% |
| 51 - 60 Mins | 0% | 0% |
| 61 - 70 Mins | 17% | 0% |
| 71 - 80 Mins | 0% | 0% |
| 81 - 90 Mins | 17% | 20% |
| Scored (15 min) | AS Slimane | Olympique Béja |
|---|---|---|
| 0 - 15 Mins | 17% | 20% |
| 16 - 30 Mins | 17% | 40% |
| 31 - 45 Mins | 17% | 20% |
| 46 - 60 Mins | 17% | 0% |
| 61 - 75 Mins | 17% | 0% |
| 76 - 90 Mins | 17% | 20% |
| Conceded (10 min) | AS Slimane | Olympique Béja |
|---|---|---|
| 0 - 10 Mins | 9% | 5% |
| 11 - 20 Mins | 0% | 16% |
| 21 - 30 Mins | 9% | 5% |
| 31 - 40 Mins | 9% | 5% |
| 41 - 50 Mins | 18% | 26% |
| 51 - 60 Mins | 0% | 11% |
| 61 - 70 Mins | 27% | 5% |
| 71 - 80 Mins | 9% | 16% |
| 81 - 90 Mins | 18% | 11% |
| Conceded (15 min) | AS Slimane | Olympique Béja |
|---|---|---|
| 0 - 15 Mins | 9% | 5% |
| 16 - 30 Mins | 9% | 21% |
| 31 - 45 Mins | 27% | 21% |
| 46 - 60 Mins | 0% | 21% |
| 61 - 75 Mins | 36% | 16% |
| 76 - 90 Mins | 18% | 16% |
Number of Cards How many cards will there be?
2.77
Cards / Match
Sum of bookings per match between AS Slimane and Olympique Béja
1.89 / Match
Booked / Match
0.88 / Match
Booked / Match
| Match Cards | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| Over 2.5 | 56% | 38% | 47% |
| Over 3.5 | 44% | 25% | 34.5% |
| Over 4.5 | 44% | 13% | 28.5% |
| Over 5.5 | 22% | 0% | 11% |
| Over 6.5 | 11% | 0% | 5.5% |
| Team Cards | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| Cards For Average | 1.89 | 0.88 | 1.385 |
| Over 0.5 For | 100% | 63% | 81.5% |
| Over 1.5 For | 56% | 25% | 40.5% |
| Over 2.5 For | 33% | 0% | 16.5% |
| Over 3.5 For | 0% | 0% | 0.005% |
| Cards Against | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| Over 0.5 Against | 78% | 63% | 70.5% |
| Over 1.5 Against | 44% | 25% | 34.5% |
| Over 2.5 Against | 33% | 25% | 29% |
| Over 3.5 Against | 11% | 25% | 18% |
First Half / Second Half Cards
| Half Cards | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| 1H Cards For Average | 0.67 | 0.33 | 0.17 |
| 2H Cards For Average | 1.11 | 0.83 | 0.97 |
| 1H Total Cards AVG | 1.33 | 1.33 | 1.33 |
| 2H Total Cards AVG | 2 | 1.67 | 1.835 |
| 1H Had More Cards % | 33% | 17% | 25% |
| 2H Had More Cards % | 44% | 33% | 33% |
| Over X 1H/2H Cards | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| 1H Over 0.5 Cards For | 56% | 33% | 44.5% |
| 2H Over 0.5 Cards For | 78% | 83% | 80.5% |
| 1H Total Under 2 | 78% | 83% | 80.5% |
| 2H Total Under 2 | 44% | 67% | 55.5% |
| 1H is 2~3 Total Cards | 11% | 17% | 14% |
| 2H is 2~3 Total Cards | 33% | 17% | 25% |
| 1H Total Over 3 | 11% | 0% | 5.5% |
| 2H Total Over 3 | 22% | 17% | 19.5% |
Number of Corners How many corner kicks will there be?
4.86
Corners / Match
Average Corner Kicks per match between AS Slimane and Olympique Béja
2.3 / Match
Corners Earned
2.56 / Match
Corners Earned
| Match Corners | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| Over 6.5 | 80% | 67% | 73.5% |
| Over 7.5 | 50% | 56% | 53% |
| Over 8.5 | 40% | 56% | 48% |
| Over 9.5 | 30% | 56% | 43% |
| Over 10.5 | 10% | 56% | 33% |
| Over 11.5 | 10% | 44% | 27% |
| Over 12.5 | 10% | 33% | 21.5% |
| Over 13.5 | 10% | 33% | 21.5% |
| Over 14.5 | 0% | 11% | 5.505% |
| First Half | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| FH Average | 34 | 43 | 38.5 |
| FH Over 4 | 3 | 4 | 3.5 |
| FH Over 5 | 1 | 3 | 2 |
| FH Over 6 | 0 | 3 | 1.505 |
| Second Half | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| 2H Average | 44 | 31 | 37.5 |
| 2H Over 4 | 5 | 3 | 4 |
| 2H Over 5 | 4 | 2 | 3 |
| 2H Over 6 | 1 | 0 | 0.5 |
Team Corners Corners Earned / Against
| Team Corners | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| Corners Earned / Match | 2.3 | 2.56 | 2.43 |
| Corners Against / Match | 6.1 | 7.22 | 6.66 |
| Over 2.5 For | 50% | 44% | 47% |
| Over 3.5 For | 20% | 33% | 26.5% |
| Over 4.5 For | 0% | 22% | 11.005% |
| Over 2.5 Against | 90% | 89% | 89.5% |
| Over 3.5 Against | 80% | 78% | 79% |
| Over 4.5 Against | 70% | 78% | 74% |
Shots, Offsides, Fouls & more
| Team Shots | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| Shots / Match | 5.63 | 5.11 | 5.37 |
| Shots Conversion Rate | 13% | 11% | 12.00% |
| Shots On Target / M | 2.88 | 2.33 | 2.61 |
| Shots Off Target / M | 2.75 | 2.78 | 2.77 |
| Shots Per Goal Scored | 7.5 | 9.2 | 8.35 |
| Team Shots Over 10.5 | 0% | 11% | 5.505% |
| Team Shots Over 11.5 | 0% | 11% | 5.505% |
| Team Shots Over 12.5 | 0% | 11% | 5.505% |
| Team Shots Over 13.5 | 0% | 0% | 0.005% |
| Team Shots Over 14.5 | 0% | 0% | 0.005% |
| Team Shots Over 15.5 | 0% | 0% | 0.005% |
| Team Shots On Target 3.5+ | 25% | 22% | 23.5% |
| Team Shots On Target 4.5+ | 25% | 11% | 18% |
| Team Shots On Target 5.5+ | 25% | 0% | 12.5% |
| Team Shots On Target 6.5+ | 13% | 0% | 6.5% |
| Offside Stats | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| Offsides / Match | 2 | 4.67 | 3.34 |
| Over 2.5 Offsides | 0 | 1 | 0.51 |
| Over 3.5 Offsides | 0 | 1 | 0.51 |
| Misc Stats | AS Slimane | Olympique Béja | Average |
|---|---|---|---|
| Fouls Committed / Match | 24 | 13.67 | 18.84 |
| Fouled Against / Match | 13 | 20.33 | 16.67 |
| Average Possession | 38% | 37% | 37.5% |
Past Matches
13th April 2025
AS Slimane 1Olympique Béja 0
15th December 2024
Olympique Béja 0AS Slimane 0
28th April 2024
Olympique Béja 3AS Slimane 0
7th February 2024
AS Slimane 3Olympique Béja 1
12th November 2023
AS Slimane 2Olympique Béja 0
3rd September 2023
Olympique Béja 2AS Slimane 1
22nd January 2023
Olympique Béja 3AS Slimane 2
16th October 2022
AS Slimane 1Olympique Béja 0
26th February 2022
AS Slimane 0Olympique Béja 1
24th October 2021
Olympique Béja 1AS Slimane 0
17th March 2021
AS Slimane 1Olympique Béja 0
3rd January 2021
Olympique Béja 2AS Slimane 2
9th March 2019
AS Slimane 2Olympique Béja 0
10th November 2018
Olympique Béja 4AS Slimane 2
31st October 2018
Olympique Béja 0AS Slimane 1
29th December 2017
Olympique Béja 2AS Slimane 1
29th September 2017
AS Slimane 1Olympique Béja 1
Team Player List
Cards Per 90 Mins
Cards / 90 - AS Slimane
Sofien Ben Mansour
|
1.66 AVG |
Yacine El Kassah
|
0.99 AVG |
Fares Belaili
|
0.98 AVG |
Mouhamadou Konate
|
0.67 AVG |
Mohamed Firas Amri
|
0.4 AVG |
Cards / 90 - Olympique Béja
Rayan Hammami
|
1.26 AVG |
Baha Cherni
|
0.73 AVG |
Mohamed Hedi Hadouchi
|
0.35 AVG |
Bechir Hasni
|
0.21 AVG |
Chahine Smaoui
|
0.2 AVG |
FT Result Odds
| FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | CloudBet | Dafabet | Interwetten | Ladbrokes | MelBet | Pinnacle | Sbo | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS Slimane | |||||||||||||||||
| Draw | |||||||||||||||||
| Olympique Béja |
Double Chance Odds
| Double Chance | 10Bet | 1xbet | Betway | Dafabet | Pinnacle | Sbo | WilliamHill | bwin |
|---|---|---|---|---|---|---|---|---|
| AS Slimane | ||||||||
| Draw | ||||||||
| Olympique Béja |
Over/Under Odds
Both Teams To Score Odds
| Both Teams To Score | 10Bet | 1xbet | Betway | Dafabet | Pinnacle | WilliamHill | bwin |
|---|---|---|---|---|---|---|---|
| Yes | 2.50 | 2.57 | 2.60 | 2.70 | 2.64 | 2.50 | 2.60 |
| No | 1.42 | 1.44 | 1.44 | 1.45 | 1.43 | 1.44 | 1.43 |
BTTS 1st Half Odds
BTTS 2nd Half Odds
Over/Under 1st Half Odds
Over/Under 2nd Half Odds
Result 1st Half Odds
Result 2nd Half Odds
Team To Score First Odds
Clean Sheet Home Odds
| Clean Sheet - Home | Betway |
|---|---|
| Yes | 1.80 |
| No | 1.91 |
Clean Sheet Away Odds
| Clean Sheet - Away | Betway |
|---|---|
| Yes | 3.00 | >
| No | 1.33 |
Win To Nil Odds
Corners 1x2 Odds
Corners Over Under Odds
Tunisia Ligue 1 2025/2026 Table
| Pos | Team | GF | GA | GD | Pts | AVG |
|---|---|---|---|---|---|---|
| 1 | Espérance Sportive de Tunis | 23 | 3 | 20 | 31 | 1.86 |
| 2 | Stade Tunisien | 18 | 4 | 14 | 30 | 1.47 |
| 3 | Club Africain | 17 | 7 | 10 | 28 | 1.71 |
| 4 | CS Sfaxien | 18 | 9 | 9 | 26 | 1.8 |
| 5 | ES Zarzis | 18 | 12 | 6 | 25 | 2 |
| 6 | Étoile Sportive de Métlaoui | 10 | 10 | 0 | 25 | 1.33 |
| 7 | US Monastirienne | 16 | 10 | 6 | 24 | 1.73 |
| 8 | Étoile Sportive du Sahel | 16 | 14 | 2 | 19 | 2 |
| 9 | Union Sportive de Ben Guerdane | 9 | 9 | 0 | 17 | 1.29 |
| 10 | AS de La Marsa | 14 | 15 | -1 | 17 | 1.93 |
| 11 | Jeunesse Sportive Omrane | 10 | 16 | -6 | 17 | 1.73 |
| 12 | CA Bizertin | 10 | 13 | -3 | 16 | 1.64 |
| 13 | JS Kairouanaise | 10 | 26 | -16 | 13 | 2.4 |
| 14 | AS Slimane | 7 | 15 | -8 | 11 | 1.47 |
| 15 | Olympique de Béja | 5 | 24 | -19 | 11 | 1.93 |
| 16 | AS de Gabès | 7 | 21 | -14 | 9 | 1.87 |
Moez Ben Cherifia
Mohamed Amine Ammar
Iheb El Abed
Manoubi Haddad
Kebba Sowe
Anicet Ishimwe
Mohamed Cherif Camara
