Lech Poznań vs Legia Warszawa - Match Preview & Prediction

1.5
Lech Poznań
l
w
w
w
w
l
d
d
d
l
Poland - Poland Super Cup
Lech Poznań vs Legia Warszawa
Sunday - Jul 13th, 17:00 PM

1.8
Legia Warszawa
d
d
w
w
d
l
w
w
l
w
Predictions & Tips
0% Over 2.5 Goals
0% Over 1.5 Goals
0% BTTS
0 Goals / Match
0 Cards / Match
0 Corners / Match
Lech Poznań Information
Legia Warszawa Information
Who Will Win

1.5
l
w
w
w
w
l
d
d
d
l
The home team is 10 % worse to the away team in terms of points per game
1.8
d
d
w
w
d
l
w
w
l
w

Head to Head Record

Total Matches: 42

60% Over 1.5 Goals
25/42 Matches
43% Over 2.5 Goals
18/42 Matches
14% Over 3.5 Goals
6/42 Matches
43% BTTS
18/42 Matches
31% Clean Sheets
Lech Poznań
36% Clean Sheets
Legia Warszawa
Goals Scored Who will score more? (Last 10 matches)
The home team is 36% better than the away team in terms of goals scored


Scored Per Game | Lech Poznań | Legia Warszawa |
---|---|---|
Over 0.5 | 90% | 70% |
Over 1.5 | 30% | 60% |
Over 2.5 | 20% | 10% |
Over 3.5 | 20% | 0% |
Failed To Score | 10% | 30% |
Scored 1st/2nd Half | Lech Poznań | Legia Warszawa |
---|---|---|
Scored in 1H | 47% | 42% |
Scored in 2H | 53% | 32% |
Scored in Both Halves | 10% | 30% |
Scored Average 1H | 0.90 | 0.80 |
Scored Average 2H | 1.00 | 0.60 |
Recent Form

KKS Lech Poznan
Recent: 4 Wins / 3 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | l w w w w l d d d l | 1.5 |
Home | l w w l d l | 1.17 |
Away | w w d d | 2 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 40% | 33% | 50% |
AVG | 3.80 | 4.67 | 2.50 |
Scored | 19.00 | 13.00 | 6.00 |
Conceded | 19.00 | 15.00 | 4.00 |
BTTS | 80% | 100% | 50% |
CS | 20% | 0% | 50% |
FTS | 10% | 0% | 25% |
xG | 1.82 | 1.83 | 1.81 |
xGA | 1.24 | 1.04 | 1.56 |

KP Legia Warszawa
Recent: 5 Wins / 3 Draws / 2 Losses
Form | Results | PPG |
---|---|---|
Overall | d d w w d l w w l w | 1.8 |
Home | d w d w w | 2.2 |
Away | d w l l w | 1.4 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 50% | 60% | 40% |
AVG | 2.50 | 2.00 | 3.00 |
Scored | 14.00 | 7.00 | 7.00 |
Conceded | 11.00 | 3.00 | 8.00 |
BTTS | 60% | 60% | 60% |
CS | 30% | 40% | 20% |
FTS | 30% | 40% | 20% |
xG | 1.76 | 1.84 | 1.70 |
xGA | 1.18 | 0.95 | 1.36 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 73% worse than the away team in terms of goals conceded


Scored Per Game | Lech Poznań | Legia Warszawa |
---|---|---|
Over 0.5 | 80% | 70% |
Over 1.5 | 40% | 20% |
Over 2.5 | 40% | 10% |
Over 3.5 | 20% | 10% |
Cleansheets | 20% | 30% |
Scored 1st/2nd Half | Lech Poznań | Legia Warszawa |
---|---|---|
1H Clean Sheet | 40% | 60% |
2H Clean Sheet | 40% | 50% |
Conceded Average 1H | 1.10 | 0.40 |
Conceded Average 2H | 0.80 | 0.70 |
Who will score first? (Based on last 10 matches)

40%
Scored first in 4 / 10

40%
Scored first in 4 / 10
10 Minutes | Lech Poznań | Legia Warszawa |
---|---|---|
0 - 10 Mins | 11% | 4% |
11 - 20 Mins | 3% | 28% |
21 - 30 Mins | 16% | 0% |
31 - 40 Mins | 11% | 8% |
41 - 50 Mins | 18% | 16% |
51 - 60 Mins | 13% | 8% |
61 - 70 Mins | 8% | 4% |
71 - 80 Mins | 8% | 8% |
81 - 90 Mins | 13% | 24% |
15 Minutes | Lech Poznań | Legia Warszawa |
---|---|---|
0 - 15 Mins | 11% | 20% |
16 - 30 Mins | 18% | 12% |
31 - 45 Mins | 24% | 16% |
46 - 60 Mins | 18% | 16% |
61 - 75 Mins | 11% | 8% |
76 - 90 Mins | 18% | 28% |
Scored (10 min) | Lech Poznań | Legia Warszawa |
---|---|---|
0 - 10 Mins | 5% | 7% |
11 - 20 Mins | 5% | 21% |
21 - 30 Mins | 5% | 0% |
31 - 40 Mins | 11% | 14% |
41 - 50 Mins | 26% | 21% |
51 - 60 Mins | 11% | 7% |
61 - 70 Mins | 11% | 0% |
71 - 80 Mins | 11% | 7% |
81 - 90 Mins | 16% | 21% |
Scored (15 min) | Lech Poznań | Legia Warszawa |
---|---|---|
0 - 15 Mins | 5% | 14% |
16 - 30 Mins | 11% | 14% |
31 - 45 Mins | 32% | 29% |
46 - 60 Mins | 16% | 14% |
61 - 75 Mins | 11% | 7% |
76 - 90 Mins | 26% | 21% |
Conceded (10 min) | Lech Poznań | Legia Warszawa |
---|---|---|
0 - 10 Mins | 16% | 0% |
11 - 20 Mins | 0% | 36% |
21 - 30 Mins | 26% | 0% |
31 - 40 Mins | 11% | 0% |
41 - 50 Mins | 11% | 9% |
51 - 60 Mins | 16% | 9% |
61 - 70 Mins | 5% | 9% |
71 - 80 Mins | 5% | 9% |
81 - 90 Mins | 11% | 27% |
Conceded (15 min) | Lech Poznań | Legia Warszawa |
---|---|---|
0 - 15 Mins | 16% | 27% |
16 - 30 Mins | 26% | 9% |
31 - 45 Mins | 16% | 0% |
46 - 60 Mins | 21% | 18% |
61 - 75 Mins | 11% | 9% |
76 - 90 Mins | 11% | 36% |
Number of Cards How many cards will there be?

3.89
Cards / Match
Sum of bookings per match between Lech Poznań and Legia Warszawa
1.22 / Match
Booked / Match

2.67 / Match
Booked / Match

Match Cards | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
Over 2.5 | 67% | 78% | 72.5% |
Over 3.5 | 44% | 56% | 50% |
Over 4.5 | 22% | 33% | 27.5% |
Over 5.5 | 22% | 33% | 27.5% |
Over 6.5 | 11% | 22% | 16.5% |
Team Cards | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
Cards For Average | 1.22 | 2.67 | 1.945 |
Over 0.5 For | 89% | 100% | 94.5% |
Over 1.5 For | 22% | 89% | 55.5% |
Over 2.5 For | 11% | 67% | 39% |
Over 3.5 For | 0% | 11% | 5.505% |
Cards Against | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
Over 0.5 Against | 100% | 67% | 83.5% |
Over 1.5 Against | 56% | 33% | 44.5% |
Over 2.5 Against | 44% | 33% | 38.5% |
Over 3.5 Against | 22% | 22% | 22% |
First Half / Second Half Cards
Half Cards | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
1H Cards For Average | 0.33 | 0.67 | 0.34 |
2H Cards For Average | 0.89 | 2 | 1.005 |
1H Total Cards AVG | 1.44 | 1.11 | 1.275 |
2H Total Cards AVG | 2 | 3.22 | 2.61 |
1H Had More Cards % | 33% | 11% | 22% |
2H Had More Cards % | 56% | 89% | 61% |
Over X 1H/2H Cards | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
1H Over 0.5 Cards For | 33% | 56% | 44.5% |
2H Over 0.5 Cards For | 67% | 89% | 78% |
1H Total Under 2 | 33% | 78% | 55.5% |
2H Total Under 2 | 33% | 11% | 22% |
1H is 2~3 Total Cards | 67% | 22% | 44.5% |
2H is 2~3 Total Cards | 44% | 44% | 44% |
1H Total Over 3 | 0% | 0% | 0.005% |
2H Total Over 3 | 22% | 44% | 33% |
Number of Corners How many corner kicks will there be?

12.66
Corners / Match
Average Corner Kicks per match between Lech Poznań and Legia Warszawa
6.33 / Match
Corners Earned

6.33 / Match
Corners Earned

Match Corners | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
Over 6.5 | 67% | 89% | 78% |
Over 7.5 | 67% | 89% | 78% |
Over 8.5 | 44% | 67% | 55.5% |
Over 9.5 | 44% | 67% | 55.5% |
Over 10.5 | 44% | 67% | 55.5% |
Over 11.5 | 44% | 67% | 55.5% |
Over 12.5 | 44% | 22% | 33% |
Over 13.5 | 22% | 22% | 22% |
Over 14.5 | 11% | 22% | 16.5% |
First Half | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
FH Average | 43 | 30 | 36.5 |
FH Over 4 | 5 | 4 | 4.5 |
FH Over 5 | 3 | 3 | 3 |
FH Over 6 | 3 | 3 | 3 |
Second Half | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
2H Average | 41 | 31 | 36 |
2H Over 4 | 4 | 4 | 4 |
2H Over 5 | 4 | 3 | 3.5 |
2H Over 6 | 4 | 3 | 3.5 |
Team Corners Corners Earned / Against
Team Corners | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
Corners Earned / Match | 6.33 | 6.33 | 6.33 |
Corners Against / Match | 3.89 | 5.22 | 4.56 |
Over 2.5 For | 100% | 89% | 94.5% |
Over 3.5 For | 78% | 78% | 78% |
Over 4.5 For | 67% | 67% | 67% |
Over 2.5 Against | 67% | 89% | 78% |
Over 3.5 Against | 56% | 56% | 56% |
Over 4.5 Against | 44% | 44% | 44% |
Shots, Offsides, Fouls & more
Team Shots | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
Shots / Match | 13.89 | 15.67 | 14.78 |
Shots Conversion Rate | 15% | 10% | 12.50% |
Shots On Target / M | 6.56 | 4.56 | 5.56 |
Shots Off Target / M | 7.33 | 11.11 | 9.22 |
Shots Per Goal Scored | 6.58 | 10.07 | 8.33 |
Team Shots Over 10.5 | 89% | 89% | 89% |
Team Shots Over 11.5 | 67% | 89% | 78% |
Team Shots Over 12.5 | 56% | 78% | 67% |
Team Shots Over 13.5 | 44% | 67% | 55.5% |
Team Shots Over 14.5 | 33% | 56% | 44.5% |
Team Shots Over 15.5 | 33% | 56% | 44.5% |
Team Shots On Target 3.5+ | 100% | 67% | 83.5% |
Team Shots On Target 4.5+ | 56% | 44% | 50% |
Team Shots On Target 5.5+ | 33% | 33% | 33% |
Team Shots On Target 6.5+ | 33% | 11% | 22% |
Offside Stats | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
Offsides / Match | 2.75 | 3.44 | 3.10 |
Over 2.5 Offsides | 4 | 4 | 4.00 |
Over 3.5 Offsides | 4 | 4 | 4.00 |
Misc Stats | Lech Poznań | Legia Warszawa | Average |
---|---|---|---|
Fouls Committed / Match | 10.11 | 14.67 | 12.39 |
Fouled Against / Match | 9.44 | 9.78 | 9.61 |
Average Possession | 60% | 55% | 57.5% |
Past Matches
11th May 2025
Legia Warszawa 0Lech Poznań 1
10th November 2024
Lech Poznań 5Legia Warszawa 2
12th May 2024
Lech Poznań 1Legia Warszawa 2
12th November 2023
Legia Warszawa 0Lech Poznań 0
16th April 2023
Legia Warszawa 2Lech Poznań 2
1st October 2022
Lech Poznań 0Legia Warszawa 0
9th April 2022
Lech Poznań 1Legia Warszawa 1
17th October 2021
Legia Warszawa 0Lech Poznań 1
11th April 2021
Lech Poznań 0Legia Warszawa 0
8th November 2020
Legia Warszawa 2Lech Poznań 1
4th July 2020
Lech Poznań 2Legia Warszawa 1
30th May 2020
Lech Poznań 0Legia Warszawa 1
19th October 2019
Legia Warszawa 2Lech Poznań 1
24th April 2019
Lech Poznań 1Legia Warszawa 0
23rd February 2019
Lech Poznań 2Legia Warszawa 0
16th September 2018
Legia Warszawa 1Lech Poznań 0
20th May 2018
Lech Poznań 0Legia Warszawa 3
4th March 2018
Legia Warszawa 2Lech Poznań 1
1st October 2017
Lech Poznań 3Legia Warszawa 0
17th May 2017
Legia Warszawa 2Lech Poznań 0
9th April 2017
Lech Poznań 1Legia Warszawa 2
22nd October 2016
Legia Warszawa 2Lech Poznań 1
7th July 2016
Legia Warszawa 1Lech Poznań 4
2nd May 2016
Lech Poznań 0Legia Warszawa 1
15th April 2016
Legia Warszawa 1Lech Poznań 0
19th March 2016
Lech Poznań 0Legia Warszawa 2
25th October 2015
Legia Warszawa 0Lech Poznań 1
10th July 2015
Lech Poznań 3Legia Warszawa 1
9th May 2015
Legia Warszawa 1Lech Poznań 2
22nd March 2015
Lech Poznań 2Legia Warszawa 1
27th September 2014
Legia Warszawa 2Lech Poznań 2
1st June 2014
Legia Warszawa 2Lech Poznań 0
29th March 2014
Legia Warszawa 1Lech Poznań 0
27th October 2013
Lech Poznań 1Legia Warszawa 1
18th May 2013
Legia Warszawa 1Lech Poznań 0
18th November 2012
Lech Poznań 1Legia Warszawa 3
21st April 2012
Legia Warszawa 0Lech Poznań 1
30th October 2011
Lech Poznań 0Legia Warszawa 0
16th April 2011
Lech Poznań 1Legia Warszawa 0
24th September 2010
Legia Warszawa 2Lech Poznań 1
3rd April 2010
Lech Poznań 1Legia Warszawa 0
25th September 2009
Legia Warszawa 2Lech Poznań 0
Team Player List
Cards Per 90 Mins
Cards / 90 - Lech Poznań
![]() |
4.5 AVG |
![]() |
4.5 AVG |
![]() |
1 AVG |
![]() |
0 AVG |
![]() |
0 AVG |
Cards / 90 - Legia Warszawa
![]() |
6 AVG |
![]() |
1.2 AVG |
![]() |
1 AVG |
![]() |
1 AVG |
![]() |
0 AVG |
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lech Poznań | 2.00 | 1.75 | 2.32 | 2.15 | 2.10 | 2.15 | 2.10 | 2.19 | 2.28 | 2.20 | 2.15 | 2.20 | 2.20 | 2.13 | 2.05 | 2.07 | 2.10 | 2.05 | 2.20 |
Draw | 3.45 | 3.60 | 3.44 | 3.25 | 3.20 | 3.40 | 3.50 | 3.30 | 3.30 | 3.20 | 3.20 | 3.50 | 3.57 | 3.15 | 3.40 | 3.35 | 3.30 | 3.30 | 3.40 |
Legia Warszawa | 3.65 | 4.00 | 2.98 | 3.20 | 2.90 | 3.10 | 3.19 | 3.09 | 2.80 | 3.15 | 2.90 | 3.18 | 3.19 | 2.91 | 3.30 | 3.45 | 3.30 | 3.25 | 3.10 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Lech Poznań | 1.25 | 1.38 | 1.30 | 1.33 | 1.36 | 1.31 | 1.28 | 1.27 | 1.30 | 1.35 |
Draw | 1.25 | 1.30 | 1.30 | 1.30 | 1.31 | 1.27 | 1.28 | 1.29 | 1.30 | 1.30 |
Legia Warszawa | 1.77 | 1.58 | 1.73 | 1.73 | 1.67 | 1.57 | 1.65 | 1.70 | 1.73 | 1.62 |
Over/Under Odds
Over/Under | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Tipico | Unibet | bwin |
---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.05 | 1.03 | 1.05 | 1.02 | 1.02 | 1.00 | 1.02 | 1.02 | 1.05 |
Over 1.5 | 1.30 | 1.26 | 1.29 | 1.25 | 1.29 | 1.23 | 1.25 | 1.28 | 1.27 |
Over 2.5 | 1.95 | 2.02 | 1.85 | 1.85 | 1.80 | 1.87 | 1.80 | 1.94 | 1.82 |
Over 3.5 | 3.45 | 3.25 | 3.25 | 3.20 | 3.00 | 3.02 | 2.90 | 3.50 | 3.00 |
Over 4.5 | 6.50 | 5.91 | 6.00 | 6.50 | 5.50 | 5.90 | 4.90 | 7.50 | 5.75 |
Under 0.5 | 9.00 | 11.00 | 10.00 | 10.00 | 10.00 | 9.30 | 9.50 | 10.50 | 9.25 |
Under 1.5 | 3.35 | 3.75 | 3.50 | 3.60 | 3.40 | 3.55 | 3.50 | 3.45 | 3.40 |
Under 2.5 | 1.83 | 1.83 | 1.85 | 1.85 | 1.91 | 1.93 | 1.90 | 1.78 | 1.85 |
Under 3.5 | 1.30 | 1.34 | 1.30 | 1.30 | 1.33 | 1.31 | 1.35 | 1.27 | 1.33 |
Under 4.5 | 1.10 | 1.12 | 1.11 | 1.08 | 1.11 | 1.07 | 1.13 | 1.06 | 1.12 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1.75 | 1.86 | 1.66 | 1.70 | 1.67 | 1.67 | 1.67 | 1.62 | 1.74 | 1.70 | 1.70 | 1.68 |
No | 1.93 | 1.92 | 2.19 | 2.05 | 2.05 | 2.10 | 2.07 | 2.15 | 1.97 | 2.05 | 2.05 | 2.00 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Yes | 4.33 | 4.15 | 4.00 | 4.30 | 4.00 | 4.33 | 4.33 | 4.10 |
No | 1.18 | 1.23 | 1.20 | 1.18 | 1.20 | 1.20 | 1.20 | 1.20 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Yes | 3.20 | 3.10 | 3.00 | 3.14 | 3.20 | 3.30 | 3.25 | 3.10 |
No | 1.30 | 1.36 | 1.33 | 1.31 | 1.30 | 1.30 | 1.33 | 1.32 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.40 | 1.35 | 1.33 | 1.33 | 1.36 | 1.34 | 1.37 | 1.35 | 1.36 | 1.35 | 1.36 | 1.37 |
Over 1.5 | 2.80 | 2.60 | 2.70 | 2.75 | 2.62 | 2.67 | 2.81 | 2.65 | 2.90 | 2.70 | 2.63 | 2.65 |
Over 2.5 | N/A | 6.39 | 7.00 | 6.50 | 6.00 | 6.80 | N/A | 5.80 | 7.50 | 7.00 | 7.00 | 6.50 |
Under 0.5 | 2.75 | 3.16 | 3.00 | 3.00 | 2.90 | 2.88 | 3.12 | 2.90 | 2.85 | 3.00 | 3.00 | 2.85 |
Under 1.5 | 1.38 | 1.48 | 1.44 | 1.40 | 1.42 | 1.39 | 1.44 | 1.42 | 1.35 | 1.44 | 1.44 | 1.42 |
Under 2.5 | N/A | 1.11 | 1.10 | 1.08 | 1.09 | 1.04 | N/A | 1.09 | 1.08 | 1.10 | 1.10 | 1.09 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 1xbet | Betway | Marathon | Tipico | bwin |
---|---|---|---|---|---|
Over 0.5 | 1.21 | 1.22 | 1.17 | 1.22 | 1.23 |
Over 1.5 | 2.02 | 2.10 | 2.03 | 2.10 | 2.05 |
Over 2.5 | 4.30 | 4.33 | 4.30 | 4.20 | 4.33 |
Under 0.5 | 3.78 | 3.80 | 3.95 | 3.80 | 3.80 |
Under 1.5 | 1.68 | 1.67 | 1.70 | 1.65 | 1.68 |
Under 2.5 | 1.16 | 1.18 | 1.14 | 1.18 | 1.19 |
Result 1st Half Odds
Result 1st Half | 10Bet | 188Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lech Poznań | 2.50 | 2.31 | 2.78 | 2.75 | 2.70 | 2.73 | 2.77 | 2.89 | 2.65 | 2.70 | 2.70 | 2.62 | 2.75 | 2.75 |
Draw | 2.10 | 2.10 | 2.27 | 2.20 | 2.15 | 2.12 | 2.14 | 2.27 | 2.10 | 1.95 | 2.12 | 2.20 | 2.20 | 2.10 |
Legia Warszawa | 4.20 | 4.75 | 3.63 | 3.50 | 3.75 | 3.55 | 3.78 | 3.74 | 3.36 | 3.90 | 3.95 | 3.80 | 3.75 | 3.50 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|
Lech Poznań | 2.35 | 2.58 | 2.50 | 2.50 | 2.51 | 2.45 | 2.45 | 2.25 | 2.50 |
Draw | 2.40 | 2.58 | 2.40 | 2.40 | 2.52 | 2.43 | 2.30 | N/A | 2.45 | >
Legia Warszawa | 3.55 | 3.31 | 3.40 | 3.50 | 3.35 | 3.65 | 3.80 | 3.75 | 3.20 |
Team To Score First Odds
Team To Score First | 10Bet | Betway | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|---|
Lech Poznań | 1.73 | 1.78 | 1.79 | 1.70 | 1.57 | 1.82 |
Draw | 9.00 | 11.00 | 12.50 | 9.50 | N/A | 9.25 |
Legia Warszawa | 2.45 | 2.25 | 2.21 | 2.25 | 2.60 | 2.20 |
Clean Sheet Home Odds
Clean Sheet - Home | Betway |
---|---|
Yes | 2.90 |
No | 1.36 |
Clean Sheet Away Odds
Clean Sheet - Away | Betway |
---|---|
Yes | 3.80 | >
No | 1.22 |
Win To Nil Odds
Win To Nil | 10Bet | WilliamHill |
---|---|---|
Lech Poznań | 3.40 | 3.75 |
Legia Warszawa | 6.00 | 5.80 |
Corners 1x2 Odds
Corners 1x2 | 1xbet | Marathon |
---|---|---|
Lech Poznań | 1.77 | 1.75 |
Draw | 7.00 | 8.70 |
Legia Warszawa | 2.62 | 2.46 |
Corners Over Under Odds
Corners Over Under | 1xbet | Betway | Marathon | Pncl | bwin |
---|---|---|---|---|---|
Over 7.5 | 1.19 | 1.25 | 1.19 | N/A | 1.24 |
Over 8.5 | 1.40 | 1.42 | 1.40 | 1.46 | 1.44 |
Over 9.5 | 1.83 | 1.67 | 1.72 | 1.70 | 1.78 |
Over 10.5 | 2.15 | 2.10 | 2.15 | 2.14 | 2.35 |
Over 11.5 | 2.83 | 2.62 | 2.83 | N/A | 3.25 |
Under 7.5 | 3.74 | 3.60 | 3.74 | N/A | 3.60 |
Under 8.5 | 2.64 | 2.62 | 2.64 | 2.56 | 2.45 |
Under 9.5 | 1.91 | 2.10 | 2.00 | 2.06 | 1.85 |
Under 10.5 | 1.59 | 1.67 | 1.59 | 1.65 | 1.49 |
Under 11.5 | 1.33 | 1.42 | 1.33 | N/A | 1.28 |
Poland Super Cup 2025/2026 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | KP Legia Warszawa | 2 | 1 | 1 | 3 | 3 |
2 | KKS Lech Poznań | 1 | 2 | -1 | 0 | 3 |