Start vs Hødd - Match Preview & Prediction
1.5
Start
d
l
l
l
w
d
w
d
w
w
Norway - Norway First Division
Start vs Hødd
Monday - Apr 21st, 16:00 PM
0.9
Hødd
l
w
w
l
l
d
l
l
d
d
Predictions & Tips
50% Over 2.5 Goals
100% Over 1.5 Goals
100% BTTS
1.62 Goals / Match
2 Cards / Match
5 Corners / Match
Start Information
Hødd Information
Who Will Win
1.5
d
l
l
l
w
d
w
d
w
w
The home team is 20 % better to the away team in terms of points per game
0.9
l
w
w
l
l
d
l
l
d
d
Head to Head Record
Total Matches: 4
75% Over 1.5 Goals
3/4 Matches
75% Over 2.5 Goals
3/4 Matches
25% Over 3.5 Goals
1/4 Matches
75% BTTS
3/4 Matches
25% Clean Sheets
Start
25% Clean Sheets
Hødd
Goals Scored Who will score more? (Last 10 matches)
The home team is 80% better than the away team in terms of goals scored
| Scored Per Game | Start | Hødd |
|---|---|---|
| Over 0.5 | 80% | 50% |
| Over 1.5 | 70% | 40% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 20% | 50% |
| Scored 1st/2nd Half | Start | Hødd |
|---|---|---|
| Scored in 1H | 33% | 33% |
| Scored in 2H | 67% | 22% |
| Scored in Both Halves | 20% | 30% |
| Scored Average 1H | 0.60 | 0.60 |
| Scored Average 2H | 1.20 | 0.40 |
Recent Form
IK Start
Recent: 4 Wins / 3 Draws / 3 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | d l l l w d w d w w | 1.5 |
| Home | l l w w w | 1.8 |
| Away | d l d d w | 1.2 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 60% | 20% |
| AVG | 3.10 | 4.00 | 2.20 |
| Scored | 18.00 | 12.00 | 6.00 |
| Conceded | 13.00 | 8.00 | 5.00 |
| BTTS | 60% | 80% | 40% |
| CS | 30% | 20% | 40% |
| FTS | 20% | 0% | 40% |
| xG | 1.84 | 2.19 | 1.49 |
| xGA | 1.11 | 1.13 | 1.08 |
IL Hodd
Recent: 2 Wins / 3 Draws / 5 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | l w w l l d l l d d | 0.9 |
| Home | l w l d l d | 0.83 |
| Away | w l l d | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 17% | 25% |
| AVG | 3.00 | 3.33 | 2.50 |
| Scored | 10.00 | 8.00 | 2.00 |
| Conceded | 20.00 | 12.00 | 8.00 |
| BTTS | 50% | 67% | 25% |
| CS | 20% | 17% | 25% |
| FTS | 50% | 33% | 75% |
| xG | 1.07 | 1.23 | 0.83 |
| xGA | 1.58 | 1.50 | 1.69 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 54% better than away team in terms of goals conceded
| Scored Per Game | Start | Hødd |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 0% | 20% |
| Cleansheets | 30% | 20% |
| Scored 1st/2nd Half | Start | Hødd |
|---|---|---|
| 1H Clean Sheet | 60% | 40% |
| 2H Clean Sheet | 50% | 30% |
| Conceded Average 1H | 0.40 | 1.00 |
| Conceded Average 2H | 0.90 | 1.00 |
Who will score first? (Based on last 10 matches)
50%
Scored first in 5 / 10
30%
Scored first in 3 / 10
| 10 Minutes | Start | Hødd |
|---|---|---|
| 0 - 10 Mins | 6% | 20% |
| 11 - 20 Mins | 6% | 7% |
| 21 - 30 Mins | 10% | 3% |
| 31 - 40 Mins | 3% | 13% |
| 41 - 50 Mins | 16% | 20% |
| 51 - 60 Mins | 19% | 7% |
| 61 - 70 Mins | 10% | 10% |
| 71 - 80 Mins | 13% | 7% |
| 81 - 90 Mins | 16% | 13% |
| 15 Minutes | Start | Hødd |
|---|---|---|
| 0 - 15 Mins | 10% | 23% |
| 16 - 30 Mins | 13% | 7% |
| 31 - 45 Mins | 10% | 23% |
| 46 - 60 Mins | 29% | 17% |
| 61 - 75 Mins | 16% | 13% |
| 76 - 90 Mins | 23% | 17% |
| Scored (10 min) | Start | Hødd |
|---|---|---|
| 0 - 10 Mins | 11% | 40% |
| 11 - 20 Mins | 0% | 0% |
| 21 - 30 Mins | 11% | 0% |
| 31 - 40 Mins | 0% | 10% |
| 41 - 50 Mins | 17% | 10% |
| 51 - 60 Mins | 17% | 0% |
| 61 - 70 Mins | 11% | 10% |
| 71 - 80 Mins | 11% | 10% |
| 81 - 90 Mins | 22% | 20% |
| Scored (15 min) | Start | Hødd |
|---|---|---|
| 0 - 15 Mins | 11% | 40% |
| 16 - 30 Mins | 11% | 0% |
| 31 - 45 Mins | 11% | 20% |
| 46 - 60 Mins | 22% | 0% |
| 61 - 75 Mins | 11% | 10% |
| 76 - 90 Mins | 33% | 30% |
| Conceded (10 min) | Start | Hødd |
|---|---|---|
| 0 - 10 Mins | 0% | 10% |
| 11 - 20 Mins | 15% | 10% |
| 21 - 30 Mins | 8% | 5% |
| 31 - 40 Mins | 8% | 15% |
| 41 - 50 Mins | 15% | 25% |
| 51 - 60 Mins | 23% | 10% |
| 61 - 70 Mins | 8% | 10% |
| 71 - 80 Mins | 15% | 5% |
| 81 - 90 Mins | 8% | 10% |
| Conceded (15 min) | Start | Hødd |
|---|---|---|
| 0 - 15 Mins | 8% | 15% |
| 16 - 30 Mins | 15% | 10% |
| 31 - 45 Mins | 8% | 25% |
| 46 - 60 Mins | 38% | 25% |
| 61 - 75 Mins | 23% | 15% |
| 76 - 90 Mins | 8% | 10% |
Number of Cards How many cards will there be?
3.7
Cards / Match
Sum of bookings per match between Start and Hødd
1.9 / Match
Booked / Match
1.8 / Match
Booked / Match
| Match Cards | Start | Hødd | Average |
|---|---|---|---|
| Over 2.5 | 80% | 70% | 75% |
| Over 3.5 | 70% | 50% | 60% |
| Over 4.5 | 50% | 10% | 30% |
| Over 5.5 | 40% | 0% | 20% |
| Over 6.5 | 30% | 0% | 15% |
| Team Cards | Start | Hødd | Average |
|---|---|---|---|
| Cards For Average | 1.9 | 1.8 | 1.85 |
| Over 0.5 For | 100% | 80% | 90% |
| Over 1.5 For | 50% | 70% | 60% |
| Over 2.5 For | 30% | 30% | 30% |
| Over 3.5 For | 10% | 0% | 5% |
| Cards Against | Start | Hødd | Average |
|---|---|---|---|
| Over 0.5 Against | 100% | 80% | 90% |
| Over 1.5 Against | 70% | 50% | 60% |
| Over 2.5 Against | 60% | 10% | 35% |
| Over 3.5 Against | 50% | 0% | 25% |
First Half / Second Half Cards
| Half Cards | Start | Hødd | Average |
|---|---|---|---|
| 1H Cards For Average | 0.3 | 0.5 | 0.255 |
| 2H Cards For Average | 1.6 | 1.3 | 1.45 |
| 1H Total Cards AVG | 0.9 | 0.9 | 0.455 |
| 2H Total Cards AVG | 3.7 | 2.3 | 3 |
| 1H Had More Cards % | 0% | 10% | 5.005% |
| 2H Had More Cards % | 70% | 60% | 30.005% |
| Over X 1H/2H Cards | Start | Hødd | Average |
|---|---|---|---|
| 1H Over 0.5 Cards For | 30% | 50% | 40% |
| 2H Over 0.5 Cards For | 90% | 70% | 80% |
| 1H Total Under 2 | 90% | 60% | 75% |
| 2H Total Under 2 | 30% | 20% | 25% |
| 1H is 2~3 Total Cards | 10% | 40% | 25% |
| 2H is 2~3 Total Cards | 20% | 60% | 40% |
| 1H Total Over 3 | 0% | 0% | 0.005% |
| 2H Total Over 3 | 50% | 20% | 35% |
Number of Corners How many corner kicks will there be?
12.2
Corners / Match
Average Corner Kicks per match between Start and Hødd
7.6 / Match
Corners Earned
4.6 / Match
Corners Earned
| Match Corners | Start | Hødd | Average |
|---|---|---|---|
| Over 6.5 | 90% | 90% | 90% |
| Over 7.5 | 80% | 80% | 80% |
| Over 8.5 | 70% | 80% | 75% |
| Over 9.5 | 50% | 70% | 60% |
| Over 10.5 | 40% | 60% | 50% |
| Over 11.5 | 40% | 60% | 50% |
| Over 12.5 | 40% | 50% | 45% |
| Over 13.5 | 30% | 40% | 35% |
| Over 14.5 | 30% | 20% | 25% |
| First Half | Start | Hødd | Average |
|---|---|---|---|
| FH Average | 43 | 43 | 43 |
| FH Over 4 | 5 | 3 | 4 |
| FH Over 5 | 5 | 2 | 3.5 |
| FH Over 6 | 1 | 2 | 1.5 |
| Second Half | Start | Hødd | Average |
|---|---|---|---|
| 2H Average | 43 | 54 | 48.5 |
| 2H Over 4 | 4 | 7 | 5.5 |
| 2H Over 5 | 3 | 5 | 4 |
| 2H Over 6 | 2 | 3 | 2.5 |
Team Corners Corners Earned / Against
| Team Corners | Start | Hødd | Average |
|---|---|---|---|
| Corners Earned / Match | 7.6 | 4.6 | 6.10 |
| Corners Against / Match | 3.5 | 6.9 | 5.20 |
| Over 2.5 For | 100% | 70% | 85% |
| Over 3.5 For | 90% | 70% | 80% |
| Over 4.5 For | 70% | 50% | 60% |
| Over 2.5 Against | 70% | 90% | 80% |
| Over 3.5 Against | 40% | 80% | 60% |
| Over 4.5 Against | 30% | 80% | 55% |
Shots, Offsides, Fouls & more
| Team Shots | Start | Hødd | Average |
|---|---|---|---|
| Shots / Match | 15.8 | 8.2 | 12.00 |
| Shots Conversion Rate | 11% | 12% | 11.50% |
| Shots On Target / M | 5.4 | 2.9 | 4.15 |
| Shots Off Target / M | 10.4 | 5.3 | 7.85 |
| Shots Per Goal Scored | 8.78 | 8.2 | 8.49 |
| Team Shots Over 10.5 | 80% | 10% | 45% |
| Team Shots Over 11.5 | 80% | 10% | 45% |
| Team Shots Over 12.5 | 80% | 0% | 40% |
| Team Shots Over 13.5 | 60% | 0% | 30% |
| Team Shots Over 14.5 | 50% | 0% | 25% |
| Team Shots Over 15.5 | 40% | 0% | 20% |
| Team Shots On Target 3.5+ | 70% | 40% | 55% |
| Team Shots On Target 4.5+ | 70% | 10% | 40% |
| Team Shots On Target 5.5+ | 50% | 0% | 25% |
| Team Shots On Target 6.5+ | 40% | 0% | 20% |
| Offside Stats | Start | Hødd | Average |
|---|---|---|---|
| Offsides / Match | 3.25 | 2.43 | 2.84 |
| Over 2.5 Offsides | 6 | 3 | 4.50 |
| Over 3.5 Offsides | 4 | 2 | 3.00 |
| Misc Stats | Start | Hødd | Average |
|---|---|---|---|
| Fouls Committed / Match | 11 | 13.13 | 12.07 |
| Fouled Against / Match | 12.75 | 10 | 11.38 |
| Average Possession | 56% | 47% | 51.5% |
Past Matches
5th November 2023
Hødd 2Start 1
7th May 2023
Start 4Hødd 2
23rd September 2012
Start 2Hødd 1
8th July 2012
Hødd 0Start 0
Team Player List
Cards Per 90 Mins
FT Result Odds
| FT Result | 10Bet | 188Bet | 888Sport | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | 1.70 | 1.60 | 1.73 | 1.60 | 1.72 | 1.67 | 1.65 | 2.60 | 1.68 | 1.67 | 1.65 | 1.71 | 1.65 | 1.64 | 1.57 | 1.68 | 1.65 | 1.62 | 1.66 |
| Draw | 3.45 | 3.80 | 3.40 | 3.50 | 3.75 | 3.60 | 3.75 | 3.23 | 3.75 | 3.55 | 3.50 | 3.74 | 3.97 | 3.57 | 3.70 | 3.70 | 3.50 | 3.50 | 3.60 |
| Hødd | 4.50 | 4.70 | 4.50 | 4.60 | 4.75 | 4.75 | 4.71 | 2.53 | 4.80 | 4.50 | 4.50 | 4.70 | 5.12 | 4.67 | 5.00 | 4.50 | 4.80 | 5.00 | 4.60 |
Double Chance Odds
| Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | 1.15 | 1.18 | 1.20 | 1.18 | 1.18 | 1.21 | 1.10 | 1.06 | 1.20 | 1.20 | 1.17 |
| Draw | 1.22 | 1.26 | 1.30 | 1.29 | 1.26 | 1.27 | 1.20 | 1.25 | 1.26 | 1.30 | 1.26 |
| Hødd | 2.05 | 2.09 | 2.00 | 2.10 | 2.09 | 2.15 | 2.21 | 2.15 | 2.07 | 2.00 | 2.10 |
Over/Under Odds
| Over/Under | 10Bet | 188Bet | 888Sport | Betfair | Betsson | Betway | Cashpoint | Dafabet | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | N/A | N/A | 1.06 | 1.03 | N/A | N/A | N/A | N/A | N/A | 1.01 | N/A | N/A | 1.02 | N/A | N/A | N/A |
| Over 1.5 | 1.30 | N/A | 1.30 | 1.29 | N/A | N/A | N/A | N/A | N/A | 1.27 | N/A | N/A | 1.25 | N/A | N/A | N/A |
| Over 2.5 | 1.95 | 1.94 | 1.95 | 1.95 | 1.95 | 1.91 | 1.9 | 2.02 | 1.91 | 1.94 | 2 | 1.97 | 1.83 | 1.81 | 1.95 | 1.9 |
| Over 3.5 | 3.40 | N/A | 3.40 | 3.30 | N/A | N/A | N/A | N/A | N/A | 3.15 | N/A | N/A | 3.00 | N/A | N/A | N/A |
| Over 4.5 | N/A | N/A | 6.50 | 7.00 | N/A | N/A | N/A | N/A | N/A | 6.00 | N/A | N/A | 5.20 | N/A | N/A | N/A |
| Under 0.5 | N/A | N/A | 9.50 | 9.00 | N/A | N/A | N/A | N/A | N/A | 8.60 | N/A | N/A | 9.50 | N/A | N/A | N/A |
| Under 1.5 | 3.25 | N/A | 3.30 | 3.30 | N/A | N/A | N/A | N/A | N/A | 3.15 | N/A | N/A | 3.50 | N/A | N/A | N/A |
| Under 2.5 | 1.80 | 1.9 | 1.80 | 1.75 | 1.83 | 1.8 | 1.8 | 1.86 | 1.8 | 1.83 | 1.84 | 1.91 | 1.85 | 1.88 | 1.85 | 1.78 |
| Under 3.5 | 1.28 | N/A | 1.29 | 1.29 | N/A | N/A | N/A | N/A | N/A | 1.27 | N/A | N/A | 1.33 | N/A | N/A | N/A |
| Under 4.5 | N/A | N/A | 1.10 | 1.07 | N/A | N/A | N/A | N/A | N/A | 1.06 | N/A | N/A | 1.12 | N/A | N/A | N/A |
Both Teams To Score Odds
| Both Teams To Score | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 1.83 | 1.86 | 1.91 | 1.85 | 1.91 | 1.86 | 1.93 | 1.75 | 1.73 | 1.91 | 1.83 | 1.90 |
| No | 1.80 | 1.90 | 1.85 | 1.85 | 1.80 | 1.84 | 1.88 | 1.90 | 1.93 | 1.85 | 1.83 | 1.78 |
BTTS 1st Half Odds
| BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Pncl | Tipico | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 4.33 | 4.70 | 4.75 | 4.70 | 5.17 | 4.30 | 4.60 | 5.50 | 4.75 |
| No | 1.15 | 1.17 | 1.15 | 1.15 | 1.17 | 1.17 | 1.18 | 1.14 | 1.16 |
BTTS 2nd Half Odds
| BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|
| Yes | 3.35 | 3.48 | 3.30 | 3.48 | 3.50 | 3.75 | 3.50 | 3.60 |
| No | 1.28 | 1.29 | 1.29 | 1.26 | 1.25 | 1.25 | 1.29 | 1.25 |
Over/Under 1st Half Odds
| Over/Under 1st Half | 10Bet | 1xbet | Betfair | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 |
|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | 1.38 | 1.38 | 1.36 | 1.38 | 1.39 | 1.32 | 1.35 | 1.36 | 1.40 |
| Over 1.5 | 2.80 | 2.81 | 2.88 | 2.81 | 2.94 | 2.60 | 2.65 | 2.80 | 3.00 |
| Over 2.5 | N/A | 6.60 | 7.00 | 6.60 | N/A | 5.70 | 6.40 | 7.50 | 8.00 |
| Under 0.5 | 2.80 | 2.81 | 2.88 | 2.81 | 3.02 | 2.95 | 2.90 | 3.00 | 2.75 |
| Under 1.5 | 1.38 | 1.38 | 1.36 | 1.38 | 1.40 | 1.40 | 1.40 | 1.40 | 1.36 |
| Under 2.5 | N/A | 1.05 | 1.08 | 1.05 | N/A | 1.09 | 1.07 | 1.08 | 1.08 |
Over/Under 2nd Half Odds
| Over/Under 2nd Half | 10Bet | 1xbet | Marathon | Tipico | Unibet | WilliamHill |
|---|---|---|---|---|---|---|
| Over 0.5 | N/A | 1.22 | 1.22 | 1.25 | 1.20 | 1.25 |
| Over 1.5 | 2.10 | 2.16 | 2.16 | 2.15 | 1.98 | 2.20 |
| Over 2.5 | N/A | 4.50 | 4.50 | 4.50 | 4.10 | 5.00 |
| Under 0.5 | N/A | 3.66 | 3.66 | 3.50 | 3.95 | 3.60 |
| Under 1.5 | 1.65 | 1.65 | 1.65 | 1.60 | 1.73 | 1.62 |
| Under 2.5 | N/A | 1.15 | 1.15 | 1.14 | 1.19 | 1.15 |
Result 1st Half Odds
| Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | 2.25 | 2.26 | 2.20 | 2.25 | 2.33 | 2.24 | 2.34 | 2.18 | 2.05 | 2.32 | 2.30 | 2.25 | 2.25 |
| Draw | 2.15 | 2.16 | 2.10 | 2.15 | 2.08 | 2.16 | 2.30 | 2.11 | 2.20 | 2.23 | 2.20 | 2.20 | 2.15 |
| Hødd | 4.75 | 5.30 | 5.00 | 5.25 | 4.75 | 5.15 | 5.18 | 4.59 | 5.20 | 4.40 | 4.60 | 5.50 | 4.80 |
Result 2nd Half Odds
| Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|
| Start | 2.10 | 2.07 | 2.15 | 2.10 | 2.05 | 2.05 | 2.15 | 1.95 | 2.00 |
| Draw | 2.45 | 2.52 | 2.38 | 2.50 | 2.52 | 2.65 | 2.38 | N/A | 2.50 | >
| Hødd | 4.33 | 4.66 | 4.60 | 4.50 | 4.55 | 4.10 | 4.60 | 4.75 | 4.60 |
Team To Score First Odds
| Team To Score First | 10Bet | Betway | Marathon | Tipico | bet365 | bwin |
|---|---|---|---|---|---|---|
| Start | 1.57 | 1.55 | 1.58 | 1.52 | 1.44 | 1.53 |
| Draw | 9.00 | 9.00 | 8.60 | 9.00 | N/A | 9.00 |
| Hødd | 2.80 | 2.90 | 2.82 | 2.70 | 3.00 | 2.85 |
Clean Sheet Home Odds
| Clean Sheet - Home | Betway |
|---|---|
| Yes | 2.25 |
| No | 1.57 |
Clean Sheet Away Odds
| Clean Sheet - Away | Betway |
|---|---|
| Yes | 4.75 | >
| No | 1.15 |
Win To Nil Odds
| Win To Nil | WilliamHill |
|---|---|
| Start | 2.80 |
| Hødd | 7.50 |
Corners 1x2 Odds
| Corners 1x2 | 1xbet | Marathon | Unibet |
|---|---|---|---|
| Start | 1.54 | 1.48 | 1.50 |
| Draw | 8.40 | 7.00 | 6.75 |
| Hødd | 3.10 | 3.48 | 2.90 |
Corners Over Under Odds
| Corners Over Under | 1xbet | Marathon | Unibet |
|---|---|---|---|
| Over 7.5 | 1.17 | N/A | 1.25 |
| Over 8.5 | 1.31 | 1.28 | 1.45 |
| Over 9.5 | 1.56 | 1.52 | 1.73 |
| Over 10.5 | 1.89 | 1.88 | 2.10 |
| Over 11.5 | 2.34 | 2.40 | 2.65 |
| Under 7.5 | 4.25 | N/A | 3.45 |
| Under 8.5 | 3.02 | 3.08 | 2.55 |
| Under 9.5 | 2.33 | 2.30 | 1.98 |
| Under 10.5 | 1.85 | 1.82 | 1.64 |
| Under 11.5 | 1.53 | 1.48 | 1.41 |
Norway First Division 2025 Table
| Pos | Team | GF | GA | GD | Pts | AVG |
|---|---|---|---|---|---|---|
| 1 | Lillestrøm SK | 87 | 18 | 69 | 80 | 3.5 |
| 2 | Aalesunds FK | 64 | 40 | 24 | 58 | 3.25 |
| 3 | IK Start | 58 | 35 | 23 | 55 | 3.1 |
| 4 | Egersunds IK | 55 | 43 | 12 | 55 | 3.06 |
| 5 | Kongsvinger IL | 65 | 47 | 18 | 54 | 3.61 |
| 6 | Ranheim Fotball | 50 | 51 | -1 | 48 | 3.26 |
| 7 | FC Lyn Oslo | 48 | 37 | 11 | 47 | 2.83 |
| 8 | Sogndal Fotball | 49 | 48 | 1 | 43 | 3.23 |
| 9 | Odds BK | 37 | 50 | -13 | 33 | 2.9 |
| 10 | IL Hødd | 34 | 52 | -18 | 33 | 2.87 |
| 11 | Stabæk Fotball | 45 | 53 | -8 | 31 | 3.27 |
| 12 | Åsane Fotball | 38 | 53 | -15 | 31 | 3.03 |
| 13 | Moss FK | 44 | 68 | -24 | 31 | 3.5 |
| 14 | Raufoss IL | 43 | 56 | -13 | 30 | 3.3 |
| 15 | Mjøndalen IF | 36 | 71 | -35 | 25 | 3.57 |
| 16 | Skeid Fotball | 35 | 66 | -31 | 15 | 3.37 |
| 17 | Brattvåg IL | 7 | 4 | 3 | 9 | 2.75 |
| 18 | Grorud IL | 1 | 4 | -3 | 0 | 2.5 |
Jacob Pryts Larsen
John Olav Norheim
Sebastian Griesbeck
Stève Mvoué
Tom Strannegard
Gift Okarigbedi Sunday
Emmanuel Gono
Omar Jebali
Markus Soomets
Sondre Fosnaess Hanssen
Matthew Scarcella
