Kristiansund vs FK Bodo - Glimt - Match Preview & Prediction

1.7
Kristiansund
Norway - Norway Eliteserien
Kristiansund vs FK Bodo - Glimt
Saturday - Jul 5th, 19:00 PM

1.2
FK Bodo - Glimt
Predictions & Tips
58% Over 2.5 Goals
68% Over 1.5 Goals
45% BTTS
2.98 Goals / Match
2.8 Cards / Match
11.3 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Kristiansund Information
Coming into this game, Kristiansund has picked up 7 points from the last 5 games, both home and away. That's 1.4 points per game on average. BTTS has landed in just 2 of those games. Kristiansund has scored 7 times in the last 5 fixtures.
Kristiansund has put together a good run of form and has now gone 2 games without defeat.
Things have not been going that well in front of goal for Kristiansund recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Just 2 of the last 5 games for Kristiansund has ended with both teams scoring. They have won 2 of those 5 games. Overall, BTTS has landed in 8/13 games for Kristiansund this season.
FK Bodo - Glimt Information
Coming into this game, FK Bodo - Glimt has picked up 9 points from the last 5 games, both home and away. That's 1.8 points per game on average. BTTS has landed in just 2 of those games. FK Bodo - Glimt has scored 14 times in the last 5 fixtures.
We might see some goals in this one, with the last 9 games involving FK Bodo - Glimt has ended with 3 or more goals being scored. Will Kristiansund get in on the action today? There has been a total of 20 goals in the last 5 games for FK Bodo - Glimt, both home and away.
FK Bodo - Glimt has kept 3 clean sheets in the last 5 games, conceding 6 goals during this period. Overall this season, their defence has kept a clean sheet on 6 occasions.
Just 2 of the last 5 games for FK Bodo - Glimt has ended with both teams scoring. They have won 3 of those 5 games. Overall, BTTS has landed in 4/10 games for FK Bodo - Glimt this season.
It's likely that FK Bodo - Glimt will score today, as they have netted in the last 10 games coming into this one and have scored 14 goals in the last five games.
Who Will Win

The home team is 16 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 14

100% Over 1.5 Goals
14/14 Matches
64% Over 2.5 Goals
9/14 Matches
29% Over 3.5 Goals
4/14 Matches
36% BTTS
5/14 Matches
0% Clean Sheets
Kristiansund
64% Clean Sheets
FK Bodo - Glimt
Goals Scored Who will score more? (Last 10 matches)
The home team is 50% equal to the away team in terms of goals scored


Scored Per Game | Kristiansund | FK Bodo - Glimt |
---|---|---|
Over 0.5 | 70% | 80% |
Over 1.5 | 60% | 50% |
Over 2.5 | 30% | 40% |
Over 3.5 | 30% | 20% |
Failed To Score | 30% | 20% |
Scored 1st/2nd Half | Kristiansund | FK Bodo - Glimt |
---|---|---|
Scored in 1H | 47% | 53% |
Scored in 2H | 53% | 47% |
Scored in Both Halves | 30% | 30% |
Scored Average 1H | 0.90 | 1.00 |
Scored Average 2H | 1.00 | 0.90 |
Recent Form

Kristiansund BK
Recent: 5 Wins / 2 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | w w l w w l l w d d | 1.7 |
Home | l l w | 1 |
Away | w w w w l d d | 2 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 50% | 33% | 57% |
AVG | 3.20 | 2.33 | 3.57 |
Scored | 19.00 | 4.00 | 15.00 |
Conceded | 13.00 | 3.00 | 10.00 |
BTTS | 50% | 33% | 57% |
CS | 30% | 0% | 43% |
FTS | 30% | 67% | 14% |
xG | 1.38 | 1.47 | 1.31 |
xGA | 1.64 | 1.37 | 1.85 |

FK Bodo Glimt
Recent: 4 Wins / 0 Draws / 6 Losses
Form | Results | PPG |
---|---|---|
Overall | w l l l l w l w w l | 1.2 |
Home | w l w l w l | 1.5 |
Away | l l l w | 0.75 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 40% | 50% | 25% |
AVG | 3.30 | 3.50 | 3.00 |
Scored | 19.00 | 13.00 | 6.00 |
Conceded | 14.00 | 8.00 | 6.00 |
BTTS | 40% | 33% | 50% |
CS | 40% | 50% | 25% |
FTS | 20% | 17% | 25% |
xG | 1.46 | 1.51 | 1.41 |
xGA | 1.33 | 0.84 | 1.81 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 8% better than away team in terms of goals conceded


Scored Per Game | Kristiansund | FK Bodo - Glimt |
---|---|---|
Over 0.5 | 70% | 60% |
Over 1.5 | 30% | 50% |
Over 2.5 | 20% | 20% |
Over 3.5 | 10% | 10% |
Cleansheets | 30% | 40% |
Scored 1st/2nd Half | Kristiansund | FK Bodo - Glimt |
---|---|---|
1H Clean Sheet | 50% | 70% |
2H Clean Sheet | 60% | 40% |
Conceded Average 1H | 0.90 | 0.40 |
Conceded Average 2H | 0.40 | 1.00 |
Who will score first? (Based on last 10 matches)

30%
Scored first in 3 / 10

70%
Scored first in 7 / 10
10 Minutes | Kristiansund | FK Bodo - Glimt |
---|---|---|
0 - 10 Mins | 3% | 12% |
11 - 20 Mins | 16% | 3% |
21 - 30 Mins | 19% | 6% |
31 - 40 Mins | 13% | 18% |
41 - 50 Mins | 3% | 9% |
51 - 60 Mins | 9% | 9% |
61 - 70 Mins | 16% | 12% |
71 - 80 Mins | 0% | 6% |
81 - 90 Mins | 9% | 18% |
15 Minutes | Kristiansund | FK Bodo - Glimt |
---|---|---|
0 - 15 Mins | 13% | 12% |
16 - 30 Mins | 25% | 9% |
31 - 45 Mins | 16% | 21% |
46 - 60 Mins | 9% | 15% |
61 - 75 Mins | 16% | 15% |
76 - 90 Mins | 9% | 21% |
Scored (10 min) | Kristiansund | FK Bodo - Glimt |
---|---|---|
0 - 10 Mins | 0% | 16% |
11 - 20 Mins | 5% | 5% |
21 - 30 Mins | 26% | 5% |
31 - 40 Mins | 16% | 21% |
41 - 50 Mins | 0% | 16% |
51 - 60 Mins | 11% | 5% |
61 - 70 Mins | 16% | 5% |
71 - 80 Mins | 0% | 5% |
81 - 90 Mins | 16% | 21% |
Scored (15 min) | Kristiansund | FK Bodo - Glimt |
---|---|---|
0 - 15 Mins | 0% | 16% |
16 - 30 Mins | 32% | 11% |
31 - 45 Mins | 16% | 26% |
46 - 60 Mins | 11% | 16% |
61 - 75 Mins | 16% | 5% |
76 - 90 Mins | 16% | 26% |
Conceded (10 min) | Kristiansund | FK Bodo - Glimt |
---|---|---|
0 - 10 Mins | 8% | 7% |
11 - 20 Mins | 31% | 0% |
21 - 30 Mins | 8% | 7% |
31 - 40 Mins | 8% | 14% |
41 - 50 Mins | 8% | 0% |
51 - 60 Mins | 8% | 14% |
61 - 70 Mins | 15% | 21% |
71 - 80 Mins | 0% | 7% |
81 - 90 Mins | 0% | 14% |
Conceded (15 min) | Kristiansund | FK Bodo - Glimt |
---|---|---|
0 - 15 Mins | 31% | 7% |
16 - 30 Mins | 15% | 7% |
31 - 45 Mins | 15% | 14% |
46 - 60 Mins | 8% | 14% |
61 - 75 Mins | 15% | 29% |
76 - 90 Mins | 0% | 14% |
Number of Cards How many cards will there be?

3.21
Cards / Match
Sum of bookings per match between Kristiansund and FK Bodo - Glimt
1.88 / Match
Booked / Match

1.33 / Match
Booked / Match

Match Cards | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
Over 2.5 | 63% | 67% | 65% |
Over 3.5 | 50% | 22% | 36% |
Over 4.5 | 50% | 22% | 36% |
Over 5.5 | 25% | 11% | 18% |
Over 6.5 | 13% | 0% | 6.5% |
Team Cards | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
Cards For Average | 1.88 | 1.33 | 1.605 |
Over 0.5 For | 88% | 89% | 88.5% |
Over 1.5 For | 63% | 44% | 53.5% |
Over 2.5 For | 38% | 0% | 19% |
Over 3.5 For | 0% | 0% | 0.005% |
Cards Against | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
Over 0.5 Against | 88% | 89% | 88.5% |
Over 1.5 Against | 75% | 44% | 59.5% |
Over 2.5 Against | 38% | 22% | 30% |
Over 3.5 Against | 13% | 11% | 12% |
First Half / Second Half Cards
Half Cards | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
1H Cards For Average | 0.5 | 0.56 | 0.285 |
2H Cards For Average | 1.38 | 0.67 | 1.025 |
1H Total Cards AVG | 1 | 1.33 | 1.165 |
2H Total Cards AVG | 3 | 1.56 | 2.28 |
1H Had More Cards % | 25% | 33% | 29% |
2H Had More Cards % | 75% | 44% | 34.5% |
Over X 1H/2H Cards | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
1H Over 0.5 Cards For | 25% | 56% | 40.5% |
2H Over 0.5 Cards For | 75% | 56% | 65.5% |
1H Total Under 2 | 75% | 67% | 71% |
2H Total Under 2 | 13% | 56% | 34.5% |
1H is 2~3 Total Cards | 13% | 33% | 23% |
2H is 2~3 Total Cards | 50% | 44% | 47% |
1H Total Over 3 | 13% | 0% | 6.5% |
2H Total Over 3 | 38% | 0% | 19% |
Number of Corners How many corner kicks will there be?

10.51
Corners / Match
Average Corner Kicks per match between Kristiansund and FK Bodo - Glimt
4.11 / Match
Corners Earned

6.4 / Match
Corners Earned

Match Corners | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
Over 6.5 | 78% | 100% | 89% |
Over 7.5 | 67% | 90% | 78.5% |
Over 8.5 | 67% | 80% | 73.5% |
Over 9.5 | 56% | 70% | 63% |
Over 10.5 | 56% | 60% | 58% |
Over 11.5 | 44% | 40% | 42% |
Over 12.5 | 22% | 20% | 21% |
Over 13.5 | 11% | 20% | 15.5% |
Over 14.5 | 11% | 10% | 10.5% |
First Half | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
FH Average | 23 | 45 | 34 |
FH Over 4 | 1 | 6 | 3.5 |
FH Over 5 | 0 | 4 | 2.005 |
FH Over 6 | 0 | 2 | 1.005 |
Second Half | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
2H Average | 46 | 43 | 44.5 |
2H Over 4 | 5 | 5 | 5 |
2H Over 5 | 4 | 3 | 3.5 |
2H Over 6 | 3 | 2 | 2.5 |
Team Corners Corners Earned / Against
Team Corners | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
Corners Earned / Match | 4.11 | 6.4 | 5.26 |
Corners Against / Match | 6.11 | 4.7 | 5.41 |
Over 2.5 For | 78% | 90% | 84% |
Over 3.5 For | 56% | 80% | 68% |
Over 4.5 For | 33% | 70% | 51.5% |
Over 2.5 Against | 89% | 80% | 84.5% |
Over 3.5 Against | 67% | 40% | 53.5% |
Over 4.5 Against | 67% | 30% | 48.5% |
Shots, Offsides, Fouls & more
Team Shots | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
Shots / Match | 9.56 | 10.8 | 10.18 |
Shots Conversion Rate | 17% | 18% | 17.50% |
Shots On Target / M | 4.89 | 5.5 | 5.20 |
Shots Off Target / M | 4.67 | 5.3 | 4.99 |
Shots Per Goal Scored | 5.73 | 5.68 | 5.71 |
Team Shots Over 10.5 | 44% | 60% | 52% |
Team Shots Over 11.5 | 44% | 40% | 42% |
Team Shots Over 12.5 | 33% | 30% | 31.5% |
Team Shots Over 13.5 | 11% | 20% | 15.5% |
Team Shots Over 14.5 | 11% | 20% | 15.5% |
Team Shots Over 15.5 | 0% | 20% | 10.005% |
Team Shots On Target 3.5+ | 56% | 80% | 68% |
Team Shots On Target 4.5+ | 56% | 70% | 63% |
Team Shots On Target 5.5+ | 44% | 60% | 52% |
Team Shots On Target 6.5+ | 33% | 40% | 36.5% |
Offside Stats | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
Offsides / Match | 4.57 | 3.22 | 3.90 |
Over 2.5 Offsides | 6 | 5 | 5.50 |
Over 3.5 Offsides | 6 | 4 | 5.00 |
Misc Stats | Kristiansund | FK Bodo - Glimt | Average |
---|---|---|---|
Fouls Committed / Match | 8.71 | 8.22 | 8.47 |
Fouled Against / Match | 9.57 | 11.11 | 10.34 |
Average Possession | 48% | 60% | 54% |
Past Matches
29th September 2024
FK Bodo - Glimt 4Kristiansund 0
12th May 2024
Kristiansund 2FK Bodo - Glimt 4
23rd October 2022
FK Bodo - Glimt 5Kristiansund 0
18th June 2022
Kristiansund 0FK Bodo - Glimt 2
22nd August 2021
FK Bodo - Glimt 3Kristiansund 0
12th May 2021
Kristiansund 0FK Bodo - Glimt 2
1st November 2020
Kristiansund 2FK Bodo - Glimt 3
15th July 2020
FK Bodo - Glimt 2Kristiansund 1
24th November 2019
FK Bodo - Glimt 3Kristiansund 0
14th August 2019
Kristiansund 1FK Bodo - Glimt 2
12th August 2018
FK Bodo - Glimt 3Kristiansund 0
22nd April 2018
Kristiansund 1FK Bodo - Glimt 1
20th October 2013
Kristiansund 0FK Bodo - Glimt 2
26th May 2013
FK Bodo - Glimt 2Kristiansund 0
Team Player List
Cards Per 90 Mins
Cards / 90 - Kristiansund
![]() | 0.4 AVG |
![]() | 0.35 AVG |
![]() | 0.34 AVG |
![]() | 0.32 AVG |
![]() | 0.25 AVG |
Cards / 90 - FK Bodo - Glimt
![]() | 0.3 AVG |
![]() | 0.24 AVG |
![]() | 0.21 AVG |
![]() | 0.14 AVG |
![]() | 0.13 AVG |
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Cashpoint | CloudBet | Dafabet | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristiansund | 7.00 | 6.70 | 7.65 | 7.50 | 7.50 | 6.50 | 7.18 | 7.15 | 6.70 | 6.50 | 7.60 | 7.22 | 5.99 | 7.50 | 7.50 | 7.00 | 7.00 | 6.50 |
Draw | 5.25 | 5.50 | 5.34 | 5.00 | 5.00 | 5.00 | 5.80 | 5.66 | 5.50 | 5.00 | 5.30 | 5.71 | 4.84 | 4.90 | 5.00 | 5.00 | 5.25 | 5.25 |
FK Bodo - Glimt | 1.36 | 1.39 | 1.37 | 1.36 | 1.33 | 1.38 | 1.31 | 1.36 | 1.39 | 1.33 | 1.36 | 1.37 | 1.33 | 1.33 | 1.36 | 1.36 | 1.36 | 1.38 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Kristiansund | 3.00 | 3.09 | 3.10 | 3.10 | 3.14 | 2.91 | 3.10 | 3.10 | 3.10 | 2.90 |
Draw | 1.11 | 1.16 | 1.17 | 1.15 | 1.16 | 1.10 | 1.13 | 1.17 | 1.17 | 1.15 |
FK Bodo - Glimt | 1.10 | 1.08 | 1.10 | 1.10 | 1.08 | 1.06 | 1.04 | 1.10 | 1.10 | 1.11 |
Over/Under Odds
Over/Under | 1xbet | 888Sport | Unibet | bwin |
---|---|---|---|---|
Over 0.5 | 1.01 | 1.01 | 1.01 | 1.01 |
Over 1.5 | 1.06 | 1.11 | 1.11 | 1.13 |
Over 2.5 | 1.35 | 1.40 | 1.40 | 1.41 |
Over 3.5 | 2.02 | 2.00 | 2.00 | 2.00 |
Over 4.5 | 3.12 | 3.25 | 3.25 | 3.25 |
Under 0.5 | 19.00 | 21.00 | 21.00 | 17.50 |
Under 1.5 | 6.10 | 6.00 | 6.00 | 5.50 |
Under 2.5 | 2.83 | 2.88 | 2.88 | 2.70 |
Under 3.5 | 1.81 | 1.75 | 1.75 | 1.70 |
Under 4.5 | 1.29 | 1.30 | 1.30 | 1.30 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1.57 | 1.59 | 1.59 | 1.62 | 1.60 | 1.57 | 1.59 | 1.55 | 1.62 | 1.62 | 1.62 | 1.63 |
No | 2.20 | 2.32 | 2.29 | 2.20 | 2.30 | 2.25 | 2.21 | 2.25 | 2.20 | 2.20 | 2.20 | 2.10 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Yes | 3.55 | 3.64 | 3.40 | 3.64 | 3.50 | 3.80 | 3.75 | 3.70 |
No | 1.25 | 1.26 | 1.29 | 1.24 | 1.25 | 1.25 | 1.25 | 1.24 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Yes | 2.62 | 2.76 | 2.62 | 2.76 | 2.80 | 2.90 | 2.75 | 2.75 |
No | 1.42 | 1.42 | 1.42 | 1.39 | 1.37 | 1.36 | 1.40 | 1.38 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Marathon | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.20 | 1.17 | 1.17 | 1.20 | 1.17 | 1.22 | 1.20 | 1.20 | 1.20 | 1.22 |
Over 1.5 | 2.00 | 2.02 | 2.00 | 1.95 | 2.02 | 1.97 | 1.95 | 1.95 | 2.00 | 2.05 |
Over 2.5 | 4.20 | 4.50 | 3.80 | 4.20 | 3.80 | 4.00 | 4.00 | 4.00 | 4.33 | |
Under 0.5 | 4.00 | 3.94 | 4.50 | 4.00 | 3.94 | 3.80 | 4.20 | 4.20 | 4.33 | 3.90 |
Under 1.5 | 1.73 | 1.71 | 1.73 | 1.75 | 1.71 | 1.72 | 1.75 | 1.75 | 1.73 | 1.68 |
Under 2.5 | 1.15 | 1.17 | 1.22 | 1.15 | 1.22 | 1.22 | 1.22 | 1.22 | 1.18 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill |
---|---|---|---|---|---|---|
Over 0.5 | 1.10 | 1.11 | 1.08 | 1.11 | 1.14 | 1.15 |
Over 1.5 | 1.56 | 1.60 | 1.56 | 1.60 | 1.67 | 1.70 |
Over 2.5 | 2.78 | 2.80 | 2.78 | 2.95 | 3.00 | 3.00 |
Under 0.5 | 6.20 | 5.50 | 5.65 | 5.30 | 5.00 | 5.00 |
Under 1.5 | 2.21 | 2.20 | 2.21 | 2.20 | 2.15 | 2.10 |
Under 2.5 | 1.36 | 1.38 | 1.36 | 1.35 | 1.33 | 1.36 |
Result 1st Half Odds
Result 1st Half | 10Bet | 188Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristiansund | 5.50 | 5.60 | 6.45 | 6.00 | 5.75 | 6.00 | 6.45 | 6.85 | 5.03 | 6.50 | 5.75 | 5.80 | 6.50 | 5.50 |
Draw | 2.75 | 2.72 | 2.68 | 2.80 | 2.75 | 2.75 | 2.68 | 3.00 | 2.64 | 2.80 | 2.75 | 2.75 | 2.88 | 2.65 |
FK Bodo - Glimt | 1.75 | 1.80 | 1.77 | 1.67 | 1.78 | 1.76 | 1.77 | 1.76 | 1.75 | 1.60 | 1.80 | 1.80 | 1.73 | 1.80 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|
Kristiansund | 5.25 | 6.05 | 5.50 | 5.50 | 6.05 | 5.50 | 5.50 | 5.50 | 5.50 |
Draw | 3.20 | 3.34 | 3.00 | 3.20 | 3.34 | 3.00 | 3.00 | 3.20 | >|
FK Bodo - Glimt | 1.62 | 1.59 | 1.70 | 1.65 | 1.59 | 1.70 | 1.70 | 1.62 | 1.62 |
Team To Score First Odds
Team To Score First | 10Bet | Betway | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|---|
Kristiansund | 3.10 | 3.25 | 3.40 | 3.20 | 3.50 | 3.20 |
Draw | 23.00 | 19.00 | 24.00 | 15.00 | 17.50 | |
FK Bodo - Glimt | 1.36 | 1.35 | 1.33 | 1.32 | 1.29 | 1.37 |
Clean Sheet Home Odds
Clean Sheet - Home | Betway | bwin |
---|---|---|
Yes | 9.00 | 8.25 |
No | 1.03 | 1.06 |
Clean Sheet Away Odds
Clean Sheet - Away | Betway | bwin |
---|---|---|
Yes | 2.50 | 2.40 | >
No | 1.48 | 1.49 |
Win To Nil Odds
Win To Nil | 10Bet | WilliamHill |
---|---|---|
Kristiansund | 13.00 | 17.00 |
FK Bodo - Glimt | 2.62 | 2.62 |
Corners 1x2 Odds
Corners 1x2 | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill |
---|---|---|---|---|---|---|
Kristiansund | 4.80 | 4.75 | 4.50 | 4.90 | 3.90 | 3.90 |
Draw | 9.10 | 9.00 | 10.75 | 9.50 | 7.50 | 11.00 |
FK Bodo - Glimt | 1.28 | 1.29 | 1.28 | 1.25 | 1.30 | 1.29 |
Corners Over Under Odds
Corners Over Under | 1xbet | Betway | Marathon | Unibet |
---|---|---|---|---|
Over 7.5 | 1.19 | 1.22 | 1.15 | 1.22 |
Over 8.5 | 1.37 | 1.38 | 1.31 | 1.38 |
Over 9.5 | 1.63 | 1.65 | 1.57 | 1.61 |
Over 10.5 | 1.99 | 2.00 | 1.96 | 1.97 |
Over 11.5 | 2.48 | 2.50 | 2.51 | 2.43 |
Under 7.5 | 3.95 | 3.80 | 4.30 | 3.80 |
Under 8.5 | 2.83 | 2.80 | 2.92 | 2.80 |
Under 9.5 | 2.20 | 2.10 | 2.19 | 2.15 |
Under 10.5 | 1.76 | 1.73 | 1.75 | 1.74 |
Under 11.5 | 1.48 | 1.48 | 1.44 | 1.49 |
Norway Eliteserien 2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | Viking FK | 38 | 17 | 21 | 33 | 3.93 |
2 | SK Brann | 23 | 20 | 3 | 26 | 3.31 |
3 | Rosenborg BK | 15 | 12 | 3 | 23 | 2.08 |
4 | Tromsø IL | 20 | 15 | 5 | 22 | 3.18 |
5 | FK Bodo - Glimt | 24 | 10 | 14 | 19 | 3.4 |
6 | Sandefjord Fotball | 19 | 16 | 3 | 18 | 3.18 |
7 | Sarpsborg 08 FF | 18 | 11 | 7 | 17 | 2.64 |
8 | Fredrikstad FK | 14 | 13 | 1 | 17 | 2.25 |
9 | Kristiansund BK | 17 | 19 | -2 | 17 | 2.77 |
10 | Molde FK | 16 | 17 | -1 | 14 | 2.75 |
11 | Vålerenga Fotball | 16 | 18 | -2 | 14 | 2.83 |
12 | Bryne FK | 17 | 20 | -3 | 14 | 3.36 |
13 | Hamarkameratene Fotball | 12 | 21 | -9 | 12 | 3 |
14 | KFUM Fotball | 15 | 18 | -3 | 11 | 3 |
15 | Strømsgodset IF | 14 | 25 | -11 | 6 | 3.55 |
16 | FK Haugesund | 4 | 30 | -26 | 2 | 2.83 |