León vs Cruz Azul - Match Preview & Prediction
0.3
León
Mexico - Mexico Liga MX
León vs Cruz Azul
Friday - May 9th, 04:10 AM
1.6
Cruz Azul
Predictions & Tips
57% Over 2.5 Goals
79% Over 1.5 Goals
62% BTTS
2.8 Goals / Match
4.95 Cards / Match
10.54 Corners / Match
León Information
Coming into this game, León has picked up 4 points from the last 5 games, both home and away. That's 0.8 points per game on average. BTTS has landed in an intriguing 3 of those games. León has scored 4 times in the last 5 fixtures.
In the last 5 matches for León, 3 of those games has ended with both teams scoring. This season 24 matches (71% of all matches) involving León has seen BTTS landing.
Cruz Azul Information
Coming into this game, Cruz Azul has picked up 11 points from the last 5 games, both home and away. That's 2.2 points per game on average. BTTS has landed in an intriguing 3 of those games. Cruz Azul has scored 8 times in the last 5 fixtures.
Superb stuff from Cruz Azul away from home, where they are currently unbeaten in 5 games. Can they go another game without defeat?
Momentum is really building for Cruz Azul as they have now gone 10 games without losing. They have won 3 of the last 5 games they have played.
Cruz Azul is unbeaten in the last 5 games coming into this fixture against León, having won 3 and drawn 2. They have scored 8 goals in those 5 games.
In the last 5 matches for Cruz Azul, 3 of those games has ended with both teams scoring. This season 20 matches (53% of all matches) involving Cruz Azul has seen BTTS landing.
Who Will Win
The home team is 44 % worse to the away team in terms of points per game
Head to Head Record
Total Matches: 35
66% Over 1.5 Goals
23/35 Matches
43% Over 2.5 Goals
15/35 Matches
23% Over 3.5 Goals
8/35 Matches
49% BTTS
17/35 Matches
20% Clean Sheets
León
40% Clean Sheets
Cruz Azul
Goals Scored Who will score more? (Last 10 matches)
The home team is 167% worse than away team in terms of goals scored
| Scored Per Game | León | Cruz Azul |
|---|---|---|
| Over 0.5 | 40% | 90% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 60% | 10% |
| Scored 1st/2nd Half | León | Cruz Azul |
|---|---|---|
| Scored in 1H | 67% | 117% |
| Scored in 2H | 33% | 150% |
| Scored in Both Halves | 10% | 40% |
| Scored Average 1H | 0.40 | 0.70 |
| Scored Average 2H | 0.20 | 0.90 |
Recent Form
Club Leon
Recent: 0 Wins / 3 Draws / 7 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | d l d l l l l d l l | 0.3 |
| Home | d l d l | 0.5 |
| Away | d l l l l l | 0.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 2.80 | 3.75 | 2.17 |
| Scored | 6.00 | 6.00 | 0.00 |
| Conceded | 22.00 | 9.00 | 13.00 |
| BTTS | 40% | 100% | 0% |
| CS | 10% | 0% | 17% |
| FTS | 60% | 0% | 100% |
| xG | 1.30 | 1.61 | 1.15 |
| xGA | 1.67 | 1.63 | 1.68 |
Cruz Azul FC
Recent: 4 Wins / 4 Draws / 2 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | w d w w l d w d d l | 1.6 |
| Home | w w l w d l | 1.67 |
| Away | d w d d | 1.5 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 50% | 25% |
| AVG | 2.70 | 3.33 | 1.75 |
| Scored | 16.00 | 11.00 | 5.00 |
| Conceded | 11.00 | 9.00 | 2.00 |
| BTTS | 70% | 83% | 50% |
| CS | 30% | 17% | 50% |
| FTS | 10% | 0% | 25% |
| xG | 1.53 | 1.55 | 1.50 |
| xGA | 1.12 | 1.08 | 1.18 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 100% worse than the away team in terms of goals conceded
| Scored Per Game | León | Cruz Azul |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 80% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 20% | 0% |
| Cleansheets | 10% | 30% |
| Scored 1st/2nd Half | León | Cruz Azul |
|---|---|---|
| 1H Clean Sheet | 40% | 50% |
| 2H Clean Sheet | 20% | 60% |
| Conceded Average 1H | 0.90 | 0.60 |
| Conceded Average 2H | 1.30 | 0.50 |
Who will score first? (Based on last 10 matches)
20%
Scored first in 2 / 10
30%
Scored first in 3 / 10
| 10 Minutes | León | Cruz Azul |
|---|---|---|
| 0 - 10 Mins | 7% | 7% |
| 11 - 20 Mins | 11% | 15% |
| 21 - 30 Mins | 11% | 4% |
| 31 - 40 Mins | 4% | 15% |
| 41 - 50 Mins | 18% | 7% |
| 51 - 60 Mins | 14% | 4% |
| 61 - 70 Mins | 18% | 11% |
| 71 - 80 Mins | 7% | 15% |
| 81 - 90 Mins | 11% | 22% |
| 15 Minutes | León | Cruz Azul |
|---|---|---|
| 0 - 15 Mins | 14% | 19% |
| 16 - 30 Mins | 14% | 7% |
| 31 - 45 Mins | 18% | 22% |
| 46 - 60 Mins | 18% | 4% |
| 61 - 75 Mins | 18% | 19% |
| 76 - 90 Mins | 18% | 30% |
| Scored (10 min) | León | Cruz Azul |
|---|---|---|
| 0 - 10 Mins | 0% | 0% |
| 11 - 20 Mins | 0% | 19% |
| 21 - 30 Mins | 17% | 0% |
| 31 - 40 Mins | 17% | 13% |
| 41 - 50 Mins | 33% | 13% |
| 51 - 60 Mins | 17% | 6% |
| 61 - 70 Mins | 17% | 13% |
| 71 - 80 Mins | 0% | 13% |
| 81 - 90 Mins | 0% | 25% |
| Scored (15 min) | León | Cruz Azul |
|---|---|---|
| 0 - 15 Mins | 0% | 13% |
| 16 - 30 Mins | 17% | 6% |
| 31 - 45 Mins | 50% | 25% |
| 46 - 60 Mins | 17% | 6% |
| 61 - 75 Mins | 17% | 19% |
| 76 - 90 Mins | 0% | 31% |
| Conceded (10 min) | León | Cruz Azul |
|---|---|---|
| 0 - 10 Mins | 9% | 18% |
| 11 - 20 Mins | 14% | 9% |
| 21 - 30 Mins | 9% | 9% |
| 31 - 40 Mins | 0% | 18% |
| 41 - 50 Mins | 14% | 0% |
| 51 - 60 Mins | 14% | 0% |
| 61 - 70 Mins | 18% | 9% |
| 71 - 80 Mins | 9% | 18% |
| 81 - 90 Mins | 14% | 18% |
| Conceded (15 min) | León | Cruz Azul |
|---|---|---|
| 0 - 15 Mins | 18% | 27% |
| 16 - 30 Mins | 14% | 9% |
| 31 - 45 Mins | 9% | 18% |
| 46 - 60 Mins | 18% | 0% |
| 61 - 75 Mins | 18% | 18% |
| 76 - 90 Mins | 23% | 27% |
Number of Cards How many cards will there be?
4.7
Cards / Match
Sum of bookings per match between León and Cruz Azul
2.1 / Match
Booked / Match
2.6 / Match
Booked / Match
| Match Cards | León | Cruz Azul | Average |
|---|---|---|---|
| Over 2.5 | 90% | 80% | 85% |
| Over 3.5 | 70% | 60% | 65% |
| Over 4.5 | 40% | 50% | 45% |
| Over 5.5 | 30% | 30% | 30% |
| Over 6.5 | 0% | 20% | 10.005% |
| Team Cards | León | Cruz Azul | Average |
|---|---|---|---|
| Cards For Average | 2.1 | 2.6 | 2.35 |
| Over 0.5 For | 100% | 90% | 95% |
| Over 1.5 For | 70% | 80% | 75% |
| Over 2.5 For | 30% | 50% | 40% |
| Over 3.5 For | 10% | 30% | 20% |
| Cards Against | León | Cruz Azul | Average |
|---|---|---|---|
| Over 0.5 Against | 90% | 80% | 85% |
| Over 1.5 Against | 70% | 60% | 65% |
| Over 2.5 Against | 30% | 30% | 30% |
| Over 3.5 Against | 20% | 20% | 20% |
First Half / Second Half Cards
| Half Cards | León | Cruz Azul | Average |
|---|---|---|---|
| 1H Cards For Average | 0.7 | 0.6 | 0.305 |
| 2H Cards For Average | 1.4 | 1.9 | 1.65 |
| 1H Total Cards AVG | 1.4 | 0.9 | 1.15 |
| 2H Total Cards AVG | 2.8 | 3.4 | 3.1 |
| 1H Had More Cards % | 20% | 0% | 10% |
| 2H Had More Cards % | 70% | 100% | 60% |
| Over X 1H/2H Cards | León | Cruz Azul | Average |
|---|---|---|---|
| 1H Over 0.5 Cards For | 50% | 60% | 55% |
| 2H Over 0.5 Cards For | 90% | 90% | 90% |
| 1H Total Under 2 | 50% | 80% | 65% |
| 2H Total Under 2 | 20% | 10% | 15% |
| 1H is 2~3 Total Cards | 40% | 20% | 30% |
| 2H is 2~3 Total Cards | 50% | 40% | 45% |
| 1H Total Over 3 | 10% | 0% | 5% |
| 2H Total Over 3 | 30% | 50% | 40% |
Number of Corners How many corner kicks will there be?
9.3
Corners / Match
Average Corner Kicks per match between León and Cruz Azul
5.2 / Match
Corners Earned
4.1 / Match
Corners Earned
| Match Corners | León | Cruz Azul | Average |
|---|---|---|---|
| Over 6.5 | 100% | 80% | 90% |
| Over 7.5 | 80% | 60% | 70% |
| Over 8.5 | 70% | 40% | 55% |
| Over 9.5 | 50% | 40% | 45% |
| Over 10.5 | 30% | 30% | 30% |
| Over 11.5 | 20% | 10% | 15% |
| Over 12.5 | 20% | 10% | 15% |
| Over 13.5 | 10% | 0% | 5% |
| Over 14.5 | 10% | 0% | 5% |
| First Half | León | Cruz Azul | Average |
|---|---|---|---|
| FH Average | 53 | 28 | 40.5 |
| FH Over 4 | 8 | 2 | 5 |
| FH Over 5 | 3 | 0 | 1.5 |
| FH Over 6 | 3 | 0 | 1.5 |
| Second Half | León | Cruz Azul | Average |
|---|---|---|---|
| 2H Average | 46 | 54 | 50 |
| 2H Over 4 | 4 | 6 | 5 |
| 2H Over 5 | 2 | 4 | 3 |
| 2H Over 6 | 2 | 3 | 2.5 |
Team Corners Corners Earned / Against
| Team Corners | León | Cruz Azul | Average |
|---|---|---|---|
| Corners Earned / Match | 5.2 | 4.1 | 4.65 |
| Corners Against / Match | 4.7 | 4.2 | 4.45 |
| Over 2.5 For | 80% | 90% | 85% |
| Over 3.5 For | 70% | 60% | 65% |
| Over 4.5 For | 70% | 40% | 55% |
| Over 2.5 Against | 90% | 80% | 85% |
| Over 3.5 Against | 70% | 60% | 65% |
| Over 4.5 Against | 50% | 40% | 45% |
Shots, Offsides, Fouls & more
| Team Shots | León | Cruz Azul | Average |
|---|---|---|---|
| Shots / Match | 11.9 | 14.1 | 13.00 |
| Shots Conversion Rate | 5% | 11% | 8.00% |
| Shots On Target / M | 4.1 | 5.1 | 4.60 |
| Shots Off Target / M | 7.8 | 9 | 8.40 |
| Shots Per Goal Scored | 19.83 | 8.81 | 14.32 |
| Team Shots Over 10.5 | 60% | 80% | 70% |
| Team Shots Over 11.5 | 50% | 70% | 60% |
| Team Shots Over 12.5 | 50% | 60% | 55% |
| Team Shots Over 13.5 | 40% | 60% | 50% |
| Team Shots Over 14.5 | 40% | 60% | 50% |
| Team Shots Over 15.5 | 30% | 50% | 40% |
| Team Shots On Target 3.5+ | 60% | 80% | 70% |
| Team Shots On Target 4.5+ | 40% | 60% | 50% |
| Team Shots On Target 5.5+ | 30% | 30% | 30% |
| Team Shots On Target 6.5+ | 10% | 20% | 15% |
| Offside Stats | León | Cruz Azul | Average |
|---|---|---|---|
| Offsides / Match | 3.67 | 3.7 | 3.69 |
| Over 2.5 Offsides | 6 | 7 | 6.50 |
| Over 3.5 Offsides | 3 | 5 | 4.00 |
| Misc Stats | León | Cruz Azul | Average |
|---|---|---|---|
| Fouls Committed / Match | 10.8 | 11 | 10.90 |
| Fouled Against / Match | 13.4 | 11.7 | 12.55 |
| Average Possession | 54% | 54% | 54% |
Past Matches
16th April 2025
Cruz Azul 2León 1
15th September 2024
León 1Cruz Azul 2
22nd February 2024
León 2Cruz Azul 3
29th October 2023
Cruz Azul 1León 0
9th April 2023
León 0Cruz Azul 0
9th October 2022
Cruz Azul 1León 0
16th September 2022
Cruz Azul 2León 1
8th February 2022
León 0Cruz Azul 1
4th November 2021
Cruz Azul 0León 1
28th February 2021
León 0Cruz Azul 1
9th August 2020
Cruz Azul 2León 0
1st November 2019
Cruz Azul 1León 0
7th February 2019
León 1Cruz Azul 1
3rd February 2019
León 2Cruz Azul 0
17th January 2019
Cruz Azul 2León 3
25th October 2018
Cruz Azul 1León 1
18th August 2018
Cruz Azul 3León 0
20th January 2018
Cruz Azul 0León 0
6th August 2017
León 2Cruz Azul 2
7th May 2017
León 1Cruz Azul 2
9th March 2017
León 0Cruz Azul 1
19th November 2016
Cruz Azul 2León 3
24th January 2016
León 3Cruz Azul 2
21st October 2015
León 2Cruz Azul 0
8th August 2015
Cruz Azul 2León 0
15th March 2015
León 2Cruz Azul 2
27th September 2014
Cruz Azul 1León 0
4th May 2014
Cruz Azul 2León 2
1st May 2014
León 1Cruz Azul 1
23rd March 2014
León 0Cruz Azul 0
28th September 2013
Cruz Azul 1León 0
3rd February 2013
León 2Cruz Azul 2
18th November 2012
León 3Cruz Azul 0
15th November 2012
Cruz Azul 2León 1
18th August 2012
Cruz Azul 1León 1
Team Player List
Cards Per 90 Mins
FT Result Odds
| FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| León | 3.40 | 3.35 | 3.72 | 3.30 | 3.40 | 3.50 | 3.25 | 3.55 | 3.63 | 3.20 | 3.35 | 3.25 | 3.54 | 3.69 | 3.23 | 3.40 | 3.30 | 3.30 | 3.40 | 3.40 |
| Draw | 3.15 | 3.15 | 3.22 | 3.00 | 3.00 | 3.25 | 3.10 | 3.20 | 3.24 | 3.10 | 3.00 | 3.00 | 3.20 | 3.30 | 2.99 | 3.10 | 3.30 | 3.00 | 3.25 | 3.10 |
| Cruz Azul | 2.22 | 2.16 | 2.08 | 2.20 | 2.10 | 2.15 | 2.20 | 2.08 | 2.16 | 2.25 | 2.20 | 2.10 | 2.13 | 2.17 | 2.15 | 2.15 | 2.08 | 2.20 | 2.25 | 2.15 |
Double Chance Odds
| Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| León | 1.62 | 1.74 | 1.65 | 1.62 | 1.69 | 1.74 | 1.70 | 1.62 | 1.63 | 1.65 | 1.66 |
| Draw | 1.30 | 1.34 | 1.36 | 1.35 | 1.33 | 1.37 | 1.27 | 1.33 | 1.27 | 1.36 | 1.34 |
| Cruz Azul | 1.30 | 1.27 | 1.30 | 1.35 | 1.28 | 1.31 | 1.23 | 1.25 | 1.27 | 1.30 | 1.29 |
Over/Under Odds
| Over/Under | 10Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | Cashpoint | Dafabet | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | 1.08 | 1.09 | 1.08 | 1.05 | N/A | 1.07 | N/A | N/A | N/A | 1.02 | N/A | N/A | 1.06 | 1.03 | N/A | 1.08 |
| Over 1.5 | 1.42 | 1.44 | 1.40 | 1.33 | N/A | 1.42 | N/A | N/A | N/A | 1.35 | 1.42 | N/A | 1.37 | 1.32 | N/A | 1.41 |
| Over 2.5 | 2.25 | 2.37 | 2.30 | 2.20 | 2.25 | 2.25 | 2.16 | 2.31 | 2.25 | 2.26 | 2.33 | 2.33 | 2.20 | 2.08 | 2.35 | 2.20 |
| Over 3.5 | 4.20 | 4.45 | 4.50 | 4.00 | N/A | 4.00 | N/A | N/A | N/A | 4.20 | 4.32 | N/A | 3.70 | 3.90 | N/A | 4.00 |
| Over 4.5 | 8.50 | 8.58 | 9.50 | 8.00 | N/A | 8.50 | N/A | N/A | N/A | 9.30 | 7.11 | N/A | 6.70 | 8.50 | N/A | 8.25 |
| Under 0.5 | 7.50 | 7.00 | 7.50 | 7.50 | N/A | 7.00 | N/A | N/A | N/A | 8.20 | N/A | N/A | 7.00 | 9.50 | N/A | 7.00 |
| Under 1.5 | 2.80 | 2.75 | 2.70 | 3.00 | N/A | 2.62 | N/A | N/A | N/A | 2.75 | 2.97 | N/A | 2.80 | 3.20 | N/A | 2.65 |
| Under 2.5 | 1.62 | 1.57 | 1.57 | 1.60 | 1.62 | 1.57 | 1.65 | 1.66 | 1.57 | 1.61 | 1.66 | 1.61 | 1.60 | 1.68 | 1.57 | 1.58 |
| Under 3.5 | 1.22 | 1.20 | 1.18 | 1.20 | N/A | 1.20 | N/A | N/A | N/A | 1.16 | 1.24 | N/A | 1.22 | 1.22 | N/A | 1.21 |
| Under 4.5 | 1.06 | 1.06 | 1.06 | 1.05 | N/A | 1.04 | N/A | N/A | N/A | 1.00 | 1.11 | N/A | 1.07 | 1.04 | N/A | 1.06 |
Both Teams To Score Odds
| Both Teams To Score | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 1.91 | 1.94 | 1.95 | 1.83 | 1.95 | 1.94 | 1.98 | 1.83 | 1.83 | 1.95 | 1.95 | 1.98 |
| No | 1.80 | 1.84 | 1.75 | 1.83 | 1.75 | 1.77 | 1.87 | 1.85 | 1.86 | 1.75 | 1.80 | 1.73 |
BTTS 1st Half Odds
| BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Pncl | Tipico | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|
| Yes | 4.75 | 5.23 | 5.00 | 5.35 | 5.59 | 4.60 | 5.50 | 5.00 |
| No | 1.15 | 1.15 | 1.13 | 1.12 | 1.16 | 1.15 | 1.14 | 1.15 |
BTTS 2nd Half Odds
| BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | bet365 | bwin |
|---|---|---|---|---|---|---|---|
| Yes | 3.55 | 3.88 | 3.60 | 3.92 | 3.80 | 3.75 | 3.90 |
| No | 1.25 | 1.25 | 1.25 | 1.21 | 1.22 | 1.25 | 1.22 |
Over/Under 1st Half Odds
| Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 |
|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | 1.48 | 1.52 | 1.44 | 1.50 | 1.46 | 1.48 | 1.42 | 1.44 | 1.44 | 1.44 |
| Over 1.5 | 3.20 | 3.46 | 3.20 | 3.30 | 3.28 | 3.38 | 3.00 | 3.05 | 3.10 | 3.25 |
| Over 2.5 | 8.00 | 8.58 | 8.00 | 8.50 | 9.50 | N/A | 7.00 | 7.00 | 9.00 | 10.00 |
| Under 0.5 | 2.45 | 2.50 | 2.60 | 2.40 | 2.53 | 2.74 | 2.60 | 2.65 | 2.62 | 2.63 |
| Under 1.5 | 1.30 | 1.30 | 1.30 | 1.29 | 1.29 | 1.34 | 1.33 | 1.35 | 1.33 | 1.33 |
| Under 2.5 | 1.05 | 1.06 | 1.05 | 1.04 | 1.00 | N/A | 1.06 | 1.06 | 1.06 | 1.06 |
Over/Under 2nd Half Odds
| Over/Under 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill |
|---|---|---|---|---|---|---|---|
| Over 0.5 | 1.28 | 1.31 | 1.33 | 1.28 | 1.27 | 1.24 | 1.33 |
| Over 1.5 | 2.35 | 2.41 | 2.40 | 2.44 | 2.40 | 2.23 | 2.45 |
| Over 2.5 | 5.25 | 5.96 | 5.50 | 6.00 | 5.00 | 4.90 | 6.00 |
| Under 0.5 | 3.30 | 3.05 | 3.00 | 3.30 | 3.40 | 3.55 | 3.10 |
| Under 1.5 | 1.53 | 1.48 | 1.50 | 1.49 | 1.50 | 1.57 | 1.50 |
| Under 2.5 | 1.12 | 1.08 | 1.11 | 1.07 | 1.13 | 1.14 | 1.12 |
Result 1st Half Odds
| Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| León | 3.90 | 4.48 | 4.00 | 4.00 | 4.55 | 4.30 | 4.43 | 3.74 | 4.20 | 3.80 | 4.00 | 4.00 | 3.90 |
| Draw | 1.95 | 2.03 | 1.91 | 1.95 | 1.98 | 1.95 | 2.15 | 2.01 | 2.00 | 2.08 | 2.05 | 2.05 | 1.98 |
| Cruz Azul | 2.80 | 2.78 | 2.88 | 3.00 | 2.66 | 2.79 | 2.87 | 2.61 | 2.50 | 2.70 | 2.75 | 2.88 | 2.75 |
Result 2nd Half Odds
| Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|
| León | 3.45 | 3.72 | 3.75 | 3.60 | 3.82 | 3.30 | 3.75 | 3.40 | 3.60 |
| Draw | 2.25 | 2.38 | 2.25 | 2.20 | 2.26 | 2.48 | 2.25 | N/A | 2.25 | >
| Cruz Azul | 2.55 | 2.58 | 2.60 | 2.70 | 2.50 | 2.48 | 2.60 | 2.60 | 2.50 |
Team To Score First Odds
| Team To Score First | 10Bet | Betway | Marathon | Tipico | bet365 | bwin |
|---|---|---|---|---|---|---|
| León | 2.35 | 2.38 | 2.38 | 2.35 | 2.40 | 2.40 |
| Draw | 7.50 | 7.50 | 8.20 | 7.00 | N/A | 7.00 |
| Cruz Azul | 1.83 | 1.83 | 1.78 | 1.75 | 1.73 | 1.80 |
Clean Sheet Home Odds
| Clean Sheet - Home | 10Bet | Betway | bwin |
|---|---|---|---|
| Yes | 3.30 | 3.20 | 3.25 |
| No | 1.28 | 1.30 | 1.30 |
Clean Sheet Away Odds
| Clean Sheet - Away | 10Bet | Betway | bwin |
|---|---|---|---|
| Yes | 2.55 | 2.40 | 2.37 | >
| No | 1.45 | 1.50 | 1.50 |
Win To Nil Odds
| Win To Nil | 10Bet | WilliamHill |
|---|---|---|
| León | 5.25 | 5.00 |
| Cruz Azul | 3.55 | 3.40 |
Corners 1x2 Odds
| Corners 1x2 | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill |
|---|---|---|---|---|---|---|
| León | 2.50 | 2.30 | 2.36 | 2.50 | 2.55 | 2.20 |
| Draw | 8.42 | 7.00 | 6.45 | 8.20 | 7.00 | 8.00 |
| Cruz Azul | 1.82 | 1.91 | 1.90 | 1.70 | 1.63 | 1.85 |
Corners Over Under Odds
| Corners Over Under | 10Bet | 1xbet | Betway | Marathon | Pncl | Tipico | Unibet | bwin |
|---|---|---|---|---|---|---|---|---|
| Over 7.5 | N/A | 1.30 | 1.30 | 1.22 | N/A | N/A | 1.20 | 1.22 |
| Over 8.5 | N/A | 1.54 | 1.50 | 1.44 | 1.52 | 1.50 | 1.36 | 1.41 |
| Over 9.5 | 1.85 | 1.97 | 1.85 | 1.78 | 1.93 | 1.85 | 1.58 | 1.75 |
| Over 10.5 | N/A | 2.50 | 2.25 | 2.32 | 2.35 | 2.30 | 1.92 | 2.25 |
| Over 11.5 | N/A | 3.40 | 3.00 | 3.08 | N/A | N/A | 2.40 | 3.10 |
| Under 7.5 | N/A | 3.40 | 3.20 | 3.48 | N/A | N/A | 3.80 | 3.70 |
| Under 8.5 | N/A | 2.38 | 2.40 | 2.43 | 2.44 | 2.40 | 2.80 | 2.55 |
| Under 9.5 | 1.85 | 1.83 | 1.85 | 1.88 | 1.88 | 1.85 | 2.12 | 1.90 |
| Under 10.5 | N/A | 1.50 | 1.57 | 1.54 | 1.56 | 1.55 | 1.73 | 1.52 |
| Under 11.5 | N/A | 1.26 | 1.33 | 1.30 | N/A | N/A | 1.46 | 1.30 |
Mexico Liga MX 2024/2025 Table
| Pos | Team | GF | GA | GD | Pts | AVG |
|---|---|---|---|---|---|---|
| 1 | Cruz Azul FC | 78 | 40 | 38 | 88 | 2.81 |
| 2 | Club América | 78 | 42 | 36 | 84 | 2.55 |
| 3 | Deportivo Toluca FC | 89 | 47 | 42 | 83 | 3.24 |
| 4 | CF Monterrey | 79 | 57 | 22 | 75 | 3.09 |
| 5 | Tigres UANL | 52 | 38 | 14 | 71 | 2.25 |
| 6 | Club Tijuana Xoloitzcuintles de Caliente | 61 | 65 | -4 | 55 | 3.32 |
| 7 | Atlético San Luis | 53 | 58 | -5 | 55 | 2.92 |
| 8 | Club Universidad Nacional | 48 | 48 | 0 | 53 | 2.53 |
| 9 | Club Necaxa | 58 | 57 | 1 | 48 | 3.19 |
| 10 | Club León | 48 | 49 | -1 | 48 | 2.69 |
| 11 | CD Guadalajara | 43 | 38 | 5 | 46 | 2.31 |
| 12 | CF Pachuca | 51 | 55 | -4 | 45 | 2.86 |
| 13 | CSyD Atlas de Guadalajara | 44 | 59 | -15 | 43 | 2.86 |
| 14 | FC Juárez | 39 | 58 | -19 | 42 | 2.77 |
| 15 | Querétaro FC | 30 | 55 | -25 | 32 | 2.5 |
| 16 | Mazatlán FC | 26 | 45 | -19 | 31 | 2.09 |
| 17 | Puebla FC | 29 | 56 | -27 | 23 | 2.5 |
| 18 | Club Santos Laguna | 27 | 66 | -39 | 17 | 2.74 |
Alfonso Blanco Antúnez
Jaine Steven Barreiro Solis
Adonis Uriel Frías
Alan Medina
Luciano Javier Cabral
Jhonder Cádiz
Jordy Alcívar
Mauricio Isais
Nicolas Fonseca
Giorgos Giakoumakis
Mateusz Bogusz
