Guadalajara vs Querétaro - Match Preview & Prediction
2.2
Guadalajara
Mexico - Mexico Liga MX
Guadalajara vs Querétaro
Saturday - Jan 17th, 23:00 PM
1.4
Querétaro
Predictions & Tips
53% Over 2.5 Goals
71% Over 1.5 Goals
48% BTTS
2.52 Goals / Match
4.99 Cards / Match
9.07 Corners / Match
Guadalajara Information
Coming into this game, Guadalajara has picked up 10 points from the last 5 games, both home and away. That's 2 points per game on average. BTTS has landed in just 2 of those games. Guadalajara has scored 9 times in the last 5 fixtures.
Superb stuff from Guadalajara at home, where they are currently unbeaten in 6 games. Can they go another game without defeat?
Guadalajara has put together a good run of form and has now gone 2 games without defeat.
Guadalajara has kept 3 clean sheets in the last 5 games, conceding 5 goals during this period. Overall this season, their defence has kept a clean sheet on 7 occasions.
Guadalajara will be looking to keep up the momentum today against Querétaro, having lost just 1 game from the last 5. They have won 3 and drawn 1
Just 2 of the last 5 games for Guadalajara has ended with both teams scoring. They have won 3 of those 5 games. Overall, BTTS has landed in 10/21 games for Guadalajara this season.
Querétaro Information
Coming into this game, Querétaro has picked up 10 points from the last 5 games, both home and away. That's 2 points per game on average. BTTS has landed in an intriguing 3 of those games. Querétaro has scored 6 times in the last 5 fixtures.
Querétaro has enjoyed playing away from home recently, with the side currently unbeaten in 2 games.
Querétaro has put together a good run of form and has now gone 3 games without defeat.
Querétaro will be looking to keep up the momentum today against Guadalajara, having lost just 1 game from the last 5. They have won 3 and drawn 1
Querétaro has fired blanks in 7 games this season. That's 39% of games where they have not been able to find the back of the net. Do they need a new forward? In the last 5 games, they have scored an intriguing 6 goals.
In the last 5 matches for Querétaro, 3 of those games has ended with both teams scoring. This season 8 matches (44% of all matches) involving Querétaro has seen BTTS landing.
It's likely that Querétaro will score today, as they have netted in the last 5 games coming into this one and have scored 6 goals in the last five games.
Who Will Win
The home team is 26 % better to the away team in terms of points per game
Head to Head Record
Total Matches: 28
64% Over 1.5 Goals
18/28 Matches
32% Over 2.5 Goals
9/28 Matches
18% Over 3.5 Goals
5/28 Matches
50% BTTS
14/28 Matches
36% Clean Sheets
Guadalajara
32% Clean Sheets
Querétaro
Goals Scored Who will score more? (Last 10 matches)
The home team is 50% better than the away team in terms of goals scored
| Scored Per Game | Guadalajara | Querétaro |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 60% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 20% | 0% |
| Failed To Score | 20% | 20% |
| Scored 1st/2nd Half | Guadalajara | Querétaro |
|---|---|---|
| Scored in 1H | 67% | 28% |
| Scored in 2H | 33% | 39% |
| Scored in Both Halves | 20% | 0% |
| Scored Average 1H | 1.20 | 0.50 |
| Scored Average 2H | 0.60 | 0.70 |
Recent Form
CD Guadalajara
Recent: 7 Wins / 1 Draws / 2 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | w w l w w w d l w w | 2.2 |
| Home | w w w d w | 2.6 |
| Away | w l w l w | 1.8 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70% | 80% | 60% |
| AVG | 2.60 | 3.00 | 2.20 |
| Scored | 18.00 | 12.00 | 6.00 |
| Conceded | 8.00 | 3.00 | 5.00 |
| BTTS | 40% | 40% | 40% |
| CS | 50% | 60% | 40% |
| FTS | 20% | 20% | 20% |
| xG | 1.51 | 1.40 | 1.60 |
| xGA | 1.04 | 1.00 | 1.08 |
Queretaro FC
Recent: 4 Wins / 2 Draws / 4 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | d l w l w l w w d l | 1.4 |
| Home | l w w w l | 1.8 |
| Away | d l l w d | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 60% | 20% |
| AVG | 2.80 | 2.20 | 3.40 |
| Scored | 12.00 | 6.00 | 6.00 |
| Conceded | 16.00 | 5.00 | 11.00 |
| BTTS | 60% | 40% | 80% |
| CS | 20% | 40% | 0% |
| FTS | 20% | 20% | 20% |
| xG | 1.16 | 1.15 | 1.18 |
| xGA | 1.72 | 1.67 | 1.78 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 100% better than away team in terms of goals conceded
| Scored Per Game | Guadalajara | Querétaro |
|---|---|---|
| Over 0.5 | 50% | 80% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 10% |
| Cleansheets | 50% | 20% |
| Scored 1st/2nd Half | Guadalajara | Querétaro |
|---|---|---|
| 1H Clean Sheet | 80% | 50% |
| 2H Clean Sheet | 60% | 30% |
| Conceded Average 1H | 0.20 | 0.80 |
| Conceded Average 2H | 0.60 | 0.80 |
Who will score first? (Based on last 10 matches)
70%
Scored first in 7 / 10
40%
Scored first in 4 / 10
| 10 Minutes | Guadalajara | Querétaro |
|---|---|---|
| 0 - 10 Mins | 15% | 4% |
| 11 - 20 Mins | 8% | 14% |
| 21 - 30 Mins | 12% | 18% |
| 31 - 40 Mins | 15% | 11% |
| 41 - 50 Mins | 8% | 7% |
| 51 - 60 Mins | 8% | 18% |
| 61 - 70 Mins | 4% | 11% |
| 71 - 80 Mins | 15% | 11% |
| 81 - 90 Mins | 15% | 7% |
| 15 Minutes | Guadalajara | Querétaro |
|---|---|---|
| 0 - 15 Mins | 19% | 14% |
| 16 - 30 Mins | 15% | 21% |
| 31 - 45 Mins | 19% | 11% |
| 46 - 60 Mins | 12% | 25% |
| 61 - 75 Mins | 15% | 18% |
| 76 - 90 Mins | 19% | 11% |
| Scored (10 min) | Guadalajara | Querétaro |
|---|---|---|
| 0 - 10 Mins | 17% | 8% |
| 11 - 20 Mins | 6% | 17% |
| 21 - 30 Mins | 17% | 8% |
| 31 - 40 Mins | 22% | 8% |
| 41 - 50 Mins | 6% | 0% |
| 51 - 60 Mins | 11% | 25% |
| 61 - 70 Mins | 0% | 8% |
| 71 - 80 Mins | 6% | 17% |
| 81 - 90 Mins | 17% | 8% |
| Scored (15 min) | Guadalajara | Querétaro |
|---|---|---|
| 0 - 15 Mins | 17% | 17% |
| 16 - 30 Mins | 22% | 17% |
| 31 - 45 Mins | 28% | 8% |
| 46 - 60 Mins | 11% | 25% |
| 61 - 75 Mins | 6% | 17% |
| 76 - 90 Mins | 17% | 17% |
| Conceded (10 min) | Guadalajara | Querétaro |
|---|---|---|
| 0 - 10 Mins | 13% | 0% |
| 11 - 20 Mins | 13% | 13% |
| 21 - 30 Mins | 0% | 25% |
| 31 - 40 Mins | 0% | 13% |
| 41 - 50 Mins | 13% | 13% |
| 51 - 60 Mins | 0% | 13% |
| 61 - 70 Mins | 13% | 13% |
| 71 - 80 Mins | 38% | 6% |
| 81 - 90 Mins | 13% | 6% |
| Conceded (15 min) | Guadalajara | Querétaro |
|---|---|---|
| 0 - 15 Mins | 25% | 13% |
| 16 - 30 Mins | 0% | 25% |
| 31 - 45 Mins | 0% | 13% |
| 46 - 60 Mins | 13% | 25% |
| 61 - 75 Mins | 38% | 19% |
| 76 - 90 Mins | 25% | 6% |
Number of Cards How many cards will there be?
4.1
Cards / Match
Sum of bookings per match between Guadalajara and Querétaro
1.7 / Match
Booked / Match
2.4 / Match
Booked / Match
| Match Cards | Guadalajara | Querétaro | Average |
|---|---|---|---|
| Over 2.5 | 60% | 80% | 70% |
| Over 3.5 | 60% | 70% | 65% |
| Over 4.5 | 30% | 40% | 35% |
| Over 5.5 | 0% | 40% | 20.005% |
| Over 6.5 | 0% | 20% | 10.005% |
| Team Cards | Guadalajara | Querétaro | Average |
|---|---|---|---|
| Cards For Average | 1.7 | 2.4 | 2.05 |
| Over 0.5 For | 80% | 80% | 80% |
| Over 1.5 For | 60% | 70% | 65% |
| Over 2.5 For | 20% | 50% | 35% |
| Over 3.5 For | 10% | 30% | 20% |
| Cards Against | Guadalajara | Querétaro | Average |
|---|---|---|---|
| Over 0.5 Against | 90% | 100% | 95% |
| Over 1.5 Against | 70% | 70% | 70% |
| Over 2.5 Against | 10% | 20% | 15% |
| Over 3.5 Against | 10% | 20% | 15% |
First Half / Second Half Cards
| Half Cards | Guadalajara | Querétaro | Average |
|---|---|---|---|
| 1H Cards For Average | 0.6 | 1 | 0.505 |
| 2H Cards For Average | 1 | 1.2 | 1.1 |
| 1H Total Cards AVG | 1.2 | 2 | 1.6 |
| 2H Total Cards AVG | 2.2 | 2.2 | 2.2 |
| 1H Had More Cards % | 10% | 50% | 30% |
| 2H Had More Cards % | 50% | 50% | 30% |
| Over X 1H/2H Cards | Guadalajara | Querétaro | Average |
|---|---|---|---|
| 1H Over 0.5 Cards For | 60% | 60% | 60% |
| 2H Over 0.5 Cards For | 70% | 60% | 65% |
| 1H Total Under 2 | 70% | 50% | 60% |
| 2H Total Under 2 | 30% | 50% | 40% |
| 1H is 2~3 Total Cards | 30% | 40% | 35% |
| 2H is 2~3 Total Cards | 50% | 20% | 35% |
| 1H Total Over 3 | 0% | 10% | 5.005% |
| 2H Total Over 3 | 20% | 30% | 25% |
Number of Corners How many corner kicks will there be?
8.5
Corners / Match
Average Corner Kicks per match between Guadalajara and Querétaro
5.2 / Match
Corners Earned
3.3 / Match
Corners Earned
| Match Corners | Guadalajara | Querétaro | Average |
|---|---|---|---|
| Over 6.5 | 70% | 90% | 80% |
| Over 7.5 | 50% | 90% | 70% |
| Over 8.5 | 40% | 90% | 65% |
| Over 9.5 | 20% | 50% | 35% |
| Over 10.5 | 20% | 50% | 35% |
| Over 11.5 | 0% | 30% | 15.005% |
| Over 12.5 | 0% | 10% | 5.005% |
| Over 13.5 | 0% | 10% | 5.005% |
| Over 14.5 | 0% | 10% | 5.005% |
| First Half | Guadalajara | Querétaro | Average |
|---|---|---|---|
| FH Average | 37 | 46 | 41.5 |
| FH Over 4 | 4 | 5 | 4.5 |
| FH Over 5 | 2 | 4 | 3 |
| FH Over 6 | 0 | 1 | 0.505 |
| Second Half | Guadalajara | Querétaro | Average |
|---|---|---|---|
| 2H Average | 39 | 54 | 46.5 |
| 2H Over 4 | 4 | 8 | 6 |
| 2H Over 5 | 2 | 3 | 2.5 |
| 2H Over 6 | 0 | 1 | 0.505 |
Team Corners Corners Earned / Against
| Team Corners | Guadalajara | Querétaro | Average |
|---|---|---|---|
| Corners Earned / Match | 5.2 | 3.3 | 4.25 |
| Corners Against / Match | 2.4 | 6.8 | 4.60 |
| Over 2.5 For | 90% | 70% | 80% |
| Over 3.5 For | 80% | 40% | 60% |
| Over 4.5 For | 70% | 30% | 50% |
| Over 2.5 Against | 40% | 90% | 65% |
| Over 3.5 Against | 30% | 80% | 55% |
| Over 4.5 Against | 20% | 70% | 45% |
Shots, Offsides, Fouls & more
| Team Shots | Guadalajara | Querétaro | Average |
|---|---|---|---|
| Shots / Match | 14.9 | 11.1 | 13.00 |
| Shots Conversion Rate | 12% | 11% | 11.50% |
| Shots On Target / M | 4.4 | 3.9 | 4.15 |
| Shots Off Target / M | 10.5 | 7.2 | 8.85 |
| Shots Per Goal Scored | 8.28 | 9.25 | 8.77 |
| Team Shots Over 10.5 | 90% | 70% | 80% |
| Team Shots Over 11.5 | 80% | 60% | 70% |
| Team Shots Over 12.5 | 80% | 30% | 55% |
| Team Shots Over 13.5 | 60% | 20% | 40% |
| Team Shots Over 14.5 | 40% | 10% | 25% |
| Team Shots Over 15.5 | 30% | 10% | 20% |
| Team Shots On Target 3.5+ | 70% | 80% | 75% |
| Team Shots On Target 4.5+ | 50% | 40% | 45% |
| Team Shots On Target 5.5+ | 30% | 0% | 15% |
| Team Shots On Target 6.5+ | 10% | 0% | 5% |
| Offside Stats | Guadalajara | Querétaro | Average |
|---|---|---|---|
| Offsides / Match | 3.44 | 3.25 | 3.35 |
| Over 2.5 Offsides | 8 | 4 | 6.00 |
| Over 3.5 Offsides | 4 | 3 | 3.50 |
| Misc Stats | Guadalajara | Querétaro | Average |
|---|---|---|---|
| Fouls Committed / Match | 9.3 | 10.3 | 9.80 |
| Fouled Against / Match | 10.2 | 11 | 10.60 |
| Average Possession | 54% | 37% | 45.5% |
Past Matches
23rd October 2025
Querétaro 1Guadalajara 0
1st February 2025
Guadalajara 1Querétaro 1
17th July 2024
Querétaro 0Guadalajara 2
21st April 2024
Guadalajara 2Querétaro 0
1st November 2023
Querétaro 1Guadalajara 2
5th February 2023
Guadalajara 1Querétaro 1
28th July 2022
Querétaro 2Guadalajara 2
22nd January 2022
Guadalajara 1Querétaro 1
30th September 2021
Querétaro 1Guadalajara 0
4th March 2021
Querétaro 2Guadalajara 2
9th September 2020
Guadalajara 1Querétaro 1
10th November 2019
Guadalajara 3Querétaro 2
10th March 2019
Querétaro 0Guadalajara 0
23rd September 2018
Guadalajara 1Querétaro 1
15th February 2018
Querétaro 2Guadalajara 2
27th August 2017
Guadalajara 0Querétaro 0
28th January 2017
Querétaro 0Guadalajara 1
3rd November 2016
Querétaro 0Guadalajara 0
7th August 2016
Guadalajara 0Querétaro 0
6th March 2016
Querétaro 0Guadalajara 2
20th September 2015
Guadalajara 2Querétaro 1
11th March 2015
Querétaro 0Guadalajara 0
7th March 2015
Querétaro 1Guadalajara 0
21st September 2014
Guadalajara 1Querétaro 4
16th February 2014
Guadalajara 2Querétaro 1
24th August 2013
Querétaro 2Guadalajara 0
28th April 2013
Guadalajara 1Querétaro 2
3rd November 2012
Querétaro 0Guadalajara 1
Team Player List
Cards Per 90 Mins
FT Result Odds
| FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | CloudBet | Dafabet | HKJC | Ladbrokes | MansionBet | Pinnacle | Sbo | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guadalajara | ||||||||||||||||
| Draw | ||||||||||||||||
| Querétaro |
Double Chance Odds
| Double Chance | 10Bet | 1xbet | 888Sport | Pinnacle | Sbo | Unibet | WilliamHill |
|---|---|---|---|---|---|---|---|
| Guadalajara | |||||||
| Draw | |||||||
| Querétaro |
Over/Under Odds
Both Teams To Score Odds
| Both Teams To Score | 10Bet | 188Bet | 1xbet | 888Sport | Pinnacle | Unibet | WilliamHill | bet365 |
|---|---|---|---|---|---|---|---|---|
| Yes | 2.10 | 2.09 | 2.10 | 2.00 | 2.18 | 1.95 | 2.00 | 2.10 |
| No | 1.67 | 1.72 | 1.66 | 1.70 | 1.70 | 1.74 | 1.70 | 1.66 |
BTTS 1st Half Odds
BTTS 2nd Half Odds
Over/Under 1st Half Odds
Over/Under 2nd Half Odds
Result 1st Half Odds
Result 2nd Half Odds
Team To Score First Odds
Clean Sheet Home Odds
| Clean Sheet - Home | 10Bet |
|---|---|
| Yes | 1.80 |
| No | 1.90 |
Clean Sheet Away Odds
| Clean Sheet - Away | 10Bet |
|---|---|
| Yes | 6.50 | >
| No | 1.08 |
Win To Nil Odds
| Win To Nil | bet365 |
|---|---|
| Guadalajara | 2.00 |
| Querétaro | 15.00 |
Corners 1x2 Odds
Corners Over Under Odds
Mexico Liga MX 2025/2026 Table
| Pos | Team | GF | GA | GD | Pts | AVG |
|---|---|---|---|---|---|---|
| 1 | Deportivo Toluca FC | 54 | 25 | 29 | 53 | 3.16 |
| 2 | Tigres UANL | 46 | 25 | 21 | 47 | 2.84 |
| 3 | Cruz Azul FC | 40 | 26 | 14 | 44 | 2.87 |
| 4 | CF Monterrey | 41 | 35 | 6 | 40 | 3.3 |
| 5 | Club América | 35 | 23 | 12 | 38 | 2.76 |
| 6 | CD Guadalajara | 34 | 25 | 9 | 36 | 2.81 |
| 7 | Club Tijuana Xoloitzcuintles de Caliente | 37 | 30 | 7 | 34 | 3.05 |
| 8 | FC Juárez | 33 | 36 | -3 | 30 | 3 |
| 9 | CF Pachuca | 27 | 27 | 0 | 28 | 2.57 |
| 10 | Club Universidad Nacional | 27 | 29 | -2 | 25 | 2.8 |
| 11 | Querétaro FC | 21 | 32 | -11 | 21 | 2.79 |
| 12 | Club Necaxa | 27 | 35 | -8 | 20 | 3.26 |
| 13 | Club Santos Laguna | 24 | 34 | -10 | 20 | 3.05 |
| 14 | CSyD Atlas de Guadalajara | 25 | 37 | -12 | 20 | 3.26 |
| 15 | Atlético San Luis | 28 | 31 | -3 | 19 | 3.11 |
| 16 | Club León | 17 | 34 | -17 | 16 | 2.68 |
| 17 | Puebla FC | 23 | 44 | -21 | 15 | 3.53 |
| 18 | Mazatlán FC | 22 | 33 | -11 | 14 | 2.89 |
José Raúl Rangel Aguilar
Cade Cowell
Óscar Alexander Whalley Guardado
Santiago Sandoval Loboa
Santiago Sandoval González
Lucas Rodríguez
Rodrigo Manuel Bogarín Giménez
Jonathan Perlaza
