Hapoel Be'er Sheva vs Maccabi Haifa - Match Preview & Prediction

1.8
Hapoel Be'er Sheva
Israel - Israel Israeli Premier League
Hapoel Be'er Sheva vs Maccabi Haifa
Monday - May 12th, 18:30 PM

1.2
Maccabi Haifa
Predictions & Tips
60% Over 2.5 Goals
85% Over 1.5 Goals
56% BTTS
3.57 Goals / Match
4.59 Cards / Match
10.62 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Hapoel Be'er Sheva Information
Maccabi Haifa Information
Who Will Win

The home team is 20 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 53

77% Over 1.5 Goals
41/53 Matches
45% Over 2.5 Goals
24/53 Matches
23% Over 3.5 Goals
12/53 Matches
51% BTTS
27/53 Matches
26% Clean Sheets
Hapoel Be'er Sheva
28% Clean Sheets
Maccabi Haifa
Goals Scored Who will score more? (Last 10 matches)
The home team is 57% better than the away team in terms of goals scored


Scored Per Game | Hapoel Be'er Sheva | Maccabi Haifa |
---|---|---|
Over 0.5 | 100% | 80% |
Over 1.5 | 60% | 40% |
Over 2.5 | 40% | 20% |
Over 3.5 | 10% | 0% |
Failed To Score | 0% | 20% |
Scored 1st/2nd Half | Hapoel Be'er Sheva | Maccabi Haifa |
---|---|---|
Scored in 1H | 45% | 36% |
Scored in 2H | 55% | 27% |
Scored in Both Halves | 40% | 30% |
Scored Average 1H | 1.00 | 0.80 |
Scored Average 2H | 1.20 | 0.60 |
Recent Form

Hapoel Beer Sheva FC
Recent: 5 Wins / 3 Draws / 2 Losses
Form | Results | PPG |
---|---|---|
Overall | d d w l w w w w l d | 1.8 |
Home | d w l w | 1.75 |
Away | d w w w l d | 1.83 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 50% | 50% | 50% |
AVG | 3.50 | 4.00 | 3.17 |
Scored | 22.00 | 9.00 | 13.00 |
Conceded | 13.00 | 7.00 | 6.00 |
BTTS | 80% | 75% | 83% |
CS | 20% | 25% | 17% |
FTS | 0% | 0% | 0% |
xG | 1.76 | 2.25 | 1.43 |
xGA | 1.12 | 1.22 | 1.05 |

Maccabi Haifa FC
Recent: 3 Wins / 3 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | l d l d w l d w w l | 1.2 |
Home | l d l w l | 0.8 |
Away | l d w d w | 1.6 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 30% | 20% | 40% |
AVG | 3.40 | 3.80 | 3.00 |
Scored | 14.00 | 6.00 | 8.00 |
Conceded | 20.00 | 13.00 | 7.00 |
BTTS | 60% | 60% | 60% |
CS | 20% | 20% | 20% |
FTS | 20% | 20% | 20% |
xG | 1.30 | 1.39 | 1.20 |
xGA | 1.59 | 1.54 | 1.64 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 54% better than away team in terms of goals conceded


Scored Per Game | Hapoel Be'er Sheva | Maccabi Haifa |
---|---|---|
Over 0.5 | 80% | 80% |
Over 1.5 | 30% | 60% |
Over 2.5 | 20% | 40% |
Over 3.5 | 0% | 10% |
Cleansheets | 20% | 20% |
Scored 1st/2nd Half | Hapoel Be'er Sheva | Maccabi Haifa |
---|---|---|
1H Clean Sheet | 30% | 60% |
2H Clean Sheet | 70% | 20% |
Conceded Average 1H | 1.00 | 0.70 |
Conceded Average 2H | 0.30 | 1.30 |
Who will score first? (Based on last 10 matches)

80%
Scored first in 8 / 10

50%
Scored first in 5 / 10
10 Minutes | Hapoel Be'er Sheva | Maccabi Haifa |
---|---|---|
0 - 10 Mins | 0% | 6% |
11 - 20 Mins | 20% | 3% |
21 - 30 Mins | 6% | 3% |
31 - 40 Mins | 11% | 15% |
41 - 50 Mins | 23% | 21% |
51 - 60 Mins | 6% | 15% |
61 - 70 Mins | 14% | 12% |
71 - 80 Mins | 0% | 9% |
81 - 90 Mins | 20% | 18% |
15 Minutes | Hapoel Be'er Sheva | Maccabi Haifa |
---|---|---|
0 - 15 Mins | 17% | 9% |
16 - 30 Mins | 9% | 3% |
31 - 45 Mins | 31% | 32% |
46 - 60 Mins | 9% | 18% |
61 - 75 Mins | 14% | 15% |
76 - 90 Mins | 20% | 24% |
Scored (10 min) | Hapoel Be'er Sheva | Maccabi Haifa |
---|---|---|
0 - 10 Mins | 0% | 14% |
11 - 20 Mins | 27% | 0% |
21 - 30 Mins | 5% | 0% |
31 - 40 Mins | 0% | 21% |
41 - 50 Mins | 18% | 21% |
51 - 60 Mins | 9% | 7% |
61 - 70 Mins | 14% | 14% |
71 - 80 Mins | 0% | 21% |
81 - 90 Mins | 27% | 0% |
Scored (15 min) | Hapoel Be'er Sheva | Maccabi Haifa |
---|---|---|
0 - 15 Mins | 23% | 14% |
16 - 30 Mins | 9% | 0% |
31 - 45 Mins | 14% | 43% |
46 - 60 Mins | 14% | 7% |
61 - 75 Mins | 14% | 21% |
76 - 90 Mins | 27% | 14% |
Conceded (10 min) | Hapoel Be'er Sheva | Maccabi Haifa |
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 8% | 5% |
21 - 30 Mins | 8% | 5% |
31 - 40 Mins | 31% | 10% |
41 - 50 Mins | 31% | 20% |
51 - 60 Mins | 0% | 20% |
61 - 70 Mins | 15% | 10% |
71 - 80 Mins | 0% | 0% |
81 - 90 Mins | 8% | 30% |
Conceded (15 min) | Hapoel Be'er Sheva | Maccabi Haifa |
---|---|---|
0 - 15 Mins | 8% | 5% |
16 - 30 Mins | 8% | 5% |
31 - 45 Mins | 62% | 25% |
46 - 60 Mins | 0% | 25% |
61 - 75 Mins | 15% | 10% |
76 - 90 Mins | 8% | 30% |
Number of Cards How many cards will there be?

5.96
Cards / Match
Sum of bookings per match between Hapoel Be'er Sheva and Maccabi Haifa
2.29 / Match
Booked / Match

3.67 / Match
Booked / Match

Match Cards | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
Over 2.5 | 71% | 83% | 77% |
Over 3.5 | 71% | 83% | 77% |
Over 4.5 | 71% | 83% | 77% |
Over 5.5 | 56% | 50% | 53% |
Over 6.5 | 56% | 33% | 44.5% |
Team Cards | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
Cards For Average | 2.29 | 3.67 | 2.98 |
Over 0.5 For | 71% | 100% | 85.5% |
Over 1.5 For | 71% | 83% | 77% |
Over 2.5 For | 56% | 67% | 61.5% |
Over 3.5 For | 14% | 67% | 40.5% |
Cards Against | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
Over 0.5 Against | 86% | 83% | 84.5% |
Over 1.5 Against | 86% | 67% | 76.5% |
Over 2.5 Against | 56% | 33% | 44.5% |
Over 3.5 Against | 43% | 0% | 21.5% |
First Half / Second Half Cards
Half Cards | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
1H Cards For Average | 0.83 | 1.83 | 0.92 |
2H Cards For Average | 1.67 | 1.83 | 1.75 |
1H Total Cards AVG | 2.83 | 2.83 | 2.83 |
2H Total Cards AVG | 3.5 | 2.67 | 3.085 |
1H Had More Cards % | 33% | 33% | 33% |
2H Had More Cards % | 50% | 67% | 50% |
Over X 1H/2H Cards | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
1H Over 0.5 Cards For | 50% | 67% | 58.5% |
2H Over 0.5 Cards For | 67% | 83% | 75% |
1H Total Under 2 | 0% | 17% | 8.505% |
2H Total Under 2 | 17% | 50% | 33.5% |
1H is 2~3 Total Cards | 67% | 50% | 58.5% |
2H is 2~3 Total Cards | 33% | 17% | 25% |
1H Total Over 3 | 33% | 33% | 33% |
2H Total Over 3 | 50% | 33% | 41.5% |
Number of Corners How many corner kicks will there be?

9.1
Corners / Match
Average Corner Kicks per match between Hapoel Be'er Sheva and Maccabi Haifa
5.3 / Match
Corners Earned

3.8 / Match
Corners Earned

Match Corners | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
Over 6.5 | 80% | 70% | 75% |
Over 7.5 | 80% | 60% | 70% |
Over 8.5 | 60% | 40% | 50% |
Over 9.5 | 30% | 30% | 30% |
Over 10.5 | 30% | 30% | 30% |
Over 11.5 | 10% | 10% | 10% |
Over 12.5 | 10% | 10% | 10% |
Over 13.5 | 10% | 0% | 5% |
Over 14.5 | 10% | 0% | 5% |
First Half | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
FH Average | 34 | 34 | 34 |
FH Over 4 | 3 | 2 | 2.5 |
FH Over 5 | 3 | 0 | 1.5 |
FH Over 6 | 1 | 0 | 0.5 |
Second Half | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
2H Average | 58 | 49 | 53.5 |
2H Over 4 | 8 | 4 | 6 |
2H Over 5 | 6 | 4 | 5 |
2H Over 6 | 3 | 2 | 2.5 |
Team Corners Corners Earned / Against
Team Corners | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
Corners Earned / Match | 5.3 | 3.8 | 4.55 |
Corners Against / Match | 3.9 | 4.5 | 4.20 |
Over 2.5 For | 70% | 70% | 70% |
Over 3.5 For | 60% | 40% | 50% |
Over 4.5 For | 50% | 40% | 45% |
Over 2.5 Against | 80% | 70% | 75% |
Over 3.5 Against | 50% | 70% | 60% |
Over 4.5 Against | 40% | 40% | 40% |
Shots, Offsides, Fouls & more
Team Shots | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
Shots / Match | 13.6 | 10.4 | 12.00 |
Shots Conversion Rate | 16% | 13% | 14.50% |
Shots On Target / M | 6.5 | 4.9 | 5.70 |
Shots Off Target / M | 7.1 | 5.5 | 6.30 |
Shots Per Goal Scored | 6.18 | 7.43 | 6.81 |
Team Shots Over 10.5 | 80% | 30% | 55% |
Team Shots Over 11.5 | 70% | 30% | 50% |
Team Shots Over 12.5 | 50% | 30% | 40% |
Team Shots Over 13.5 | 50% | 10% | 30% |
Team Shots Over 14.5 | 40% | 10% | 25% |
Team Shots Over 15.5 | 30% | 10% | 20% |
Team Shots On Target 3.5+ | 70% | 70% | 70% |
Team Shots On Target 4.5+ | 70% | 40% | 55% |
Team Shots On Target 5.5+ | 50% | 30% | 40% |
Team Shots On Target 6.5+ | 50% | 20% | 35% |
Offside Stats | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
Offsides / Match | 3 | 0 | 1.50 |
Over 2.5 Offsides | 1 | 0 | 0.50 |
Over 3.5 Offsides | 0 | 0 | 0.01 |
Misc Stats | Hapoel Be'er Sheva | Maccabi Haifa | Average |
---|---|---|---|
Fouls Committed / Match | 6 | 16 | 11.00 |
Fouled Against / Match | 18 | 10 | 14.00 |
Average Possession | 56% | 49% | 52.5% |
Past Matches
7th April 2025
Maccabi Haifa 0Hapoel Be'er Sheva 3
3rd March 2025
Hapoel Be'er Sheva 3Maccabi Haifa 3
27th February 2025
Hapoel Be'er Sheva 2Maccabi Haifa 0
4th December 2024
Maccabi Haifa 0Hapoel Be'er Sheva 2
20th July 2024
Maccabi Haifa 3Hapoel Be'er Sheva 0
21st May 2024
Hapoel Be'er Sheva 1Maccabi Haifa 4
20th April 2024
Maccabi Haifa 4Hapoel Be'er Sheva 1
31st January 2024
Hapoel Be'er Sheva 2Maccabi Haifa 1
3rd December 2023
Maccabi Haifa 1Hapoel Be'er Sheva 0
1st May 2023
Hapoel Be'er Sheva 2Maccabi Haifa 1
1st April 2023
Maccabi Haifa 1Hapoel Be'er Sheva 0
1st January 2023
Maccabi Haifa 2Hapoel Be'er Sheva 0
3rd September 2022
Hapoel Be'er Sheva 1Maccabi Haifa 2
16th July 2022
Maccabi Haifa 1Hapoel Be'er Sheva 1
24th May 2022
Hapoel Be'er Sheva 2Maccabi Haifa 2
7th May 2022
Hapoel Be'er Sheva 1Maccabi Haifa 0
4th April 2022
Maccabi Haifa 2Hapoel Be'er Sheva 0
17th January 2022
Hapoel Be'er Sheva 1Maccabi Haifa 2
3rd October 2021
Maccabi Haifa 1Hapoel Be'er Sheva 2
22nd September 2021
Maccabi Haifa 1Hapoel Be'er Sheva 1
30th May 2021
Maccabi Haifa 3Hapoel Be'er Sheva 2
26th April 2021
Hapoel Be'er Sheva 1Maccabi Haifa 1
5th January 2021
Hapoel Be'er Sheva 1Maccabi Haifa 1
13th September 2020
Maccabi Haifa 3Hapoel Be'er Sheva 1
22nd August 2020
Hapoel Be'er Sheva 1Maccabi Haifa 0
27th June 2020
Maccabi Haifa 2Hapoel Be'er Sheva 1
20th June 2020
Hapoel Be'er Sheva 0Maccabi Haifa 1
9th March 2020
Maccabi Haifa 1Hapoel Be'er Sheva 2
1st March 2020
Maccabi Haifa 4Hapoel Be'er Sheva 0
9th December 2019
Hapoel Be'er Sheva 0Maccabi Haifa 2
21st July 2019
Maccabi Haifa 0Hapoel Be'er Sheva 1
6th May 2019
Maccabi Haifa 3Hapoel Be'er Sheva 1
22nd April 2019
Hapoel Be'er Sheva 0Maccabi Haifa 1
12th January 2019
Hapoel Be'er Sheva 0Maccabi Haifa 2
1st October 2018
Maccabi Haifa 0Hapoel Be'er Sheva 0
25th December 2017
Hapoel Be'er Sheva 2Maccabi Haifa 0
27th August 2017
Maccabi Haifa 3Hapoel Be'er Sheva 1
25th April 2017
Maccabi Haifa 0Hapoel Be'er Sheva 1
19th March 2017
Hapoel Be'er Sheva 4Maccabi Haifa 0
10th January 2017
Hapoel Be'er Sheva 2Maccabi Haifa 0
19th September 2016
Maccabi Haifa 2Hapoel Be'er Sheva 1
14th May 2016
Maccabi Haifa 2Hapoel Be'er Sheva 1
9th April 2016
Hapoel Be'er Sheva 1Maccabi Haifa 1
4th January 2016
Maccabi Haifa 1Hapoel Be'er Sheva 1
21st September 2015
Hapoel Be'er Sheva 0Maccabi Haifa 0
16th May 2015
Maccabi Haifa 4Hapoel Be'er Sheva 0
12th April 2015
Hapoel Be'er Sheva 1Maccabi Haifa 1
24th January 2015
Maccabi Haifa 1Hapoel Be'er Sheva 0
28th October 2014
Hapoel Be'er Sheva 2Maccabi Haifa 0
17th May 2014
Hapoel Be'er Sheva 1Maccabi Haifa 1
19th April 2014
Maccabi Haifa 2Hapoel Be'er Sheva 1
20th January 2014
Hapoel Be'er Sheva 3Maccabi Haifa 1
6th October 2013
Maccabi Haifa 0Hapoel Be'er Sheva 0
Israel Israeli Premier League 2024/2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | Hapoel Be'er Sheva FC | 64 | 29 | 35 | 69 | 2.91 |
2 | Maccabi Tel Aviv FC | 69 | 35 | 34 | 68 | 3.25 |
3 | Maccabi Haifa FC | 62 | 43 | 19 | 57 | 3.28 |
4 | Beitar Jerusalem FC | 57 | 47 | 10 | 53 | 3.15 |
5 | Hapoel Haifa FC | 52 | 43 | 9 | 51 | 2.88 |
6 | Maccabi Netanya FC | 47 | 48 | -1 | 44 | 2.88 |
7 | Hapoel Katamon Jerusalem FC | 43 | 40 | 3 | 41 | 2.59 |
8 | Maccabi Bnei Raina FC | 35 | 43 | -8 | 38 | 2.44 |
9 | Ihoud Bnei Sakhnin FC | 27 | 41 | -14 | 37 | 2.19 |
10 | Hapoel Ironi Kiryat Shmona FC | 30 | 48 | -18 | 37 | 2.44 |
11 | Ironi Tiberias | 28 | 45 | -17 | 34 | 2.28 |
12 | FC Ashdod | 44 | 53 | -9 | 32 | 3.03 |
13 | Maccabi Petah Tikva FC | 31 | 50 | -19 | 32 | 2.53 |
14 | Hapoel Hadera Shulam Shwartz FC | 29 | 53 | -24 | 27 | 2.56 |