Deportes Limache vs Huachipato - Match Preview & Prediction


1.8
Deportes Limache
l
w
w
w
d
l
w
d
w
d
Chile - Chile Primera División
Deportes Limache vs Huachipato
Saturday - Feb 28th, 21:00 PM


1.2
Huachipato
d
d
d
l
l
w
w
l
w
l
Predictions & Tips
75% Over 2.5 Goals
75% Over 1.5 Goals
50% BTTS
2.71 Goals / Match
4 Cards / Match
7.5 Corners / Match
Deportes Limache Information
Huachipato Information
Who Will Win


1.8
l
w
w
w
d
l
w
d
w
d
The home team is 20 % better to the away team in terms of points per game
1.2
d
d
d
l
l
w
w
l
w
l


Head to Head Record


Total Matches: 3


100% Over 1.5 Goals
3/3 Matches
67% Over 2.5 Goals
2/3 Matches
67% Over 3.5 Goals
2/3 Matches
67% BTTS
2/3 Matches
0% Clean Sheets
Deportes Limache
33% Clean Sheets
Huachipato
Goals Scored Who will score more? (Last 10 matches)
The home team is 31% better than the away team in terms of goals scored




| Scored Per Game | Deportes Limache | Huachipato |
|---|---|---|
| Over 0.5 | 100% | 70% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 30% |
| Scored 1st/2nd Half | Deportes Limache | Huachipato |
|---|---|---|
| Scored in 1H | 53% | 18% |
| Scored in 2H | 47% | 59% |
| Scored in Both Halves | 40% | 30% |
| Scored Average 1H | 0.90 | 0.30 |
| Scored Average 2H | 0.80 | 1.00 |
Recent Form


Club Deportes Limache
Recent: 5 Wins / 3 Draws / 2 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | l w w w d l w d w d | 1.8 |
| Home | w w w w | 3 |
| Away | l w d l d d | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 100% | 17% |
| AVG | 3.00 | 2.25 | 3.50 |
| Scored | 17.00 | 7.00 | 10.00 |
| Conceded | 13.00 | 2.00 | 11.00 |
| BTTS | 70% | 50% | 83% |
| CS | 30% | 50% | 17% |
| FTS | 0% | 0% | 0% |
| xG | 1.09 | 1.15 | 1.06 |
| xGA | 1.56 | 1.52 | 1.59 |


CD Huachipato
Recent: 3 Wins / 3 Draws / 4 Losses
| Form | Results | PPG |
|---|---|---|
| Overall | d d d l l w w l w l | 1.2 |
| Home | d d l w w l | 1.33 |
| Away | d l w l | 1 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 33% | 25% |
| AVG | 2.60 | 2.83 | 2.25 |
| Scored | 13.00 | 8.00 | 5.00 |
| Conceded | 13.00 | 9.00 | 4.00 |
| BTTS | 60% | 83% | 25% |
| CS | 20% | 17% | 25% |
| FTS | 30% | 17% | 50% |
| xG | 1.66 | 1.89 | 1.30 |
| xGA | 1.30 | 1.19 | 1.46 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 50% equal to the away team in terms of goals conceded




| Scored Per Game | Deportes Limache | Huachipato |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 10% |
| Cleansheets | 30% | 20% |
| Scored 1st/2nd Half | Deportes Limache | Huachipato |
|---|---|---|
| 1H Clean Sheet | 60% | 40% |
| 2H Clean Sheet | 40% | 70% |
| Conceded Average 1H | 0.40 | 0.70 |
| Conceded Average 2H | 0.90 | 0.60 |
Who will score first? (Based on last 10 matches)


90%
Scored first in 9 / 10


30%
Scored first in 3 / 10
| 10 Minutes | Deportes Limache | Huachipato |
|---|---|---|
| 0 - 10 Mins | 10% | 0% |
| 11 - 20 Mins | 23% | 12% |
| 21 - 30 Mins | 7% | 4% |
| 31 - 40 Mins | 3% | 12% |
| 41 - 50 Mins | 3% | 12% |
| 51 - 60 Mins | 20% | 15% |
| 61 - 70 Mins | 7% | 8% |
| 71 - 80 Mins | 10% | 4% |
| 81 - 90 Mins | 17% | 35% |
| 15 Minutes | Deportes Limache | Huachipato |
|---|---|---|
| 0 - 15 Mins | 23% | 4% |
| 16 - 30 Mins | 17% | 12% |
| 31 - 45 Mins | 3% | 23% |
| 46 - 60 Mins | 23% | 15% |
| 61 - 75 Mins | 10% | 12% |
| 76 - 90 Mins | 23% | 35% |
| Scored (10 min) | Deportes Limache | Huachipato |
|---|---|---|
| 0 - 10 Mins | 12% | 0% |
| 11 - 20 Mins | 35% | 8% |
| 21 - 30 Mins | 6% | 0% |
| 31 - 40 Mins | 0% | 15% |
| 41 - 50 Mins | 0% | 0% |
| 51 - 60 Mins | 18% | 15% |
| 61 - 70 Mins | 6% | 15% |
| 71 - 80 Mins | 12% | 0% |
| 81 - 90 Mins | 12% | 46% |
| Scored (15 min) | Deportes Limache | Huachipato |
|---|---|---|
| 0 - 15 Mins | 35% | 0% |
| 16 - 30 Mins | 18% | 8% |
| 31 - 45 Mins | 0% | 15% |
| 46 - 60 Mins | 18% | 15% |
| 61 - 75 Mins | 6% | 15% |
| 76 - 90 Mins | 24% | 46% |
| Conceded (10 min) | Deportes Limache | Huachipato |
|---|---|---|
| 0 - 10 Mins | 8% | 0% |
| 11 - 20 Mins | 8% | 15% |
| 21 - 30 Mins | 8% | 8% |
| 31 - 40 Mins | 8% | 8% |
| 41 - 50 Mins | 8% | 23% |
| 51 - 60 Mins | 23% | 15% |
| 61 - 70 Mins | 8% | 0% |
| 71 - 80 Mins | 8% | 8% |
| 81 - 90 Mins | 23% | 23% |
| Conceded (15 min) | Deportes Limache | Huachipato |
|---|---|---|
| 0 - 15 Mins | 8% | 8% |
| 16 - 30 Mins | 15% | 15% |
| 31 - 45 Mins | 8% | 31% |
| 46 - 60 Mins | 31% | 15% |
| 61 - 75 Mins | 15% | 8% |
| 76 - 90 Mins | 23% | 23% |


Number of Cards How many cards will there be?



4.5
Cards / Match
Sum of bookings per match between Deportes Limache and Huachipato
2.1 / Match
Booked / Match


2.4 / Match
Booked / Match


| Match Cards | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| Over 2.5 | 90% | 100% | 95% |
| Over 3.5 | 50% | 90% | 70% |
| Over 4.5 | 40% | 50% | 45% |
| Over 5.5 | 20% | 30% | 25% |
| Over 6.5 | 20% | 10% | 15% |
| Team Cards | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| Cards For Average | 2.1 | 2.4 | 2.25 |
| Over 0.5 For | 90% | 100% | 95% |
| Over 1.5 For | 60% | 80% | 70% |
| Over 2.5 For | 20% | 50% | 35% |
| Over 3.5 For | 20% | 10% | 15% |
| Cards Against | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| Over 0.5 Against | 100% | 100% | 100% |
| Over 1.5 Against | 80% | 90% | 85% |
| Over 2.5 Against | 30% | 40% | 35% |
| Over 3.5 Against | 20% | 10% | 15% |


First Half / Second Half Cards

| Half Cards | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| 1H Cards For Average | 0.8 | 1.4 | 0.705 |
| 2H Cards For Average | 1.2 | 1 | 1.1 |
| 1H Total Cards AVG | 1.5 | 2.3 | 1.9 |
| 2H Total Cards AVG | 3 | 2.7 | 2.85 |
| 1H Had More Cards % | 10% | 30% | 20% |
| 2H Had More Cards % | 70% | 40% | 25% |
| Over X 1H/2H Cards | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| 1H Over 0.5 Cards For | 60% | 90% | 75% |
| 2H Over 0.5 Cards For | 70% | 80% | 75% |
| 1H Total Under 2 | 60% | 20% | 40% |
| 2H Total Under 2 | 10% | 10% | 10% |
| 1H is 2~3 Total Cards | 30% | 70% | 50% |
| 2H is 2~3 Total Cards | 80% | 80% | 80% |
| 1H Total Over 3 | 10% | 10% | 10% |
| 2H Total Over 3 | 10% | 10% | 10% |
Number of Corners How many corner kicks will there be?


8.4
Corners / Match
Average Corner Kicks per match between Deportes Limache and Huachipato
3.3 / Match
Corners Earned


5.1 / Match
Corners Earned


| Match Corners | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| Over 6.5 | 80% | 80% | 80% |
| Over 7.5 | 60% | 70% | 65% |
| Over 8.5 | 30% | 70% | 50% |
| Over 9.5 | 30% | 50% | 40% |
| Over 10.5 | 30% | 30% | 30% |
| Over 11.5 | 20% | 10% | 15% |
| Over 12.5 | 10% | 10% | 10% |
| Over 13.5 | 10% | 0% | 5% |
| Over 14.5 | 0% | 0% | 0.005% |
| First Half | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| FH Average | 40 | 42 | 41 |
| FH Over 4 | 4 | 3 | 3.5 |
| FH Over 5 | 4 | 1 | 2.5 |
| FH Over 6 | 2 | 1 | 1.5 |
| Second Half | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| 2H Average | 38 | 46 | 42 |
| 2H Over 4 | 4 | 5 | 4.5 |
| 2H Over 5 | 1 | 4 | 2.5 |
| 2H Over 6 | 1 | 3 | 2 |


Team Corners Corners Earned / Against

| Team Corners | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| Corners Earned / Match | 3.3 | 5.1 | 4.20 |
| Corners Against / Match | 5.2 | 3.7 | 4.45 |
| Over 2.5 For | 80% | 90% | 85% |
| Over 3.5 For | 40% | 70% | 55% |
| Over 4.5 For | 10% | 60% | 35% |
| Over 2.5 Against | 90% | 70% | 80% |
| Over 3.5 Against | 80% | 60% | 70% |
| Over 4.5 Against | 50% | 30% | 40% |
Shots, Offsides, Fouls & more
| Team Shots | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| Shots / Match | 9.2 | 14.4 | 11.80 |
| Shots Conversion Rate | 18% | 9% | 13.50% |
| Shots On Target / M | 4.4 | 6.1 | 5.25 |
| Shots Off Target / M | 4.8 | 8.3 | 6.55 |
| Shots Per Goal Scored | 5.41 | 11.08 | 8.25 |
| Team Shots Over 10.5 | 30% | 90% | 60% |
| Team Shots Over 11.5 | 20% | 70% | 45% |
| Team Shots Over 12.5 | 10% | 60% | 35% |
| Team Shots Over 13.5 | 10% | 40% | 25% |
| Team Shots Over 14.5 | 0% | 40% | 20.005% |
| Team Shots Over 15.5 | 0% | 30% | 15.005% |
| Team Shots On Target 3.5+ | 60% | 60% | 60% |
| Team Shots On Target 4.5+ | 50% | 60% | 55% |
| Team Shots On Target 5.5+ | 40% | 50% | 45% |
| Team Shots On Target 6.5+ | 20% | 50% | 35% |
| Offside Stats | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| Offsides / Match | 2.8 | 1.9 | 2.35 |
| Over 2.5 Offsides | 4 | 3 | 3.50 |
| Over 3.5 Offsides | 3 | 0 | 1.50 |
| Misc Stats | Deportes Limache | Huachipato | Average |
|---|---|---|---|
| Fouls Committed / Match | 9.5 | 9.9 | 9.70 |
| Fouled Against / Match | 10.3 | 12 | 11.15 |
| Average Possession | 44% | 49% | 46.5% |
Past Matches
10th December 2025
Huachipato 1Deportes Limache 1
17th August 2025
Huachipato 4Deportes Limache 0
14th March 2025
Deportes Limache 2Huachipato 3
Team Player List
Which Players Will Score?


Top Scores - Deportes Limache

No Data Available...


Top Scores - Huachipato

No Data Available...
Who Will Get Booked?


Cards Given - Deportes Limache

No Data Available...


Cards Given - Huachipato

No Data Available...
Cards Per 90 Mins


Cards / 90 - Deportes Limache



Cards / 90 - Huachipato

FT Result Odds
| FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Cashpoint | CloudBet | Coral | Dafabet | HKJC | Interwetten | Ladbrokes | MansionBet | Pinnacle | Sbo | Unibet | WilliamHill | bet365 | bwin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deportes Limache | |||||||||||||||||||
| Draw | |||||||||||||||||||
| Huachipato |
Double Chance Odds
| Double Chance | 10Bet | 1xbet | 888Sport | Pinnacle | Sbo | Unibet | WilliamHill |
|---|---|---|---|---|---|---|---|
| Deportes Limache | |||||||
| Draw | |||||||
| Huachipato |
Over/Under Odds
Both Teams To Score Odds
| Both Teams To Score | 10Bet | 188Bet | 1xbet | 888Sport | Pinnacle | Unibet | WilliamHill | bet365 |
|---|---|---|---|---|---|---|---|---|
| Yes | 1.67 | 1.70 | 1.67 | 1.67 | 1.68 | 1.67 | 1.67 | 1.72 |
| No | 2.00 | 2.12 | 2.08 | 2.10 | 2.20 | 2.05 | 2.10 | 2.00 |
BTTS 1st Half Odds
BTTS 2nd Half Odds
Over/Under 1st Half Odds
Over/Under 2nd Half Odds
Result 1st Half Odds
Result 2nd Half Odds
Team To Score First Odds
Clean Sheet Home Odds
Clean Sheet Away Odds
Win To Nil Odds
| Win To Nil | bet365 |
|---|---|
| Deportes Limache | 3.75 |
| Huachipato | 6.50 |
Corners 1x2 Odds
Corners Over Under Odds
Chile Primera División 2026 Table
| Pos | Team | GF | GA | GD | Pts | AVG |
|---|---|---|---|---|---|---|
| 1 | CD Huachipato | 7 | 3 | 4 | 9 | 2.5 |
| 2 | CD Unión La Calera | 7 | 3 | 4 | 9 | 2 |
| 3 | CSD Colo-Colo | 5 | 3 | 2 | 9 | 2 |
| 4 | Club Deportes Limache | 8 | 5 | 3 | 8 | 3.25 |
| 5 | Deportivo Ñublense SADP | 4 | 2 | 2 | 8 | 1.5 |
| 6 | CD Universidad Católica | 9 | 6 | 3 | 7 | 3.75 |
| 7 | Audax Italiano La Florida SADP | 4 | 4 | 0 | 7 | 1.6 |
| 8 | CD Universidad de Concepción | 4 | 5 | -1 | 7 | 2.25 |
| 9 | CD Cobresal | 6 | 7 | -1 | 7 | 2.6 |
| 10 | CD O'Higgins | 4 | 4 | 0 | 6 | 2 |
| 11 | CD Coquimbo Unido | 5 | 5 | 0 | 6 | 2.5 |
| 12 | CD La Serena | 4 | 5 | -1 | 5 | 1.8 |
| 13 | CFP Universidad de Chile | 3 | 4 | -1 | 3 | 1.75 |
| 14 | CD Palestino | 3 | 6 | -3 | 2 | 2.25 |
| 15 | CD Concepción | 3 | 7 | -4 | 1 | 2.5 |
| 16 | Everton de Viña del Mar | 0 | 7 | -7 | 0 | 1.75 |

