Rotherham United Stats

Position 14 in England EFL League One
Most recent form in all competitions
d w d w l w l l l d

Season Statistics

Pld W D L GF GA PPG
Home Form 15 8 3 4 24 16 1.80
Away Form 15 2 5 8 10 19 0.73
Overall 30 10 8 12 34 35 1.27

1.27

Points Per Game

Current Form - Average

1.13

Scored / Match

Goals Scored - Average

1.17

Conceded / Match

Goals Conceded - Good

Season Performance

Stats Overall At Home At Away
Wins 33% 53% 13%
Draws 27% 20% 33%
Losses 40% 27% 53%
xG For / Match 1.49 1.61 1.36
xG Against / Match 1.26 1.05 1.48
Scored / Match 1.13 1.6 0.67
Conceded / Match 1.17 1.07 1.27
AVG (Match Goals Average) 2.3 2.67 1.93
Clean Sheets % 23% 20% 27%
Failed to Score % 40% 27% 53%
Possession AVG 47% 50% 45%
Shots Taken / Match 47 50 45
Fouls Committed / Match 12.1 12.93 11.21
Over / BTTS Overall At Home At Away
Over 0.5 % 90% 93% 87%
Over 1.5 % 63% 80% 47%
Over 2.5 % 40% 60% 20%
Over 3.5 % 17% 20% 13%
Over 4.5 % 10% 7% 13%
Over 5.5 % 10% 7% 13%
Over BTTS % 47% 60% 33%
BTTS & Win % 20% 40% 0%
BTTS & Draw % 17% 13% 20%
Under / BTTS Overall At Home At Away
Under 0.5% 10% 7% 13%
Under 1.5% 37% 20% 53%
Under 2.5% 60% 40% 80%
Under 3.5% 83% 80% 87%
Under 4.5% 90% 93% 87%
Under 5.5% 90% 93% 87%
Match Corners Overall At Home At Away
Match Corners Average 9.8 10 9.6
Corners Over 6.5 80% 80% 80%
Corners Over 7.5 80% 80% 80%
Corners Over 8.5 67% 60% 73%
Corners Over 9.5 47% 40% 53%
Corners Over 10.5 40% 33% 47%
Corners Over 11.5 27% 27% 27%
Corners Over 12.5 20% 20% 20%
Corners Over 13.5 13% 20% 7%
Corners Over 14.5 7% 13% 0%
Team Corners Overall At Home At Away
Corners For / Match 5.87 6.8 4.93
Corners Against / Match 3.93 3.2 4.67

Goals Scored

1.13 Goals
Scored / Match
Average goals scored per match in England EFL League One 2024/2025
0.5 in 1H

1st Half Scored

0.63 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.13 1.6 0.67
Minutes / Goal Scored 80mins 56mins 134mins
Scored Over 0.5 FT 60% 73% 47%
Scored Over 1.5 FT 37% 60% 13%
Scored Over 2.5 FT 13% 20% 7%
Scored in Both Halves 20% 33% 7%
First Team To Score 33% 33% 33%
Failed To Score 40% 27% 53%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.5 0.67 0.33
Scored Average 2H 0.63 0.93 0.33
Failed To Score 1H 70% 60% 80%
Failed To Score 2H 50% 33% 67%
Scored in Both Halves 20% 33% 7%

Goals Conceded

1.17 Goals
Conceded / Match
Average goals conceded per match in England EFL League One 2024/2025
0.53 in 1H

1st Half Conceded

0.63 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.17 1.07 1.27
Minutes / Goal Conceded 77mins 84mins 71mins
Conceded Over 0.5 FT 77% 80% 73%
Conceded Over 1.5 FT 30% 27% 33%
Conceded Over 2.5 FT 7% 0% 13%
Clean Sheets % 23% 20% 27%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.53 0.53 0.53
Conceded Average 2H 0.63 0.53 0.73
Clean Sheets 1H 57% 53% 60%
Clean Sheets 2H 50% 53% 47%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 2.3 2.67 1.93
Over 0.5 90% 93% 87%
Over 1.5 63% 80% 47%
Over 2.5 40% 60% 20%
Over 3.5 17% 20% 13%
Over 4.5 10% 7% 13%
Over 5.5 10% 7% 13%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 10% 7% 13%
Under 1.5 37% 20% 53%
Under 2.5 60% 40% 80%
Under 3.5 83% 80% 87%
Under 4.5 90% 93% 87%
Under 5.5 90% 93% 87%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 47% 60% 33%
BTTS 1H 17% 20% 13%
BTTS 2H 30% 47% 13%
BTTS Both Halves 3% 2% 1%
BTTS & Win 20% 40% 0%
BTTS & Draw 17% 13% 20%
BTTS & Lose 10% 7% 13%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 9.8 10 9.6
Over 6.5 Corners 80% 80% 80%
Over 7.5 Corners 80% 80% 80%
Over 8.5 Corners 67% 60% 73%
Over 9.5 Corners 47% 40% 53%
Over 10.5 Corners 40% 33% 47%
Over 11.5 Corners 27% 27% 27%
Over 12.5 Corners 20% 20% 20%
Over 13.5 Corners 13% 20% 7%
Over 14.5 Corners 7% 13% 0%

England EFL League One 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 Birmingham City FC 50 19 31 66 2.46
2 Wycombe Wanderers FC 55 30 25 59 2.93
3 Wrexham FC 43 25 18 55 2.34
4 Stockport County FC 47 30 17 54 2.48
5 Charlton Athletic FC 40 29 11 50 2.3
6 Huddersfield Town FC 41 26 15 49 2.31
7 Leyton Orient FC 43 25 18 47 2.34
8 Bolton Wanderers FC 47 46 1 47 3.1
9 Reading FC 44 42 2 46 2.87
10 Barnsley FC 42 41 1 43 2.77
11 Lincoln City FC 36 35 1 40 2.37
12 Blackpool FC 42 41 1 40 2.77
13 Stevenage FC 28 30 -2 40 2
14 Rotherham United FC 34 35 -1 38 2.3
15 Mansfield Town FC 35 38 -3 37 2.52
16 Wigan Athletic FC 27 28 -1 34 1.96
17 Northampton Town FC 29 45 -16 33 2.47
18 Exeter City FC 33 46 -13 32 2.72
19 Bristol Rovers FC 29 45 -16 32 2.55
20 Peterborough United FC 46 57 -11 30 3.43
21 Shrewsbury Town FC 31 50 -19 27 2.7
22 Crawley Town FC 33 53 -20 27 2.97
23 Burton Albion FC 31 45 -14 26 2.53
24 Cambridge United FC 30 55 -25 23 2.83

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet