Football Stats
Match statistics from across the globe.
Advanced / saved filters
Europe UEFA Champions League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 17:45 PM | Galatasaray | 1.50 | 3 - 1 | 1.25 | FK Bodo - Glimt | 1.55 4.75 5.00 | 75% | 63% |
| 20:00 PM | Monaco | 0.50 | 0 - 0 | 2.00 | Tottenham Hotspur | 3.01 3.52 2.34 | 75% | 75% |
| 20:00 PM | Real Madrid | 3.00 | 1 - 0 | 1.00 | Juventus | 1.33 4.80 6.50 | 100% | 75% |
| 20:00 PM | Atalanta | 1.50 | 0 - 0 | 0.50 | Slavia Praha | 1.36 5.25 6.50 | 100% | 50% |
| 20:00 PM | Eintracht Frankfurt | 1.50 | 1 - 5 | 1.50 | Liverpool | 5.00 4.74 1.60 | 75% | 75% |
| 17:45 PM | Athletic Club Bilbao | 0.00 | 3 - 1 | 2.63 | Qarabağ | 1.35 5.35 9.90 | 57% | 50% |
| 20:00 PM | Sporting CP | 1.50 | 2 - 1 | 1.50 | Olympique Marseille | 2.28 3.40 3.05 | 100% | 75% |
| 20:00 PM | Bayern München | 3.00 | 4 - 0 | 2.50 | Club Brugge | 1.19 8.50 16.00 | 92% | 84% |
| 20:00 PM | Chelsea | 1.50 | 5 - 1 | 0.00 | Ajax | 1.25 6.30 9.50 | 50% | 25% |
England Championship
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 19:45 PM | Wrexham | 0.60 | 1 - 0 | 0.80 | Oxford United | 1.84 3.30 3.70 | 60% | 80% |
| 19:45 PM | Swansea City | 1.20 | 0 - 1 | 1.40 | Queens Park Rangers | 1.88 3.20 3.20 | 60% | 90% |
| 19:45 PM | Watford | 2.00 | 2 - 1 | 1.80 | West Bromwich Albion | 2.82 3.10 2.45 | 70% | 60% |
| 20:00 PM | Sheffield Wednesday | 0.20 | 0 - 1 | 1.60 | Middlesbrough | 5.18 4.03 1.65 | 60% | 40% |
Turkey Süper Lig
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 18:00 PM | Konyaspor | 1.50 | 0 - 2 | 1.00 | Beşiktaş | 3.10 3.57 2.15 | 75% | 50% |
| 18:00 PM | Rizespor | 0.75 | 0 - 0 | 0.75 | İstanbul Başakşehir | 2.30 3.43 2.71 | 63% | 50% |
Brazil Serie A
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 23:00 PM | Bahia | 2.36 | 0 - 0 | 0.85 | Internacional | 1.81 3.45 4.33 | 52% | 64% |
Argentina Primera División
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 23:30 PM | Huracán | 1.75 | 0 - 0 | 0.86 | Central Córdoba SdE | 2.15 2.91 3.95 | 35% | 38% |
Czech Republic First League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 17:30 PM | Bohemians 1905 | 1.17 | 1 - 1 | 0.60 | Mladá Boleslav | 2.11 3.48 3.35 | 49% | 49% |
Mexico Liga MX
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 02:00 AM | América | 2.08 | 2 - 1 | 0.62 | Puebla | 1.22 5.10 9.70 | 62% | 62% |
| 02:00 AM | Necaxa | 0.69 | 1 - 1 | 2.15 | Cruz Azul | 3.40 3.58 1.83 | 58% | 66% |
| 04:00 AM | Mazatlán | 0.85 | 2 - 2 | 1.00 | Santos Laguna | 2.00 3.40 3.00 | 58% | 54% |
| 04:05 AM | Monterrey | 2.08 | 4 - 2 | 1.46 | Juárez | 1.60 4.05 5.50 | 58% | 66% |
Algeria Ligue 1
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 20:00 PM | MC Alger | 3.00 | 2 - 1 | 0.00 | Paradou AC | 1.24 4.80 10.00 | 42% | 42% |
Andorra Primera Divisió
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | Ordino | 1.00 | 0 - 2 | 0.00 | UE Santa Coloma | 6.30 4.25 1.44 | 0% | 50% |
| 13:30 PM | Ranger's Andorra | 3.00 | 0 - 0 | 0.00 | Pas de la Casa | 0.00 0.00 0.00 | 50% | 0% |
Asia AFC Champions League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | Gangwon | 1.50 | 4 - 3 | 3.00 | Vissel Kobe | 2.90 2.80 2.30 | 50% | 25% |
| 13:15 PM | Shanghai Shenhua | 0.50 | 2 - 0 | 2.00 | FC Seoul | 2.73 3.45 2.24 | 50% | 75% |
Asia AFC Cup
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | Gamba Osaka | 3.00 | 3 - 1 | 3.00 | Nam Dinh | 1.34 4.85 7.30 | 50% | 50% |
| 13:15 PM | Ratchaburi | 0.00 | 5 - 1 | 0.00 | Eastern | 1.35 4.85 7.55 | 50% | 50% |
| 14:45 PM | Istiqlol | 1.50 | 2 - 1 | 1.50 | Al Zawra'a | 2.58 3.08 2.40 | 25% | 0% |
| 14:45 PM | Goa | 1.00 | 1 - 2 | 3.00 | Al Nassr | 35.00 12.00 1.04 | 42% | 17% |
| 14:45 PM | Andijan | 1.00 | 0 - 0 | 2.00 | Khalidiya | 2.89 2.93 2.21 | 0% | 0% |
| 17:00 PM | Al Ahli | 1.00 | 2 - 2 | 0.50 | Arkadag | 1.22 5.25 10.00 | 0% | 0% |
| 17:00 PM | Esteghlal | 0.00 | 2 - 0 | 0.00 | Al Wihdat | 1.50 3.60 5.00 | 75% | 50% |
| 19:15 PM | Muharraq | 3.00 | 0 - 1 | 3.00 | Al Wasl | 3.00 3.00 2.28 | 75% | 50% |
Canada Canadian Premier League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 23:30 PM | HFX Wanderers FC | 1.71 | 0 - 0 | 0.93 | York9 FC | 2.22 3.25 2.82 | 61% | 54% |
Colombia Categoria Primera A
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 00:00 AM | Millonarios | 1.56 | 1 - 1 | 1.69 | Atlético Bucaramanga | 2.09 2.92 3.58 | 46% | 45% |
Colombia Copa Colombia
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 02:00 AM | Deportivo Pereira | 1.57 | 1 - 0 | 2.43 | Envigado | 1.58 3.75 5.50 | 57% | 50% |
| 00:00 AM | Atlético Nacional | 2.60 | 0 - 0 | 2.25 | Once Caldas | 1.54 3.70 5.25 | 68% | 23% |
Czech Republic 1. Liga U19
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | Pardubice U19 | 1.40 | 4 - 1 | 0.00 | Sigma Olomouc U19 | 2.31 3.30 2.60 | 78% | 55% |
| 11:00 AM | Zbrojovka Brno U19 | 1.75 | 1 - 2 | 3.00 | Sparta Praha U19 | 4.79 4.15 1.52 | 50% | 38% |
| 11:00 AM | Zbrojovka Brno U19 | 1.75 | 0 - 0 | 3.00 | Sparta Praha U19 | 0.00 0.00 0.00 | 50% | 38% |
Denmark Danish Cup
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 17:00 PM | Brønshøj | 2.33 | 0 - 3 | 3.00 | OB | 10.00 5.75 1.20 | 100% | 50% |
Ecuador Primera Categoría Serie B
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 21:00 PM | Chacaritas | 0.79 | 0 - 0 | 1.23 | Vargas Torres | 4.00 3.45 1.80 | 46% | 55% |
| 00:00 AM | San Antonio | 1.23 | 0 - 0 | 1.50 | Gualaceo SC | 0.00 0.00 0.00 | 42% | 52% |
| 00:00 AM | Guayaquil City FC | 1.87 | 0 - 0 | 1.43 | Independiente Juniors | 1.57 4.00 5.00 | 32% | 37% |
| 21:00 PM | Cumbayá | 1.32 | 0 - 0 | 1.37 | Vinotinto | 2.50 2.75 2.90 | 45% | 38% |
| 00:00 AM | 22 de Julio | 1.25 | 2 - 2 | 0.93 | Imbabura SC | 0.00 0.00 0.00 | 40% | 40% |
Egypt Egyptian Premier League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 15:00 PM | Al Ahly | 2.25 | 2 - 1 | 1.00 | Al Ittihad | 1.23 4.60 12.00 | 38% | 38% |
| 18:00 PM | Smouha SC | 1.80 | 0 - 0 | 1.60 | Al Masry | 0.00 0.00 0.00 | 20% | 30% |
| 18:00 PM | Al Masry | 2.00 | 0 - 0 | 1.25 | Smouha SC | 1.90 3.00 4.10 | 63% | 65% |
| 18:00 PM | Smouha SC | 1.80 | 0 - 0 | 1.60 | Al Masry | 0.00 0.00 0.00 | 20% | 30% |
El Salvador Salvadoran Primera División
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 23:30 PM | Hércules | 0.88 | 0 - 0 | 0.67 | Fuerte San Francisco | 2.44 3.00 2.80 | 55% | 48% |
England Southern League Premier South
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 19:45 PM | Taunton Town | 1.25 | 1 - 4 | 1.91 | Poole Town | 2.02 3.58 2.87 | 56% | 56% |
| 19:45 PM | Gosport Borough | 1.55 | 6 - 1 | 0.55 | Bracknell Town | 1.90 3.50 3.25 | 50% | 69% |
| 19:45 PM | Havant & Waterlooville | 1.30 | 2 - 3 | 1.09 | Hanwell Town | 1.58 3.75 4.75 | 53% | 53% |
Estonia Meistriliiga
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 16:00 PM | Harju Jalgpallikool | 0.93 | 2 - 2 | 0.63 | Tammeka | 2.25 3.60 2.52 | 80% | 60% |
| 16:00 PM | Tallinna Kalev | 0.75 | 0 - 2 | 1.88 | Nõmme Kalju | 12.50 8.01 1.20 | 72% | 53% |
| 17:00 PM | Tallinna FC Levadia | 2.41 | 1 - 2 | 1.75 | Paide | 1.71 3.50 4.00 | 69% | 52% |
Estonia Esiliiga B
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 16:00 PM | Nõmme United II | 2.13 | 3 - 1 | 1.81 | Phoenix | 2.05 4.20 2.76 | 75% | 66% |
Finland Veikkausliiga
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 16:00 PM | Inter Turku | 1.96 | 2 - 1 | 1.15 | Gnistan | 1.36 5.40 7.90 | 63% | 61% |
| 17:00 PM | HJK | 1.74 | 3 - 4 | 1.89 | SJK | 2.01 3.70 2.90 | 78% | 73% |
FYR Macedonia First Football League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 13:00 PM | Pelister | 1.00 | 0 - 0 | 0.00 | Tikveš | 0.00 0.00 0.00 | 59% | 29% |
| 13:00 PM | Akademija Pandev | 1.75 | 0 - 0 | 2.33 | Shkendija | 0.00 0.00 0.00 | 42% | 71% |
| 13:00 PM | Aresimi | 0.75 | 0 - 0 | 0.40 | Rabotnički | 0.00 0.00 0.00 | 58% | 68% |
| 13:00 PM | Shkupi | 0.25 | 0 - 0 | 2.50 | Struga | 0.00 0.00 0.00 | 75% | 63% |
| 13:00 PM | Vardar | 2.20 | 0 - 0 | 1.50 | Sileks | 0.00 0.00 0.00 | 65% | 53% |
| 13:00 PM | Makedonija GjP | 2.25 | 0 - 0 | 1.75 | FK Bashkimi Kumanovo | 0.00 0.00 0.00 | 63% | 75% |
Germany U19 Bundesliga
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 17:30 PM | Karlsruher SC U19 | 1.29 | 0 - 0 | 2.13 | Hoffenheim U19 | 0.00 0.00 0.00 | 67% | 60% |
Germany Oberliga Niedersachsen
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 19:00 PM | Verden 04 | 1.20 | 1 - 2 | 1.40 | LSK Hansa | 2.40 4.08 2.17 | 40% | 35% |
Germany Oberliga Hessen
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 18:30 PM | Darmstadt 98 II | 1.17 | 4 - 4 | 0.17 | Hanau 93 | 1.23 5.60 9.20 | 84% | 67% |
Germany Regionalliga Nord
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 18:00 PM | Schöningen | 1.50 | 1 - 3 | 0.57 | Bremer SV | 1.98 3.80 3.00 | 55% | 48% |
Indonesia Liga 1
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 09:30 AM | PSIM Yogyakarta | 0.67 | 2 - 0 | 1.50 | Dewa United | 3.60 3.40 1.72 | 42% | 75% |
International UEFA Womens Nations League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 12:00 PM | Spain W | 2.50 | 0 - 0 | 2.00 | Sweden W | 0.00 0.00 0.00 | 67% | 83% |
| 12:00 PM | Germany W | 2.67 | 0 - 0 | 3.00 | France W | 0.00 0.00 0.00 | 67% | 34% |
International CONCACAF Central American Cup
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 03:00 AM | Cartaginés | 1.17 | 1 - 0 | 1.83 | Motagua | 1.95 3.00 3.73 | 59% | 50% |
Italy Serie C Group B
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 13:30 PM | Juventus II | 1.56 | 0 - 1 | 1.33 | Città di Campobasso | 1.91 3.20 3.85 | 62% | 61% |
Lithuania A Lyga
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 16:30 PM | FA Šiauliai | 1.69 | 1 - 3 | 1.07 | Banga | 1.63 3.65 4.55 | 61% | 51% |
| 17:00 PM | Panevėžys | 1.56 | 0 - 1 | 0.40 | Trakai | 1.36 4.50 4.50 | 56% | 49% |
| 17:00 PM | Kauno Žalgiris | 2.33 | 1 - 2 | 1.50 | Žalgiris | 2.20 3.40 2.60 | 68% | 58% |
Luxembourg National Division
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 19:00 PM | Swift Hesperange | 1.40 | 0 - 0 | 0.67 | Racing | 0.00 0.00 0.00 | 47% | 80% |
Norway First Division
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 17:00 PM | Egersund | 1.46 | 2 - 0 | 0.31 | Moss | 1.60 3.90 3.80 | 62% | 54% |
| 17:00 PM | Kongsvinger | 2.08 | 3 - 0 | 1.00 | Hødd | 1.36 5.43 6.00 | 74% | 73% |
| 17:00 PM | Odd | 1.69 | 1 - 7 | 2.54 | Lillestrøm | 6.30 4.80 1.34 | 62% | 62% |
| 17:00 PM | Ranheim | 1.38 | 3 - 0 | 0.85 | Mjøndalen | 1.44 4.90 6.40 | 73% | 66% |
| 17:00 PM | Raufoss | 1.23 | 1 - 3 | 1.31 | Sogndal | 2.50 3.55 2.39 | 62% | 70% |
| 17:00 PM | Stabæk | 1.08 | 2 - 0 | 1.00 | Åsane | 1.36 4.90 6.50 | 70% | 73% |
| 17:00 PM | Start | 1.69 | 2 - 1 | 0.54 | Skeid | 1.18 6.50 11.00 | 74% | 73% |
| 17:00 PM | Aalesund | 2.15 | 2 - 1 | 1.92 | Lyn | 1.75 3.70 4.15 | 58% | 46% |
Qatar Second Division
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 16:00 PM | Al Mu'aidar | 3.00 | 1 - 2 | 3.00 | Al Markhiya | 3.50 3.47 1.83 | 50% | 0% |
| 16:00 PM | Al Mesaimeer | 3.00 | 2 - 2 | 0.00 | Al Khor | 4.50 3.80 1.60 | 100% | 100% |
| 16:00 PM | Al Kharitiyath | 1.00 | 3 - 0 | 3.00 | Lusail City | 2.60 3.25 2.37 | 0% | 0% |
South Africa Premier Soccer League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 18:30 PM | Kaizer Chiefs | 1.50 | 0 - 0 | 0.00 | Siwelele | 1.46 3.75 6.76 | 9% | 25% |
| 18:30 PM | Orlando Pirates | 2.25 | 0 - 0 | 1.00 | Polokwane City | 1.43 3.65 7.50 | 0% | 13% |
| 18:30 PM | Stellenbosch | 0.80 | 0 - 0 | 0.25 | Golden Arrows | 1.75 3.10 5.25 | 25% | 38% |
| 18:30 PM | Orlando Pirates | 2.25 | 1 - 0 | 1.00 | Polokwane City | 1.35 3.84 8.10 | 0% | 13% |
| 18:30 PM | Stellenbosch | 0.80 | 4 - 3 | 0.25 | Golden Arrows | 1.70 3.10 5.25 | 25% | 38% |
Tunisia Ligue 1
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 15:00 PM | CA Bizertin | 2.33 | 0 - 2 | 1.50 | Stade Tunisien | 2.40 3.10 2.95 | 29% | 54% |
| 15:00 PM | Etoile du Sahel | 1.00 | 1 - 2 | 0.00 | Olympique Béja | 1.75 3.10 5.40 | 25% | 25% |
| 15:00 PM | Zarzis | 1.00 | 0 - 0 | 1.75 | ES Tunis | 2.80 3.35 2.35 | 38% | 25% |
Venezuela Primera División
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 00:30 AM | Deportivo La Guaira | 2.13 | 1 - 1 | 0.46 | Zamora | 1.27 4.60 10.00 | 47% | 41% |
| 22:30 PM | Carabobo | 1.94 | 0 - 0 | 0.94 | Metropolitanos | 1.59 3.56 5.20 | 38% | 44% |
