Football Stats
Match statistics from across the globe.
Advanced / saved filters
Spain La Liga
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 13:00 PM | Real Madrid | 2.70 | 0 - 0 | 0.91 | Rayo Vallecano | 1.20 6.50 7.90 | 53% | 29% |
| 15:15 PM | Real Betis | 1.90 | 0 - 0 | 0.60 | Valencia CF | 1.69 3.45 4.37 | 55% | 45% |
| 17:30 PM | Getafe CF | 1.10 | 0 - 0 | 1.80 | Celta de Vigo | 2.86 2.80 2.80 | 30% | 50% |
| 20:00 PM | Athletic Club Bilbao | 1.60 | 0 - 0 | 1.00 | Real Sociedad | 2.23 3.10 3.40 | 40% | 60% |
Italy Serie A
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 11:30 AM | Torino | 1.00 | 0 - 0 | 0.80 | Lecce | 2.10 2.85 4.30 | 42% | 43% |
| 14:00 PM | Como | 2.00 | 0 - 0 | 1.30 | Atalanta | 2.03 3.25 3.20 | 29% | 53% |
| 17:00 PM | Cremonese | 1.10 | 0 - 0 | 2.40 | Inter Milan | 11.82 5.60 1.26 | 40% | 50% |
| 19:45 PM | Parma | 0.91 | 0 - 0 | 1.55 | Juventus | 6.75 4.33 1.44 | 27% | 36% |
Germany Bundesliga
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 14:30 PM | Stuttgart | 2.22 | 0 - 0 | 0.90 | Freiburg | 1.67 4.16 4.10 | 52% | 47% |
| 16:30 PM | Borussia Dortmund | 2.56 | 0 - 0 | 0.44 | Heidenheim | 1.22 6.10 10.86 | 56% | 50% |
France Ligue 1
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 14:00 PM | Olympique Lyonnais | 2.33 | 0 - 0 | 1.44 | Lille | 2.10 3.50 3.30 | 62% | 39% |
| 16:15 PM | Angers SCO | 1.56 | 0 - 0 | 0.40 | Metz | 2.10 3.40 3.60 | 57% | 63% |
| 16:15 PM | Nice | 1.56 | 0 - 0 | 0.78 | Brest | 1.95 3.40 3.15 | 50% | 56% |
| 16:15 PM | Toulouse | 1.50 | 0 - 0 | 0.22 | Auxerre | 1.74 3.60 4.94 | 47% | 37% |
| 19:45 PM | Strasbourg | 2.11 | 0 - 0 | 2.00 | PSG | 4.50 4.00 1.48 | 48% | 42% |
Scotland Premiership
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 14:00 PM | Hibernian | 1.73 | 0 - 0 | 2.00 | Rangers | 3.15 3.65 2.15 | 55% | 60% |
| 15:00 PM | Celtic | 2.27 | 0 - 0 | 1.45 | Falkirk | 1.36 5.25 7.25 | 64% | 27% |
Netherlands Eredivisie
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 11:15 AM | Excelsior | 1.30 | 0 - 0 | 1.56 | Ajax | 3.85 3.80 1.79 | 70% | 75% |
| 13:30 PM | Heracles | 1.11 | 0 - 0 | 0.80 | Fortuna Sittard | 2.25 3.34 3.10 | 69% | 63% |
| 13:30 PM | PSV | 2.30 | 0 - 0 | 1.89 | Feyenoord | 1.56 4.40 4.46 | 84% | 68% |
| 15:45 PM | Heerenveen | 1.30 | 0 - 0 | 0.67 | Utrecht | 1.88 3.70 3.90 | 63% | 79% |
| 19:00 PM | Volendam | 1.50 | 0 - 0 | 0.70 | Go Ahead Eagles | 3.00 3.40 2.29 | 70% | 75% |
Portugal Liga NOS
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 15:30 PM | Gil Vicente | 1.89 | 0 - 0 | 1.67 | Famalicão | 2.88 3.00 2.57 | 17% | 33% |
| 18:00 PM | Sporting CP | 2.44 | 0 - 0 | 1.00 | CD Nacional | 1.09 8.50 16.00 | 54% | 41% |
| 20:30 PM | CD Tondela | 0.56 | 0 - 0 | 2.56 | Benfica | 9.50 5.65 1.29 | 56% | 33% |
Turkey Süper Lig
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 14:00 PM | Gençlerbirliği | 1.56 | 0 - 0 | 1.44 | Gaziantep FK | 2.30 3.32 3.00 | 62% | 62% |
| 17:00 PM | Galatasaray | 2.40 | 0 - 0 | 0.90 | Kayserispor | 1.19 7.75 11.30 | 50% | 70% |
Argentina Primera División
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 01:00 AM | Atlético Tucumán | 0.50 | 1 - 1 | 0.50 | Huracán | 2.60 2.73 3.20 | 50% | 75% |
| 01:00 AM | Talleres Córdoba | 1.50 | 1 - 2 | 2.00 | Platense | 1.98 2.80 4.33 | 75% | 75% |
| 20:00 PM | Barracas Central | 0.50 | 0 - 0 | 0.00 | Deportivo Riestra | 2.74 2.69 2.90 | 0% | 0% |
| 22:15 PM | Boca Juniors | 1.50 | 0 - 0 | 0.50 | Newell's Old Boys | 1.55 3.90 6.50 | 50% | 75% |
Germany 2. Bundesliga
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | Hertha BSC | 1.50 | 0 - 0 | 1.44 | Darmstadt 98 | 2.15 3.60 3.31 | 33% | 38% |
| 12:30 PM | Fortuna Düsseldorf | 1.10 | 0 - 0 | 1.89 | Paderborn | 2.90 3.30 2.10 | 47% | 47% |
| 12:30 PM | Dynamo Dresden | 0.89 | 0 - 0 | 0.67 | Arminia Bielefeld | 2.17 3.30 2.70 | 56% | 67% |
Italy Serie B
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 14:00 PM | Reggiana | 1.20 | 0 - 0 | 1.00 | Juve Stabia | 3.20 2.90 2.38 | 60% | 60% |
| 16:15 PM | Calcio Padova | 1.10 | 0 - 0 | 1.50 | Monza | 4.46 3.40 1.81 | 40% | 60% |
Belgium Pro League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | Standard Liège | 1.09 | 0 - 0 | 1.20 | RSC Anderlecht | 3.20 3.10 2.17 | 48% | 48% |
| 15:00 PM | FCV Dender EH | 0.64 | 0 - 0 | 1.18 | KRC Genk | 3.41 3.61 2.10 | 55% | 59% |
| 17:30 PM | Union Saint-Gilloise | 2.80 | 0 - 0 | 1.73 | Club Brugge | 2.15 3.40 3.20 | 38% | 38% |
| 18:15 PM | OH Leuven | 0.91 | 0 - 0 | 1.55 | KV Mechelen | 2.20 3.10 3.36 | 41% | 55% |
Switzerland Super League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 13:00 PM | Luzern | 0.70 | 0 - 0 | 2.11 | St. Gallen | 2.37 3.65 2.68 | 84% | 84% |
| 15:30 PM | Young Boys | 1.70 | 0 - 0 | 1.20 | Zürich | 1.80 3.84 4.00 | 65% | 65% |
| 15:30 PM | Basel | 1.60 | 0 - 0 | 2.40 | Thun | 2.15 3.90 2.90 | 60% | 60% |
Poland Ekstraklasa
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 11:15 AM | Motor Lublin | 1.17 | 0 - 0 | 1.17 | Pogoń Szczecin | 2.50 3.50 2.40 | 56% | 64% |
| 13:45 PM | Wisła Płock | 1.67 | 0 - 0 | 1.61 | Raków Częstochowa | 3.30 3.14 2.11 | 34% | 56% |
| 16:30 PM | Legia Warszawa | 1.06 | 0 - 0 | 1.33 | Korona Kielce | 1.82 3.64 4.38 | 36% | 50% |
Greece Super League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 14:00 PM | Levadiakos | 2.11 | 0 - 0 | 0.56 | Asteras Tripolis | 1.61 3.75 5.00 | 56% | 39% |
| 15:30 PM | Panathinaikos | 2.13 | 0 - 0 | 1.11 | Kifisia | 1.31 4.80 7.00 | 59% | 76% |
| 17:30 PM | PAOK | 2.78 | 0 - 0 | 0.11 | Panserraikos | 1.07 9.50 19.00 | 62% | 28% |
| 19:00 PM | AEK Athens | 2.67 | 0 - 0 | 2.13 | Olympiakos Piraeus | 2.30 3.19 3.14 | 29% | 30% |
Czech Republic First League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 12:00 PM | Slovácko | 1.11 | 0 - 0 | 0.70 | Baník Ostrava | 2.90 3.30 2.15 | 22% | 26% |
| 14:30 PM | Karviná | 1.56 | 0 - 0 | 1.56 | Viktoria Plzeň | 3.93 3.70 1.85 | 62% | 62% |
| 14:30 PM | Slovan Liberec | 1.67 | 0 - 0 | 1.44 | Zlín | 1.65 3.55 5.25 | 33% | 39% |
| 17:30 PM | Pardubice | 1.20 | 0 - 0 | 2.11 | Slavia Praha | 6.00 4.50 1.39 | 42% | 69% |
Mexico Liga MX
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 01:00 AM | León | 0.85 | 1 - 2 | 1.85 | Tigres UANL | 3.27 3.25 2.10 | 44% | 50% |
| 01:00 AM | Monterrey | 1.79 | 2 - 2 | 1.52 | Tijuana | 1.57 4.00 5.00 | 55% | 53% |
| 03:00 AM | América | 1.77 | 2 - 0 | 1.00 | Necaxa | 1.44 4.00 5.41 | 50% | 60% |
| 23:00 PM | Querétaro | 1.05 | 0 - 0 | 1.32 | Pachuca | 3.40 3.41 2.10 | 53% | 48% |
Australia A-League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 06:00 AM | Central Coast Mariners | 0.86 | 1 - 0 | 1.00 | Melbourne Victory FC | 5.00 4.40 1.58 | 50% | 58% |
Albania Superliga
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 15:30 PM | Teuta Durrës | 1.36 | 0 - 0 | 1.10 | Vllaznia Shkodër | 2.88 3.05 2.25 | 19% | 53% |
| 15:30 PM | Egnatia Rrogozhinë | 1.90 | 0 - 0 | 1.00 | Tirana | 1.44 3.75 6.50 | 38% | 57% |
Andorra Primera Divisió
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | UE Santa Coloma | 2.43 | 0 - 0 | 0.86 | Ordino | 1.18 5.50 9.54 | 65% | 57% |
| 12:15 PM | Penya Encarnada | 0.60 | 0 - 0 | 0.29 | Esperança d'Andorra | 0.00 0.00 0.00 | 69% | 52% |
| 15:00 PM | Inter Club d'Escaldes | 2.75 | 0 - 0 | 1.60 | FC Santa Coloma | 2.12 2.88 3.31 | 55% | 45% |
| 18:00 PM | Pas de la Casa | 0.00 | 0 - 0 | 1.43 | Ranger's Andorra | 0.00 0.00 0.00 | 65% | 22% |
Australia A-League Women
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 06:00 AM | Newcastle Jets Women | 1.00 | 1 - 5 | 1.40 | Wellington Phoenix W | 0.00 0.00 0.00 | 54% | 35% |
Azerbaijan Premyer Liqası
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 12:00 PM | Araz | 2.13 | 0 - 0 | 1.50 | Neftçi | 2.65 3.08 2.43 | 38% | 38% |
| 14:30 PM | Qarabağ | 2.00 | 0 - 0 | 2.13 | Turan | 1.47 4.07 5.68 | 18% | 23% |
Belgium First Amateur Division
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 13:30 PM | Union Namur | 0.71 | 0 - 0 | 1.26 | Rochefort | 2.75 3.10 2.30 | 75% | 59% |
| 13:30 PM | Stockay-Warfusée | 1.16 | 0 - 0 | 0.63 | Standard Liège II | 1.90 3.60 3.60 | 66% | 64% |
| 14:00 PM | Sporting Charleroi II | 1.50 | 0 - 0 | 0.79 | Crossing Schaerbeek-Evere | 2.00 3.40 3.35 | 63% | 63% |
| 14:00 PM | Knokke | 1.59 | 0 - 0 | 1.74 | Roeselare Daisel | 2.30 3.00 2.70 | 54% | 51% |
| 14:00 PM | Spouwen-Mopertingen | 1.67 | 0 - 0 | 0.94 | Houtvenne | 2.10 3.10 3.00 | 62% | 53% |
| 14:00 PM | KVK Tienen-Hageland | 1.26 | 0 - 0 | 0.63 | Ninove | 2.00 3.32 3.32 | 63% | 64% |
Brazil Paulista A1
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 21:15 PM | Bragantino | 2.20 | 0 - 0 | 1.40 | São Bernardo | 1.49 3.95 5.50 | 40% | 10% |
| 22:30 PM | Noroeste | 0.80 | 0 - 0 | 0.80 | Velo Clube | 2.25 2.91 3.00 | 10% | 40% |
| 21:30 PM | Mirassol | 1.40 | 0 - 0 | 2.40 | Novorizontino | 1.87 3.20 4.40 | 60% | 30% |
| 23:30 PM | Botafogo SP | 1.00 | 0 - 0 | 2.40 | Palmeiras | 5.90 3.65 1.45 | 30% | 20% |
Brazil Mineiro 1
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 23:00 PM | Betim | 1.20 | 0 - 0 | 1.20 | Cruzeiro | 8.33 4.33 1.34 | 50% | 70% |
Brazil Cearense 1
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 21:00 PM | Ceará | 2.60 | 0 - 0 | 1.20 | Horizonte | 1.33 4.60 7.00 | 40% | 60% |
Brazil Paranaense 1
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 19:00 PM | Independiente FSJ | 1.67 | 0 - 0 | 2.33 | Londrina | 4.33 3.23 1.70 | 17% | 17% |
| 21:30 PM | Aruko Sports | 0.50 | 0 - 0 | 1.33 | Maringá | 0.00 0.00 0.00 | 42% | 42% |
| 21:30 PM | Operário PR | 0.83 | 0 - 0 | 1.83 | Azuriz | 1.45 3.50 6.47 | 17% | 42% |
Brazil Maranhense
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 19:00 PM | Sampaio Corrêa | 1.33 | 0 - 0 | 0.17 | ITZ Sport | 1.10 6.40 23.00 | 9% | 42% |
| 19:00 PM | Moto Club MA | 2.00 | 0 - 0 | 1.33 | Tuntum | 1.75 3.15 4.65 | 25% | 42% |
| 19:00 PM | Maranhão | 1.67 | 0 - 0 | 1.67 | Santa Quitéria Futebol Clube | 0.00 0.00 0.00 | 25% | 34% |
| 19:00 PM | Imperatriz | 0.83 | 0 - 0 | 1.67 | IAPE | 2.00 2.88 3.50 | 9% | 17% |
Brazil Supercopa do Brasil
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 19:00 PM | Flamengo | 0.00 | 0 - 0 | 0.00 | Corinthians | 1.73 3.40 5.50 | 0% | 0% |
Cambodia Cambodian League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | Phnom Penh Crown | 2.29 | 0 - 0 | 0.63 | Dangkor Senchey | 1.03 14.00 46.00 | 67% | 60% |
| 11:00 AM | Life Sihanoukville | 0.50 | 0 - 0 | 1.88 | Moi Kompong Dewa | 5.86 4.33 1.43 | 67% | 65% |
| 11:00 AM | Svay Rieng | 2.00 | 0 - 0 | 1.43 | National Defense | 1.06 10.00 18.00 | 65% | 66% |
Chile Primera División
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 15:00 PM | Concepción | 0.00 | 0 - 0 | 0.00 | O'Higgins | 2.96 3.25 2.80 | 0% | 0% |
| 21:00 PM | La Serena | 0.00 | 0 - 0 | 0.00 | Universidad Católica | 4.02 3.50 1.80 | 0% | 0% |
| 23:30 PM | Palestino | 0.00 | 0 - 0 | 0.00 | Ñublense | 1.91 3.40 4.85 | 0% | 0% |
Colombia Categoria Primera A
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 19:00 PM | Atlético Bucaramanga | 1.67 | 0 - 0 | 0.33 | Alianza Petrolera | 1.65 3.68 5.10 | 34% | 67% |
| 21:10 PM | Deportivo Cali | 1.00 | 0 - 0 | 3.00 | Deportivo Pasto | 1.62 3.50 5.25 | 67% | 67% |
| 23:20 PM | Once Caldas | 1.67 | 0 - 0 | 1.50 | Jaguares de Córdoba | 1.55 3.75 5.00 | 42% | 75% |
Croatia Prva HNL
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 14:00 PM | Osijek | 0.80 | 0 - 0 | 1.11 | Rijeka | 3.10 3.20 2.15 | 43% | 54% |
Cyprus First Division
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 14:00 PM | Omonia Nicosia | 2.56 | 0 - 0 | 0.89 | Digenis Ypsonas | 1.20 6.40 12.00 | 50% | 28% |
| 15:00 PM | Akritas | 0.89 | 0 - 0 | 0.78 | Anorthosis | 4.20 3.30 1.83 | 39% | 33% |
| 17:00 PM | AEL | 1.56 | 0 - 0 | 1.33 | Aris | 4.75 3.75 1.55 | 39% | 33% |
Cyprus Second Division
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | Iraklis Yerolakkou | 0.88 | 0 - 0 | 0.88 | Ethnikos Latsion | 2.22 3.20 3.05 | 33% | 50% |
Dominican Republic Liga Mayor
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 22:00 PM | Moca | 1.40 | 0 - 0 | 1.48 | Delfines Del Este | 2.20 3.25 2.80 | 37% | 47% |
El Salvador Salvadoran Primera División
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 01:00 AM | Firpo | 2.28 | 0 - 0 | 1.00 | Inter | 1.57 3.80 5.00 | 57% | 61% |
| 01:00 AM | FAS | 1.89 | 3 - 0 | 1.63 | Águila | 2.25 3.20 2.95 | 56% | 61% |
| 01:15 AM | Isidro Metapán | 1.52 | 1 - 0 | 0.76 | Zacatecoluca | 1.68 3.40 4.33 | 50% | 58% |
| 21:00 PM | Hércules | 0.72 | 0 - 0 | 1.22 | Municipal Limeño | 3.50 3.35 1.90 | 52% | 56% |
| 21:00 PM | Cacahuatique | 1.18 | 0 - 0 | 0.88 | Fuerte San Francisco | 1.83 3.32 3.93 | 58% | 55% |
| 21:15 PM | CD Platense | 1.07 | 0 - 0 | 1.90 | Alianza | 4.00 3.35 1.89 | 50% | 56% |
England Premier League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 14:00 PM | Aston Villa | 2.27 | 0 - 0 | 0.82 | Brentford | 2.05 3.45 3.40 | 55% | 45% |
| 14:00 PM | Nottingham Forest | 1.00 | 0 - 0 | 1.45 | Crystal Palace | 2.00 3.40 3.60 | 60% | 41% |
| 14:00 PM | Manchester United | 1.91 | 0 - 0 | 1.00 | Fulham | 1.59 4.60 5.20 | 41% | 60% |
| 16:30 PM | Tottenham Hotspur | 0.82 | 0 - 0 | 1.55 | Manchester City | 4.35 4.20 1.56 | 55% | 55% |
England Professional Development League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 12:00 PM | Brentford FC U21 | 1.43 | 0 - 0 | 0.57 | Bristol City U21 | 1.37 5.25 6.25 | 86% | 57% |
Ethiopia Ethiopia Premier League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | Welwalo Adigrat Uni | 0.70 | 0 - 0 | 0.56 | Arba Minch Kenema | 2.67 2.34 3.30 | 16% | 42% |
| 12:00 PM | Mekelle Kenema | 1.00 | 0 - 0 | 1.50 | Ethiopia Bunna | 0.00 0.00 0.00 | 44% | 57% |
| 13:00 PM | Fasil Ketema | 1.88 | 0 - 0 | 1.22 | Kedus Giorgis | 3.10 2.50 2.46 | 6% | 29% |
| 15:00 PM | Ethiopia Nigd Bank | 1.50 | 0 - 0 | 1.63 | Negele Arsi Ketema | 3.10 2.50 2.30 | 44% | 44% |
France National 2 Group B
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | Blois | 0.80 | 0 - 0 | 1.20 | Furiani-Agliani | 2.35 2.90 2.80 | 40% | 57% |
Germany 3. Liga
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 12:30 PM | Ulm | 0.90 | 0 - 0 | 1.45 | MSV Duisburg | 3.20 3.49 1.89 | 67% | 53% |
| 15:30 PM | Verl | 1.90 | 0 - 0 | 1.36 | Stuttgart II | 1.79 3.70 3.60 | 72% | 77% |
| 18:30 PM | Rot-Weiss Essen | 1.91 | 0 - 0 | 1.36 | Wehen Wiesbaden | 1.85 3.40 3.60 | 50% | 55% |
Germany Oberliga Westfalen
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 14:00 PM | Eintracht Rheine | 1.00 | 0 - 0 | 1.00 | Gievenbeck | 5.17 4.40 1.47 | 50% | 57% |
| 14:00 PM | SpVgg Erkenschwick | 1.33 | 0 - 0 | 0.00 | Ennepetal | 1.55 4.23 4.35 | 73% | 67% |
| 14:00 PM | Schermbeck | 0.78 | 0 - 0 | 1.00 | Türkspor Dortmund | 2.87 4.21 1.91 | 53% | 66% |
| 14:00 PM | Westfalia Rhynern | 2.25 | 0 - 0 | 0.56 | Rot Weiss Ahlen | 1.19 6.24 9.20 | 65% | 71% |
| 14:00 PM | Arminia Bielefeld II | 1.50 | 0 - 0 | 1.56 | Sprockhövel | 2.09 4.04 2.60 | 70% | 82% |
| 14:00 PM | Lippstadt 08 | 2.56 | 0 - 0 | 1.11 | Vreden | 1.44 4.76 4.82 | 50% | 45% |
| 15:00 PM | Wattenscheid 09 | 2.50 | 0 - 0 | 1.25 | Victoria Clarholz | 1.39 4.54 5.85 | 69% | 63% |
Germany Oberliga Niederrhein
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 13:30 PM | SV Sonsbeck | 1.24 | 0 - 0 | 1.35 | Büderich | 2.47 4.10 2.13 | 82% | 79% |
| 14:00 PM | Viktoria Jüchen-Garz. | 1.47 | 0 - 0 | 1.29 | Schwarz-Weiß Essen | 2.00 4.12 2.73 | 50% | 59% |
| 14:00 PM | Schonnebeck | 1.71 | 0 - 0 | 1.12 | Union Frintrop | 1.62 5.02 4.59 | 79% | 68% |
| 14:00 PM | TSV Meerbusch | 1.41 | 0 - 0 | 1.41 | Homberg | 2.17 4.08 2.40 | 59% | 56% |
| 14:00 PM | Blau-Weiß Dingden | 1.24 | 0 - 0 | 1.29 | Monheim | 2.40 4.08 2.17 | 68% | 53% |
| 14:00 PM | Kleve | 1.12 | 0 - 0 | 1.06 | Holzheimer SG | 2.28 4.08 2.38 | 56% | 62% |
| 14:15 PM | Biemenhorst | 0.82 | 0 - 0 | 1.59 | SC St. Tönis | 4.70 5.45 1.40 | 79% | 71% |
Germany Regionalliga West
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 13:00 PM | Koln II | 1.61 | 0 - 0 | 1.17 | Paderborn 07 II | 2.14 3.42 2.93 | 64% | 59% |
Hong Kong Hong Kong Premier League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 07:00 AM | Wofoo Tai Po | 1.86 | 2 - 0 | 0.60 | Hong Kong | 1.09 9.00 13.00 | 79% | 76% |
| 07:00 AM | Kowloon City | 0.40 | 1 - 4 | 3.00 | Warriors | 9.00 5.50 1.25 | 80% | 54% |
Hong Kong HKFA First Division League
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 05:30 AM | 3 Sing | 1.29 | 3 - 6 | 1.71 | Tung Sing | 4.60 4.55 1.49 | 50% | 43% |
| 05:30 AM | Metro Gallery Sun Source | 2.75 | 1 - 0 | 1.43 | Central & Western | 1.13 8.20 8.27 | 73% | 60% |
| 05:30 AM | Tai Chung | 1.86 | 0 - 1 | 0.00 | Lucky Mile | 1.06 10.00 26.00 | 86% | 64% |
| 05:30 AM | Hoi King | 2.00 | 2 - 1 | 0.20 | Citizen AA | 1.65 4.50 3.80 | 90% | 90% |
| 07:30 AM | South China | 2.25 | 0 - 0 | 2.57 | WSE | 3.30 4.00 1.80 | 60% | 21% |
| 07:30 AM | Yuen Long | 1.50 | 0 - 0 | 1.88 | Sham Shui Po | 1.98 3.37 2.86 | 59% | 15% |
| 07:30 AM | Shatin | 1.33 | 0 - 0 | 0.00 | Kwun Tong | 1.10 6.60 9.80 | 44% | 31% |
Hungary NB I
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 11:45 AM | Diósgyőr | 1.44 | 0 - 0 | 1.44 | Várda SE | 2.55 3.20 2.55 | 50% | 45% |
| 14:15 PM | Paksi SE | 2.00 | 0 - 0 | 2.56 | Ferencváros | 2.70 3.60 2.10 | 67% | 73% |
| 18:45 PM | Zalaegerszegi TE | 1.33 | 0 - 0 | 0.89 | Nyíregyháza Spartacus | 1.95 3.20 3.60 | 56% | 62% |
Hungary NB II
| Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
|---|---|---|---|---|---|---|---|---|
| 13:00 PM | Szentlőrinc SE | 1.00 | 0 - 0 | 0.86 | Budafoki MTE | 2.20 3.10 3.00 | 41% | 45% |
| 13:00 PM | Tiszakécske | 1.57 | 0 - 0 | 1.13 | Kozármisleny | 1.75 3.10 4.00 | 41% | 62% |
| 13:00 PM | Békéscsaba | 1.29 | 0 - 0 | 0.71 | Soroksár SC | 2.13 3.25 3.09 | 58% | 65% |
| 13:00 PM | Karcag SE | 2.67 | 0 - 0 | 1.13 | Mezőkövesd-Zsóry | 2.55 3.10 2.45 | 48% | 63% |
| 14:00 PM | Csákvári TK | 2.43 | 0 - 0 | 1.86 | Vasas | 3.95 3.55 1.82 | 36% | 36% |
| 14:00 PM | Ajka | 1.25 | 0 - 0 | 0.43 | BVSC | 2.55 2.90 2.70 | 41% | 40% |
| 14:00 PM | Kecskeméti TE | 2.29 | 0 - 0 | 1.00 | Szeged 2011 | 2.03 3.25 3.75 | 43% | 50% |
Indonesia Liga 1
