Olimpija vs Mura - Match Preview & Prediction

1.1
Olimpija
Slovenia - Slovenia PrvaLiga
Olimpija vs Mura
Saturday - Jul 19th, 19:15 PM

0.2
Mura
Predictions & Tips
0% Over 2.5 Goals
0% Over 1.5 Goals
0% BTTS
0 Goals / Match
0 Cards / Match
0 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Olimpija Information
Mura Information
Who Will Win

The home team is 30 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 28

61% Over 1.5 Goals
17/28 Matches
36% Over 2.5 Goals
10/28 Matches
25% Over 3.5 Goals
7/28 Matches
43% BTTS
12/28 Matches
50% Clean Sheets
Olimpija
21% Clean Sheets
Mura
Goals Scored Who will score more? (Last 10 matches)
The home team is 114% better than the away team in terms of goals scored


Scored Per Game | Olimpija | Mura |
---|---|---|
Over 0.5 | 80% | 60% |
Over 1.5 | 30% | 10% |
Over 2.5 | 20% | 0% |
Over 3.5 | 10% | 0% |
Failed To Score | 20% | 40% |
Scored 1st/2nd Half | Olimpija | Mura |
---|---|---|
Scored in 1H | 40% | 33% |
Scored in 2H | 60% | 13% |
Scored in Both Halves | 20% | 10% |
Scored Average 1H | 0.60 | 0.50 |
Scored Average 2H | 0.90 | 0.20 |
Recent Form

NK Olimpija Ljubljana
Recent: 2 Wins / 5 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | d w l d l d w d d l | 1.1 |
Home | w l w d | 1.75 |
Away | d l d d d l | 0.67 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 20% | 50% | 0% |
AVG | 2.70 | 3.00 | 2.50 |
Scored | 15.00 | 9.00 | 6.00 |
Conceded | 12.00 | 3.00 | 9.00 |
BTTS | 60% | 50% | 67% |
CS | 30% | 50% | 17% |
FTS | 20% | 0% | 33% |
xG | 1.88 | 2.17 | 1.66 |
xGA | 1.30 | 0.94 | 1.58 |

NS Mura
Recent: 0 Wins / 2 Draws / 8 Losses
Form | Results | PPG |
---|---|---|
Overall | l l l l l d l d l l | 0.2 |
Home | l l d l | 0.25 |
Away | l l l d l l | 0.17 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 0% | 0% | 0% |
AVG | 2.70 | 2.75 | 2.67 |
Scored | 7.00 | 3.00 | 4.00 |
Conceded | 20.00 | 8.00 | 12.00 |
BTTS | 60% | 75% | 50% |
CS | 0% | 0% | 0% |
FTS | 40% | 25% | 50% |
xG | 1.37 | 1.50 | 1.30 |
xGA | 2.03 | 1.99 | 2.05 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 67% better than away team in terms of goals conceded


Scored Per Game | Olimpija | Mura |
---|---|---|
Over 0.5 | 70% | 100% |
Over 1.5 | 40% | 70% |
Over 2.5 | 10% | 20% |
Over 3.5 | 0% | 10% |
Cleansheets | 30% | 0% |
Scored 1st/2nd Half | Olimpija | Mura |
---|---|---|
1H Clean Sheet | 50% | 40% |
2H Clean Sheet | 50% | 20% |
Conceded Average 1H | 0.60 | 0.70 |
Conceded Average 2H | 0.60 | 1.30 |
Who will score first? (Based on last 10 matches)

60%
Scored first in 6 / 10

30%
Scored first in 3 / 10
10 Minutes | Olimpija | Mura |
---|---|---|
0 - 10 Mins | 11% | 7% |
11 - 20 Mins | 15% | 11% |
21 - 30 Mins | 7% | 4% |
31 - 40 Mins | 7% | 19% |
41 - 50 Mins | 7% | 7% |
51 - 60 Mins | 15% | 4% |
61 - 70 Mins | 11% | 11% |
71 - 80 Mins | 7% | 11% |
81 - 90 Mins | 19% | 26% |
15 Minutes | Olimpija | Mura |
---|---|---|
0 - 15 Mins | 22% | 11% |
16 - 30 Mins | 11% | 11% |
31 - 45 Mins | 11% | 22% |
46 - 60 Mins | 19% | 7% |
61 - 75 Mins | 19% | 22% |
76 - 90 Mins | 19% | 26% |
Scored (10 min) | Olimpija | Mura |
---|---|---|
0 - 10 Mins | 13% | 29% |
11 - 20 Mins | 13% | 14% |
21 - 30 Mins | 7% | 0% |
31 - 40 Mins | 7% | 29% |
41 - 50 Mins | 7% | 0% |
51 - 60 Mins | 13% | 0% |
61 - 70 Mins | 13% | 14% |
71 - 80 Mins | 13% | 0% |
81 - 90 Mins | 13% | 14% |
Scored (15 min) | Olimpija | Mura |
---|---|---|
0 - 15 Mins | 27% | 29% |
16 - 30 Mins | 7% | 14% |
31 - 45 Mins | 7% | 29% |
46 - 60 Mins | 20% | 0% |
61 - 75 Mins | 27% | 14% |
76 - 90 Mins | 13% | 14% |
Conceded (10 min) | Olimpija | Mura |
---|---|---|
0 - 10 Mins | 8% | 0% |
11 - 20 Mins | 17% | 10% |
21 - 30 Mins | 8% | 5% |
31 - 40 Mins | 8% | 15% |
41 - 50 Mins | 8% | 10% |
51 - 60 Mins | 17% | 5% |
61 - 70 Mins | 8% | 10% |
71 - 80 Mins | 0% | 15% |
81 - 90 Mins | 25% | 30% |
Conceded (15 min) | Olimpija | Mura |
---|---|---|
0 - 15 Mins | 17% | 5% |
16 - 30 Mins | 17% | 10% |
31 - 45 Mins | 17% | 20% |
46 - 60 Mins | 17% | 10% |
61 - 75 Mins | 8% | 25% |
76 - 90 Mins | 25% | 30% |
Number of Cards How many cards will there be?

5.69
Cards / Match
Sum of bookings per match between Olimpija and Mura
1.56 / Match
Booked / Match

4.13 / Match
Booked / Match

Match Cards | Olimpija | Mura | Average |
---|---|---|---|
Over 2.5 | 89% | 88% | 88.5% |
Over 3.5 | 89% | 75% | 82% |
Over 4.5 | 78% | 75% | 76.5% |
Over 5.5 | 56% | 38% | 47% |
Over 6.5 | 33% | 38% | 35.5% |
Team Cards | Olimpija | Mura | Average |
---|---|---|---|
Cards For Average | 1.56 | 4.13 | 2.845 |
Over 0.5 For | 78% | 100% | 89% |
Over 1.5 For | 44% | 75% | 59.5% |
Over 2.5 For | 22% | 63% | 42.5% |
Over 3.5 For | 11% | 50% | 30.5% |
Cards Against | Olimpija | Mura | Average |
---|---|---|---|
Over 0.5 Against | 100% | 88% | 94% |
Over 1.5 Against | 89% | 75% | 82% |
Over 2.5 Against | 89% | 13% | 51% |
Over 3.5 Against | 78% | 0% | 39% |
First Half / Second Half Cards
Half Cards | Olimpija | Mura | Average |
---|---|---|---|
1H Cards For Average | 0.44 | 1.63 | 0.82 |
2H Cards For Average | 1.11 | 2.38 | 1.745 |
1H Total Cards AVG | 2 | 1.88 | 1.94 |
2H Total Cards AVG | 4.11 | 3.88 | 3.995 |
1H Had More Cards % | 11% | 25% | 18% |
2H Had More Cards % | 78% | 75% | 43% |
Over X 1H/2H Cards | Olimpija | Mura | Average |
---|---|---|---|
1H Over 0.5 Cards For | 33% | 63% | 48% |
2H Over 0.5 Cards For | 67% | 100% | 83.5% |
1H Total Under 2 | 44% | 38% | 41% |
2H Total Under 2 | 11% | 13% | 12% |
1H is 2~3 Total Cards | 44% | 50% | 47% |
2H is 2~3 Total Cards | 33% | 50% | 41.5% |
1H Total Over 3 | 11% | 13% | 12% |
2H Total Over 3 | 56% | 38% | 47% |
Number of Corners How many corner kicks will there be?

9.6
Corners / Match
Average Corner Kicks per match between Olimpija and Mura
5.6 / Match
Corners Earned

4 / Match
Corners Earned

Match Corners | Olimpija | Mura | Average |
---|---|---|---|
Over 6.5 | 70% | 89% | 79.5% |
Over 7.5 | 60% | 89% | 74.5% |
Over 8.5 | 50% | 67% | 58.5% |
Over 9.5 | 30% | 56% | 43% |
Over 10.5 | 20% | 22% | 21% |
Over 11.5 | 10% | 11% | 10.5% |
Over 12.5 | 0% | 0% | 0.005% |
Over 13.5 | 0% | 0% | 0.005% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | Olimpija | Mura | Average |
---|---|---|---|
FH Average | 35 | 41 | 38 |
FH Over 4 | 4 | 5 | 4.5 |
FH Over 5 | 2 | 2 | 2 |
FH Over 6 | 1 | 1 | 1 |
Second Half | Olimpija | Mura | Average |
---|---|---|---|
2H Average | 35 | 43 | 39 |
2H Over 4 | 4 | 4 | 4 |
2H Over 5 | 2 | 3 | 2.5 |
2H Over 6 | 1 | 3 | 2 |
Team Corners Corners Earned / Against
Team Corners | Olimpija | Mura | Average |
---|---|---|---|
Corners Earned / Match | 5.6 | 4 | 4.80 |
Corners Against / Match | 2.5 | 5.33 | 3.92 |
Over 2.5 For | 90% | 67% | 78.5% |
Over 3.5 For | 90% | 56% | 73% |
Over 4.5 For | 60% | 33% | 46.5% |
Over 2.5 Against | 40% | 89% | 64.5% |
Over 3.5 Against | 30% | 67% | 48.5% |
Over 4.5 Against | 20% | 67% | 43.5% |
Shots, Offsides, Fouls & more
Team Shots | Olimpija | Mura | Average |
---|---|---|---|
Shots / Match | 12.5 | 9.78 | 11.14 |
Shots Conversion Rate | 12% | 7% | 9.50% |
Shots On Target / M | 5.7 | 4.44 | 5.07 |
Shots Off Target / M | 6.8 | 5.33 | 6.07 |
Shots Per Goal Scored | 8.33 | 14.67 | 11.50 |
Team Shots Over 10.5 | 60% | 22% | 41% |
Team Shots Over 11.5 | 60% | 22% | 41% |
Team Shots Over 12.5 | 50% | 11% | 30.5% |
Team Shots Over 13.5 | 40% | 11% | 25.5% |
Team Shots Over 14.5 | 40% | 11% | 25.5% |
Team Shots Over 15.5 | 40% | 11% | 25.5% |
Team Shots On Target 3.5+ | 80% | 78% | 79% |
Team Shots On Target 4.5+ | 70% | 33% | 51.5% |
Team Shots On Target 5.5+ | 60% | 11% | 35.5% |
Team Shots On Target 6.5+ | 50% | 11% | 30.5% |
Offside Stats | Olimpija | Mura | Average |
---|---|---|---|
Offsides / Match | 2.5 | 0 | 1.25 |
Over 2.5 Offsides | 1 | 0 | 0.50 |
Over 3.5 Offsides | 1 | 0 | 0.50 |
Misc Stats | Olimpija | Mura | Average |
---|---|---|---|
Fouls Committed / Match | 9.5 | 0 | 4.75 |
Fouled Against / Match | 15 | 0 | 7.50 |
Average Possession | 57% | 45% | 51% |
Past Matches
10th May 2025
Mura 1Olimpija 1
12th March 2025
Olimpija 2Mura 1
24th November 2024
Mura 0Olimpija 1
1st September 2024
Olimpija 4Mura 0
5th May 2024
Olimpija 0Mura 0
10th March 2024
Mura 1Olimpija 1
12th November 2023
Olimpija 1Mura 0
3rd September 2023
Mura 1Olimpija 3
19th March 2023
Mura 2Olimpija 1
8th December 2022
Olimpija 0Mura 0
17th September 2022
Mura 2Olimpija 3
17th July 2022
Olimpija 2Mura 0
15th May 2022
Olimpija 3Mura 3
10th March 2022
Mura 3Olimpija 2
9th February 2022
Olimpija 1Mura 0
11th September 2021
Mura 1Olimpija 0
25th April 2021
Mura 3Olimpija 0
14th February 2021
Olimpija 2Mura 0
21st November 2020
Mura 0Olimpija 1
13th September 2020
Olimpija 0Mura 0
16th July 2020
Mura 1Olimpija 1
8th March 2020
Olimpija 1Mura 0
3rd November 2019
Mura 3Olimpija 1
24th August 2019
Olimpija 1Mura 1
22nd May 2019
Olimpija 1Mura 0
11th April 2019
Mura 0Olimpija 0
23rd November 2018
Olimpija 2Mura 2
16th September 2018
Mura 0Olimpija 2
Team Player List
Which Players Will Score?
Top Scores - Olimpija
Top Scores - Mura
Who Will Get Booked?
Cards Given - Olimpija
Cards Given - Mura
Cards Per 90 Mins
Cards / 90 - Olimpija
Cards / 90 - Mura
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olimpija | 1.28 | 1.29 | 1.30 | 1.30 | 1.25 | 1.30 | 1.28 | 1.31 | 1.32 | 1.33 | 1.28 | 1.28 | 1.32 | 1.27 | 1.25 | 1.21 | 1.30 | 1.30 | 1.30 |
Draw | 5.00 | 4.90 | 5.05 | 4.60 | 5.00 | 5.00 | 5.20 | 5.28 | 5.20 | 5.00 | 5.00 | 5.05 | 5.34 | 4.73 | 5.20 | 5.30 | 4.60 | 4.75 | 5.25 |
Mura | 9.00 | 7.10 | 8.90 | 8.50 | 8.50 | 7.50 | 8.23 | 8.11 | 8.20 | 8.00 | 7.00 | 8.80 | 8.21 | 6.80 | 8.50 | 9.50 | 8.50 | 8.50 | 7.75 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Olimpija | 1.03 | 1.02 | 1.06 | 1.07 | 1.02 | 1.08 | 1.01 | 1.02 | 1.05 | 1.07 | 1.08 |
Draw | 1.11 | 1.12 | 1.18 | 1.17 | 1.12 | 1.16 | 1.08 | 1.08 | 1.13 | 1.18 | 1.14 |
Mura | 3.30 | 3.22 | 3.20 | 3.30 | 3.22 | 3.38 | 3.01 | 3.30 | 3.85 | 3.20 | 3.30 |
Over/Under Odds
Over/Under | 10Bet | 888Sport | Betfair | Betway | Cashpoint | Ladbrokes | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.03 | 1.03 | 1.01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over 1.5 | 1.18 | 1.18 | 1.17 | N/A | N/A | N/A | 1.14 | 1.17 | N/A | N/A |
Over 2.5 | 1.60 | 1.57 | 1.57 | 1.57 | 1.57 | 1.55 | 1.56 | 1.60 | 1.60 | 1.55 |
Over 3.5 | 2.55 | 2.45 | 2.55 | N/A | N/A | N/A | 2.33 | 2.45 | N/A | N/A |
Over 4.5 | N/A | 4.33 | 4.50 | N/A | N/A | N/A | 4.05 | 4.20 | N/A | N/A |
Under 0.5 | 10.00 | 15.00 | 15.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under 1.5 | 4.50 | 4.60 | 5.00 | N/A | N/A | N/A | 4.45 | 4.30 | N/A | N/A |
Under 2.5 | 2.25 | 2.30 | 2.25 | 2.25 | 2.25 | 2.3 | 2.28 | 2.20 | 2.30 | 2.3 |
Under 3.5 | 1.48 | 1.50 | 1.50 | N/A | N/A | N/A | 1.48 | 1.47 | N/A | N/A |
Under 4.5 | N/A | 1.20 | 1.20 | N/A | N/A | N/A | 1.16 | 1.18 | N/A | N/A |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 2.00 | 1.99 | 1.87 | 1.85 | 1.95 | 1.91 | 1.87 | 2.01 | 1.95 | 1.98 | 1.85 | 1.91 | 1.90 |
No | 1.67 | 1.76 | 1.89 | 1.91 | 1.80 | 1.80 | 1.79 | 1.79 | 1.72 | 1.62 | 1.91 | 1.80 | 1.77 |
BTTS 1st Half Odds
BTTS 1st Half | 1xbet | Marathon | Pncl | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|
Yes | 4.50 | 4.50 | 5.10 | 4.50 | 4.60 | 5.00 | 4.60 |
No | 1.19 | 1.15 | 1.16 | 1.15 | 1.18 | 1.17 | 1.17 |
BTTS 2nd Half Odds
BTTS 2nd Half | 1xbet | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|
Yes | 3.34 | 3.34 | 3.70 | 3.70 | 3.50 | 3.40 |
No | 1.31 | 1.26 | 1.22 | 1.25 | 1.29 | 1.28 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.25 | 1.28 | 1.25 | 1.29 | 1.28 | 1.27 | 1.29 | 1.29 | 1.27 |
Over 1.5 | 2.25 | 2.32 | 2.25 | 2.30 | 2.32 | 2.25 | 2.20 | 2.25 | 2.25 |
Over 2.5 | N/A | 5.20 | 5.50 | 5.25 | N/A | 4.50 | 5.50 | 5.00 | 5.25 |
Under 0.5 | 3.45 | 3.34 | 3.50 | 3.30 | 3.34 | 3.30 | 3.50 | 3.50 | 3.40 |
Under 1.5 | 1.57 | 1.54 | 1.57 | 1.55 | 1.54 | 1.55 | 1.62 | 1.57 | 1.55 |
Under 2.5 | N/A | 1.14 | 1.13 | 1.12 | N/A | 1.14 | 1.14 | 1.14 | 1.14 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.15 | 1.15 | 1.15 | N/A | 1.16 | N/A | 1.20 | 1.15 |
Over 1.5 | 1.80 | 1.79 | 1.75 | 1.79 | 1.83 | 1.75 | 1.91 | 1.75 |
Over 2.5 | N/A | 3.50 | 3.30 | N/A | 3.40 | N/A | 3.90 | 3.30 |
Under 0.5 | 4.75 | 5.00 | 4.75 | N/A | 4.30 | N/A | 4.33 | 4.80 |
Under 1.5 | 1.90 | 1.96 | 1.95 | 1.96 | 1.83 | 1.95 | 1.83 | 1.93 |
Under 2.5 | N/A | 1.28 | 1.29 | N/A | 1.25 | N/A | 1.22 | 1.28 |
Result 1st Half Odds
Result 1st Half | 10Bet | 188Bet | 1xbet | Betfair | Betway | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olimpija | 1.67 | 1.79 | 1.75 | 1.67 | 1.75 | 1.73 | 1.71 | 1.74 | 1.65 | 1.67 | 1.75 | 1.73 | 1.75 |
Draw | 2.65 | 2.49 | 2.48 | 2.63 | 2.50 | 2.48 | 2.77 | 2.39 | 2.35 | 2.75 | 2.50 | 2.60 | 2.55 |
Mura | 7.00 | 6.20 | 7.70 | 7.00 | 7.50 | 7.40 | 8.22 | 5.70 | 7.80 | 8.00 | 7.50 | 7.00 | 6.50 |
Result 2nd Half Odds
Result 2nd Half | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Olimpija | 1.55 | 1.67 | 1.60 | 1.53 | 1.50 | 1.67 | 1.62 | 1.55 |
Draw | 3.10 | 2.90 | 3.10 | 3.10 | 3.40 | 2.90 | N/A | 3.10 | >
Mura | 7.20 | 6.50 | 6.50 | 7.00 | 8.00 | 6.50 | 6.50 | 6.50 |
Team To Score First Odds
Team To Score First | 10Bet | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|
Olimpija | 1.28 | 1.27 | 1.25 | 1.22 | 1.31 |
Draw | 10.00 | 16.25 | 13.00 | N/A | 14.50 |
Mura | 3.90 | 3.74 | 3.60 | 4.33 | 3.70 |
Clean Sheet Home Odds
Clean Sheet - Home | Betway |
---|---|
Yes | 1.95 |
No | 1.75 |
Clean Sheet Away Odds
Clean Sheet - Away | Betway |
---|---|
Yes | 8.00 | >
No | 1.05 |
Win To Nil Odds
Win To Nil | WilliamHill |
---|---|
Olimpija | 2.30 |
Mura | 17.00 |
Corners 1x2 Odds
Corners 1x2 | 1xbet | Marathon |
---|---|---|
Olimpija | 1.10 | 1.08 |
Draw | 14.00 | 13.50 |
Mura | 8.40 | 8.70 |
Corners Over Under Odds
Corners Over Under | Marathon | Pncl |
---|---|---|
Over 7.5 | 1.21 | N/A |
Over 8.5 | 1.41 | 1.43 |
Over 9.5 | 1.73 | 1.78 |
Over 10.5 | 2.17 | 2.26 |
Over 11.5 | 2.88 | N/A |
Under 7.5 | 3.58 | N/A |
Under 8.5 | 2.52 | 2.54 |
Under 9.5 | 1.95 | 1.93 |
Under 10.5 | 1.55 | 1.56 |
Under 11.5 | 1.32 | N/A |
Slovenia PrvaLiga 2025/2026 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | NK Aluminij | 2 | 1 | 1 | 3 | 3 |
2 | AŠK Bravo Publikum | 0 | 0 | 0 | 0 | 0 |
3 | NK Celje | 0 | 0 | 0 | 0 | 0 |
4 | NK Domžale | 0 | 0 | 0 | 0 | 0 |
5 | FC Koper | 0 | 0 | 0 | 0 | 0 |
6 | NK Maribor | 0 | 0 | 0 | 0 | 0 |
7 | NŠ Mura | 0 | 0 | 0 | 0 | 0 |
8 | NK Olimpija Ljubljana | 0 | 0 | 0 | 0 | 0 |
9 | ND Primorje | 0 | 0 | 0 | 0 | 0 |
10 | NK Radomlje | 1 | 2 | -1 | 0 | 3 |